 Taken at 1 am |
Was away and wasn't able to get the readings I wanted the other night so I pulled my line stats from the modem at 1am when everything seem to be fine.
I'll be pulling the line stats tomorrow or whenever it acts up again.Below is a test I did as you requested. I can re-do them for you if you wish since the number of sends is off by a lot.
|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 3023 | 3023 | 0 | 0 | 0 | 0 |
| erx01-mtl.electronicbox.net - 7 | 3023 | 2836 | 15 | 29 | 157 | 32 |
| mx480-ge-1-3-0.electronicbox.net - 7 | 3023 | 2830 | 15 | 28 | 110 | 32 |
| 10ge.ebox.peer1.electronicbox.net - 6 | 3023 | 2855 | 15 | 29 | 157 | 32 |
| 10g-s-1080.metrooptic.com - 6 | 3023 | 2844 | 15 | 30 | 172 | 32 |
| ip7-dc.electronicbox.net - 7 | 3023 | 2837 | 15 | 27 | 157 | 16 |
| ip153-dc.electronicbox.net - 7 | 3023 | 2839 | 0 | 28 | 157 | 32 |
| ip19-dc.electronicbox.net - 6 | 3022 | 2847 | 15 | 34 | 282 | 32 |
|________________________________________________|______|______|______|______|______|______|
erx01-mtl.electronicbox.net 8 - 9 pm
|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 301 | 301 | 0 | 0 | 16 | 0 |
| erx01-mtl.electronicbox.net - 0 | 301 | 301 | 15 | 20 | 47 | 16 |
| mx480-ge-1-3-0.electronicbox.net - 0 | 301 | 301 | 15 | 27 | 156 | 32 |
| 10ge.ebox.peer1.electronicbox.net - 0 | 300 | 300 | 15 | 30 | 94 | 32 |
| 10g-s-1080.metrooptic.com - 0 | 300 | 300 | 15 | 30 | 141 | 32 |
| ip7-dc.electronicbox.net - 0 | 300 | 300 | 15 | 21 | 79 | 16 |
| ip153-dc.electronicbox.net - 1 | 300 | 299 | 15 | 44 | 172 | 47 |
| ip19-dc.electronicbox.net - 1 | 300 | 299 | 15 | 42 | 94 | 47 |
|________________________________________________|______|______|______|______|______|______|
erx01-mtl.electronicbox.net midnight - 1 am
|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 837 | 837 | 0 | 0 | 16 | 0 |
| erx01-mtl.electronicbox.net - 0 | 837 | 837 | 15 | 24 | 625 | 16 |
| mx480-ge-1-3-0.electronicbox.net - 1 | 837 | 835 | 15 | 25 | 546 | 32 |
| 10ge.ebox.peer1.electronicbox.net - 0 | 837 | 837 | 15 | 26 | 688 | 16 |
| 10g-s-1080.metrooptic.com - 1 | 837 | 836 | 15 | 26 | 672 | 15 |
| ip7-dc.electronicbox.net - 1 | 836 | 835 | 15 | 26 | 719 | 32 |
| ip153-dc.electronicbox.net - 0 | 836 | 836 | 15 | 41 | 688 | 79 |
| ip19-dc.electronicbox.net - 1 | 836 | 833 | 15 | 43 | 672 | 204 |
|________________________________________________|______|______|______|______|______|______|
mx480-ge-1-3-0.electronicbox.net midnight - 1 am