dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
1447
pvtpilot94
System
Premium Member
join:2001-11-23
Bucyrus, OH

pvtpilot94

Premium Member

Typical Peak hours speeds on GEN4

Here is a few screenshots of speed tests taken from Hughesnet during the evenings .
GEN4 10/1 Plan

Nice...

gwalk
Premium Member
join:2005-07-27
West Mich.

gwalk

Premium Member

So much for Gen$4.
Have you called India yet so they can blame your router ?

diablo18926
R.I.P. Donald Lee Wise
join:2011-04-21
Friendly, WV

diablo18926 to pvtpilot94

Member

to pvtpilot94
Hughes tech: "hmmm does'nt seem to be any problems we are noticing with your service, ran all tests and everything looks great"
Least thats exactly what they told me.. Now i'm getting the web accelerator down error these days.. Goodie Goodie!!
sharkyyoung
Premium Member
join:2012-03-15
Reno, NV

sharkyyoung

Premium Member

WOW that is really pitiful,Gen CRAP, Hughes at its finest.

gwalk
Premium Member
join:2005-07-27
West Mich.

1 edit

gwalk to pvtpilot94

Premium Member

to pvtpilot94
Edit, wonder what's up with the site. It did an auto repost of my last post.....gremlins !
pvtpilot94
System
Premium Member
join:2001-11-23
Bucyrus, OH

pvtpilot94

Premium Member

Yea, Hughes says its normal to see drop in speeds during peak hours, and I've heard it again and again speeds are not guaranteed.

diablo18926
R.I.P. Donald Lee Wise
join:2011-04-21
Friendly, WV

diablo18926

Member

said by pvtpilot94:

Yea, Hughes says its normal to see drop in speeds during peak hours, and I've heard it again and again speeds are not guaranteed.

Should'nt that be a message to hughes, saying the service sucks and its not worth it cause the system can barely handle all the connections and activity? I mean if it interrupts with other customer(s) (like you said) then should'nt this tell hughes maybe its time to be put down or something?

C0RR0SIVE88
@direcway.com

C0RR0SIVE88

Anon

05/10/2013 20:05:48 / 10074 661
05/10/2013 20:04:41 / 9950 617
05/10/2013 20:03:10 / 10053 519
05/10/2013 20:01:56 / 9784 599
05/10/2013 03:42:44 / 9775 668
05/10/2013 03:41:41 / 9659 688
05/09/2013 16:16:50 / 9740 642
05/09/2013 15:20:45 / 9849 670
05/09/2013 14:57:38 / 9811 622
05/09/2013 14:34:31 / 9674 653
05/09/2013 14:16:44 / 9437 648
05/09/2013 14:12:01 / 9746 643
05/09/2013 13:04:51 / 9884 650
05/09/2013 12:46:58 / 9796 628
05/09/2013 12:01:51 / 8641 664
05/09/2013 12:00:44 / 6834 643
05/09/2013 11:38:16 / 9781 664
05/09/2013 10:56:54 / 9704 656
05/09/2013 10:52:11 / 9598 588
05/09/2013 10:50:45 / 9310 634

james1979
Premium Member
join:2012-10-09
Quinault, WA

james1979

Premium Member

Click for full size
My Gen4 system was installed in Oct. 2012. I was getting the "up to" speeds fairly consistently for several months, but now my speeds are very erratic. Wi-fi is not a factor as I am using a cat 5 cable from the HT1000 into my Time Capsule and then a cat 6 cable into my Mac.

From HughesNet's speed test:

05/15/2013 21:20:54 1315 875
05/15/2013 20:54:07 1013 869
05/15/2013 20:34:03 288 950
05/15/2013 17:11:41 9697 874
05/14/2013 23:22:02 707 888
05/14/2013 23:08:29 423 570
05/14/2013 21:05:06 2781 895
03/18/2013 21:49:51 8318 672
03/17/2013 00:41:20 697 1011
03/16/2013 22:03:34 3155 943
03/15/2013 20:47:47 590 946
03/05/2013 02:15:29 1155 850
03/04/2013 20:50:30 8239 689
03/03/2013 20:50:31 400 620
02/24/2013 19:16:19 10359 876
02/24/2013 19:15:23 7408 742
02/16/2013 21:24:20 9199 759
02/04/2013 08:02:14 10158 1006

That graph is from a 6 MB download from testmy.net and is typical of how Gen4 is currently performing for me.
pvtpilot94
System
Premium Member
join:2001-11-23
Bucyrus, OH

pvtpilot94

Premium Member

Just an update on my speeds

05/30/2013 16:35:49 6482 900
05/30/2013 16:34:49 8808 918
05/30/2013 16:32:26 1327 919
05/30/2013 16:30:56 7149 926
05/30/2013 16:27:20 2868 913
05/29/2013 22:10:38 1641 912
05/29/2013 22:03:39 584 893
05/29/2013 22:01:19 1547 935
05/29/2013 19:53:01 6167 731
05/29/2013 16:39:07 9801 917
05/29/2013 16:32:01 9117 934
05/29/2013 16:29:22 10080 917 actually a 10 meg for once
05/28/2013 21:39:35 2223 929
05/28/2013 21:01:57 4120 905
05/28/2013 20:54:27 3148 895
05/28/2013 20:03:12 5714 882
05/28/2013 18:08:13 3221 909
05/25/2013 12:10:17 8198 915
05/20/2013 20:30:19 1199 912
05/15/2013 20:40:30 5208 886

james1979
Premium Member
join:2012-10-09
Quinault, WA

james1979

Premium Member

said by pvtpilot94:

Just an update on my speeds

HughesNet should add a mean and standard deviation to their speed test.

Here's an email excerpt from today between myself and a neighbor moving to Florida:

Neighbor: "what’s the down load speed on the gen 4, I was looking at DSL in florida, it’s thru AT&T, and its 46.00 a month for 6 mbps"

Me: "Hughes is advertising `up to' 10 Mbps, and while that is true, their speeds have been very erratic. HughesNet Gen4 is getting anywhere from 1/2 Mbps up to 10 Mbps."
sinbury
join:2013-05-31
518031

sinbury to pvtpilot94

Member

to pvtpilot94
Do this tool quick ?