dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
24688

TSI Marc
Premium Member
join:2006-06-23
Chatham, ON

TSI Marc

Premium Member

[Cable] Slow speeds on rCable

Hello all,

There appears to be some signs of slow speeds on rCable. We have plenty of capacity yet despite this, there are reports of slow speeds. There appears to be a problem before the hand off to us however we are also investigating all possibilities.

I'm starting this thread in order to try to get some consensus on exactly what and who are being affected so we can try to figure out how to fix it.

Can every who is seeing slow speeds post their cable modem stats as well as a speed test done during the evening after 9pm and before midnight. We also need a traceroute to, say 206.248.155.22 (the purpose is to help identify what POI you are on)
The Mongoose
join:2010-01-05
Toronto, ON

The Mongoose

Member

Silly side question...are you able to see the data coming in at York Mills on a head-end basis? Or does it lack that identifying information? Just thinking that is that were visible, you could look for any obvious capping in the inbound data...a flat line would be a sure sign that Rogers is throttling things somewhere upstream.

TSI Gabe
Router of Packets
Premium Member
join:2007-01-03
Gatineau, QC

TSI Gabe to TSI Marc

Premium Member

to TSI Marc
Ideally though if you can provide an MTR (or winmtr for windows) outside peak and during peak that would be even better.

I realize that some customers have already provided this. We just need more sample to pin-point the problem.
Fervid
join:2013-02-20

1 edit

Fervid to TSI Marc

Member

to TSI Marc
I have a thread in the direct forum which contains 3+ pages of data from which you can use if you like. I've been in the Direct forum so much I'm actually considered a "Regular" according to the forum.

»[Cable] Connection Issues.

Here is some information from my thread. It is data collected after 9PM. I am in London. The upgrade from my previous service of 28/1 happened on July 28th, 2013 and I have been experiencing issues since that date.

Status Code: Operational
Software Version: STAC.02.50
Software Model: a81a
Bootloader: 2.3.1

Cable Signal Details
Forward Path:
Channel Frequency Power SNR BER Modulation
1 615.0 MHz -3.8 dBmV 41.2 dB 0.000 % 256 QAM
2 591.0 MHz -4.0 dBmV 40.8 dB 0.000 % 256 QAM
3 597.0 MHz -3.9 dBmV 41.3 dB 0.000 % 256 QAM
4 603.0 MHz -4.4 dBmV 40.8 dB 0.000 % 256 QAM
5 609.0 MHz -4.2 dBmV 41.3 dB 0.000 % 256 QAM
6 621.0 MHz -3.6 dBmV 41.4 dB 0.000 % 256 QAM
7 633.0 MHz -2.8 dBmV 41.8 dB 0.000 % 256 QAM
8 639.0 MHz -3.1 dBmV 41.9 dB 0.000 % 256 QAM
Return Path:
Channel ID Frequency Power Modulation
3 22.1 MHz 41.5 dBmV 64 QAM
1 31.3 MHz 43.0 dBmV 64 QAM
2 25.3 MHz 41.5 dBmV 64 QAM
4 38.6 MHz 43.5 dBmV 64 QAM
Data Service Details
Provisioned Address: Yes
Provisioned Time: Yes
Provisioned Configuration: Yes
Registered: Yes
BPI: Enabled

This next information was collected around 10:15PM last night:

Here are my results from a 5min test. Host: 206.248.154.22

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 349 | 349 | 0 | 0 | 14 | 0 |
| 10.125.156.129 - 0 | 349 | 349 | 6 | 8 | 22 | 8 |
| 24.156.142.113 - 0 | 349 | 349 | 11 | 15 | 118 | 15 |
| 24.156.146.25 - 0 | 349 | 349 | 10 | 14 | 29 | 13 |
|2120.ae1.agg01.tor.man.teksavvy.com.packetflow.ca - 3 | 321 | 314 | 11 | 14 | 78 | 14 |
| dns.pppoe.ca - 6 | 286 | 270 | 11 | 13 | 82 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
















EDIT:

As per TSI Gabe's Request. The following information is data collected from WinMTR after a 5min test at 12:40PM

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 372 | 372 | 0 | 0 | 12 | 0 |
| 10.125.156.129 - 0 | 372 | 372 | 5 | 8 | 38 | 10 |
| 24.156.142.113 - 0 | 372 | 372 | 10 | 14 | 68 | 13 |
| 24.156.146.25 - 0 | 372 | 372 | 10 | 14 | 98 | 14 |
|2120.ae1.agg01.tor.man.teksavvy.com.packetflow.ca - 0 | 372 | 372 | 11 | 13 | 21 | 13 |
| dns.pppoe.ca - 0 | 372 | 372 | 10 | 14 | 83 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
rickyz
join:2006-10-20
Toronto, ON

rickyz to TSI Marc

Member

to TSI Marc
Usually my lag begins around 10pm est, but it seems to already start at 6pm. Last night i had 33percent packet loss and 5mb download. Basically unusable internet. Has been like this for a week now. I've literally been unable to use my internet for 1/4 of this month since i mainly connect only at nights.

Here's tonights results. Im on 45/4 plan.






|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.asusnetwork.net - 1 | 142 | 141 | 0 | 4 | 88 | 6 |
| 10.126.86.129 - 0 | 146 | 146 | 8 | 15 | 147 | 27 |
| 24.156.150.149 - 0 | 146 | 146 | 10 | 20 | 147 | 28 |
| 69.63.250.21 - 0 | 146 | 146 | 10 | 18 | 149 | 28 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
emperors6
join:2010-07-16

emperors6 to TSI Marc

Member

to TSI Marc
On Greensboro POI with 28/1 Cable

Status Code: Operational
Software Version: STAC.02.16
Software Model: a81a
Bootloader: 2.3.0

Cable Signal Details
Forward Path:
Channel Frequency Power SNR BER Modulation
1 615.0 MHz -1.7 dBmV 38.8 dB 0.000 % 256 QAM
2 621.0 MHz -1.9 dBmV 38.6 dB 0.000 % 256 QAM
3 633.0 MHz -1.8 dBmV 38.8 dB 0.000 % 256 QAM
4 639.0 MHz -2.0 dBmV 38.5 dB 0.000 % 256 QAM
5 645.0 MHz -2.5 dBmV 38.6 dB 0.000 % 256 QAM
6 651.0 MHz -2.2 dBmV 38.6 dB 0.000 % 256 QAM
7 657.0 MHz -2.4 dBmV 37.9 dB 0.000 % 256 QAM
8 663.0 MHz -2.5 dBmV 38.1 dB 0.000 % 256 QAM
Return Path:
Channel ID Frequency Power Modulation
1 31.3 MHz 41.3 dBmV 64 QAM
2 25.3 MHz 40.3 dBmV 64 QAM
3 22.1 MHz 40.3 dBmV 64 QAM
4 38.6 MHz 41.3 dBmV 64 QAM
Data Service Details
Provisioned Address: Yes
Provisioned Time: Yes
Provisioned Configuration: Yes
Registered: Yes
BPI: Enabled

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 39 | 39 | 0 | 0 | 0 | 0 |
| 10.126.97.129 - 3 | 35 | 34 | 8 | 389 | 536 | 441 |
| 66.185.91.29 - 3 | 35 | 34 | 10 | 395 | 539 | 467 |
| greensboro.cable.packetflow.ca - 3 | 35 | 34 | 8 | 390 | 545 | 442 |
| greensboro.cable.packetflow.ca - 3 | 35 | 34 | 9 | 399 | 575 | 444 |
| 69.196.136.132 - 0 | 39 | 39 | 9 | 401 | 550 | 450 |
| 72.14.212.134 - 0 | 39 | 39 | 9 | 401 | 554 | 447 |
| 216.239.47.114 - 3 | 35 | 34 | 9 | 396 | 565 | 465 |
| 216.239.46.160 - 4 | 31 | 30 | 26 | 405 | 548 | 482 |
| 209.85.241.22 - 3 | 35 | 34 | 36 | 422 | 566 | 530 |
| 216.239.43.217 - 3 | 35 | 34 | 35 | 420 | 566 | 473 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| google-public-dns-a.google.com - 0 | 39 | 39 | 36 | 429 | 579 | 471 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 42 | 42 | 0 | 0 | 0 | 0 |
| 10.126.97.129 - 0 | 42 | 42 | 8 | 406 | 564 | 508 |
| 66.185.91.29 - 0 | 42 | 42 | 10 | 406 | 567 | 512 |
| greensboro.cable.packetflow.ca - 3 | 38 | 37 | 8 | 397 | 517 | 483 |
| greensboro.cable.packetflow.ca - 3 | 38 | 37 | 10 | 401 | 517 | 494 |
| 69.196.136.36 - 0 | 42 | 42 | 11 | 408 | 565 | 512 |
| 72.14.212.134 - 3 | 38 | 37 | 8 | 400 | 514 | 505 |
| 209.85.255.232 - 3 | 38 | 37 | 8 | 397 | 518 | 494 |
| 72.14.239.73 - 3 | 38 | 37 | 9 | 398 | 529 | 505 |
| yyz08s10-in-f31.1e100.net - 3 | 38 | 37 | 10 | 400 | 524 | 505 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Speed Test #105308637 by dslreports.com
Run: 2013-08-14 18:30:58 EST
Download: 22986 (Kbps)
Upload: 363 (Kbps)
In kilobytes per second: 2805.9 down 44.3 up
Tested by server: 56 java
User: 1744825 @ dslreports.com
User's DNS: teksavvy.com
mikefallen
join:2010-01-27
Scarborough, ON

mikefallen to TSI Marc

Member

to TSI Marc
My connection vs my Neighbors rogers connection 8/14/2013 7pm (i had his permission to use his wifi to test this out)
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore to TSI Marc

Member

to TSI Marc
Status Code: Operational
Software Version: STAC.02.50
Software Model: a81a
Bootloader: 2.3.1

Cable Signal Details
Forward Path:
Channel Frequency Power SNR BER Modulation
1 633.0 MHz -4.1 dBmV 40.5 dB 0.000 % 256 QAM
2 615.0 MHz -4.5 dBmV 39.8 dB 0.000 % 256 QAM
3 621.0 MHz -4.5 dBmV 39.8 dB 0.000 % 256 QAM
4 639.0 MHz -4.0 dBmV 40.4 dB 0.000 % 256 QAM
5 645.0 MHz -4.1 dBmV 40.3 dB 0.000 % 256 QAM
6 651.0 MHz -3.9 dBmV 40.7 dB 0.000 % 256 QAM
7 657.0 MHz -3.7 dBmV 40.5 dB 0.000 % 256 QAM
8 663.0 MHz -3.7 dBmV 40.8 dB 0.000 % 256 QAM
Return Path:
Channel ID Frequency Power Modulation
3 31.3 MHz 44.0 dBmV 64 QAM
4 25.3 MHz 43.5 dBmV 64 QAM
7 22.1 MHz 42.8 dBmV 64 QAM
8 38.6 MHz 44.5 dBmV 64 QAM
Data Service Details
Provisioned Address: Yes
Provisioned Time: Yes
Provisioned Configuration: Yes
Registered: Yes
BPI: Enabled

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unknown - 0 | 199 | 199 | 0 | 0 | 4 | 0 |
| 10.126.128.1 - 0 | 199 | 199 | 7 | 9 | 30 | 16 |
| 24.156.149.129 - 0 | 199 | 199 | 8 | 13 | 39 | 13 |
|pos-1-0-0.gw01.mtmc.phub.net.cable.rogers.com - 0 | 199 | 199 | 8 | 11 | 39 | 14 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unknown - 0 | 149 | 149 | 0 | 0 | 1 | 1 |
| 10.126.128.1 - 0 | 149 | 149 | 6 | 9 | 16 | 11 |
| 24.156.149.129 - 0 | 149 | 149 | 9 | 14 | 40 | 11 |
|pos-1-0-0.gw01.mtmc.phub.net.cable.rogers.com - 0 | 149 | 149 | 7 | 11 | 19 | 10 |
|2140.ae0.bdr04.tor.man.teksavvy.com.packetflow.ca - 1 | 145 | 144 | 6 | 12 | 40 | 12 |
|ix-0-0-2-0.tcore1.TNK-Toronto.as6453.net - 8 | 113 | 104 | 0 | 11 | 67 | 9 |
|if-11-0-0-4.core4.TNK-Toronto.as6453.net - 1 | 145 | 144 | 9 | 17 | 200 | 15 |
|if-0-1-2-0.tcore1.CT8-Chicago.as6453.net - 4 | 133 | 129 | 21 | 25 | 62 | 25 |
| ae7.edge3.chicago3.level3.net - 1 | 145 | 144 | 35 | 41 | 104 | 37 |
| vlan52.ebr2.Chicago2.Level3.net - 0 | 149 | 149 | 49 | 51 | 60 | 51 |
| ae-14-14.ebr1.Dallas1.Level3.net - 1 | 145 | 144 | 48 | 50 | 59 | 48 |
| ae-91-91.csw4.Dallas1.Level3.net - 1 | 145 | 144 | 49 | 51 | 60 | 49 |
| ae-4-90.edge2.Dallas1.Level3.net - 0 | 149 | 149 | 47 | 50 | 80 | 51 |
| 4.59.197.34 - 0 | 149 | 149 | 46 | 50 | 93 | 62 |
| 64.25.32.9 - 1 | 145 | 144 | 48 | 53 | 86 | 52 |
| 64.25.32.26 - 0 | 149 | 149 | 48 | 51 | 61 | 52 |
| 64.25.32.82 - 1 | 145 | 144 | 48 | 51 | 63 | 57 |
| 64.25.40.16 - 0 | 149 | 149 | 50 | 52 | 70 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
mikefallen
join:2010-01-27
Scarborough, ON

mikefallen to TSI Marc

Member

to TSI Marc
sakraycore your provisioned as a rogers customer? or is that what it shows up like on APOI?
Meljin
join:2010-09-12
London, ON

Meljin to TSI Marc

Member

to TSI Marc
»www.speedtest.net/my-result/2899307895

»www.speedtest.net/my-result/2899309418

»www.speedtest.net/my-result/2899315196

During an example of these periods, WinMTR results to Teksavvy's DNS:

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| (my router)- 0 | 282 | 282 | 0 | 0 | 0 | 0 |
| 10.125.155.1 - 0 | 282 | 282 | 3 | 8 | 23 | 8 |
| 24.156.142.53 - 0 | 282 | 282 | 8 | 15 | 44 | 12 |
| 64.71.241.101 - 0 | 282 | 282 | 8 | 14 | 42 | 12 |
|2120.ae1.agg01.tor.man.teksavvy.com.packetflow.ca - 4 | 250 | 242 | 9 | 14 | 44 | 14 |
| dns.pppoe.ca - 6 | 234 | 222 | 7 | 13 | 55 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I did not get any modem stats at the time (last night) when experiencing this but when I do I will rerun everything and post up results. Though in my case I do think I have something a bit unusual for my modem stats:

Status Code: Operational
Software Version: STAC.02.50
Software Model: a81a
Bootloader: 2.3.1

Cable Signal Details
Forward Path:
Channel Frequency Power SNR BER Modulation
1 615.0 MHz 7.8 dBmV 39.0 dB 0.000 % 256 QAM
2 621.0 MHz 8.0 dBmV 39.4 dB 0.000 % 256 QAM
3 633.0 MHz 8.6 dBmV 40.2 dB 0.000 % 256 QAM
4 639.0 MHz 8.9 dBmV 40.3 dB 0.000 % 256 QAM
5 645.0 MHz 9.1 dBmV 40.6 dB 0.000 % 256 QAM
6 651.0 MHz 9.2 dBmV 40.8 dB 0.000 % 256 QAM
7 657.0 MHz 9.1 dBmV 40.3 dB 0.000 % 256 QAM
8 663.0 MHz 9.0 dBmV 40.3 dB 0.000 % 256 QAM
Return Path:
Channel ID Frequency Power Modulation
2 38.6 MHz 43.5 dBmV 64 QAM
1 31.3 MHz 42.0 dBmV 64 QAM
3 23.7 MHz 40.5 dBmV 64 QAM
0 0.0 MHz 0.0 dBmV QPSK

I have been put on an 8x3 profile about 2-3 weeks prior to the upgrade in London and this has not changed even after my upgrade to 35/3.
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore to mikefallen

Member

to mikefallen
I'm with Teksavvy
The Mongoose
join:2010-01-05
Toronto, ON

The Mongoose

Member

said by sakraycore:

I'm with Teksavvy

Both you and a couple others are showing what appear to be serious issues in the tracert...but you shouldn't be using a Chicago speedof.me server to show your speeds. Speedof.me doesn't work properly even with local servers.
The Mongoose

2 edits

The Mongoose to sakraycore

Member

to sakraycore
To show what I mean, my speedof.me result shows I'm running slow (13 mbps), when in fact my real speeds are exactly what they should be.

sakraycore
join:2008-01-08
Scarborough, ON

sakraycore

Member

Looks like you got some congestion too.

Speedtest does not show real speed. Speedof.me does.
Fervid
join:2013-02-20

Fervid to The Mongoose

Member

to The Mongoose
Mongoose: What does your chicago server speettest.net show?
sakraycore
join:2008-01-08
Scarborough, ON

4 edits

sakraycore to TSI Marc

Member

to TSI Marc
Since I run a lot of speed tests I have results dating from May 2013:

Speedof.me log:



Speedtest log:



From this we can clearly see the speed problems started on July 29th. I have a time gap for June and most of July because when the download speed is over 30Mbit I just cancel the test midway cuz it's good nuf for me. So the period where I don't have results I have great speed.
The Mongoose
join:2010-01-05
Toronto, ON

The Mongoose to sakraycore

Member

to sakraycore
said by sakraycore:

Looks like you got some congestion too.

Speedtest does not show real speed. Speedof.me does.

Wrong. I'm getting 45 mbps on torrents right now. Speedof.me is wrong, and being slow on its servers shows nothing about anyone's connection.
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore

Member

said by The Mongoose:

said by sakraycore:

Looks like you got some congestion too.

Speedtest does not show real speed. Speedof.me does.

Wrong. I'm getting 45 mbps on torrents right now. Speedof.me is wrong, and being slow on its servers shows nothing about anyone's connection.

Torrents are HEAVILY multithreaded that shows nothing.
sakraycore

2 edits

sakraycore to The Mongoose

Member

to The Mongoose
said by The Mongoose:

said by sakraycore:

Looks like you got some congestion too.

Speedtest does not show real speed. Speedof.me does.

Wrong. I'm getting 45 mbps on torrents right now. Speedof.me is wrong, and being slow on its servers shows nothing about anyone's connection.

Try to test with this site:
»testmy.net/download

Or download a big file here with internet explorer and you can see your download speed as you download it:
»www.thinkbroadband.com/d ··· oad.html

Most speed tests are pretty worthless for real world usage.
The Mongoose
join:2010-01-05
Toronto, ON

The Mongoose

Member

That one shows slowness. Not sure if it's legit though. Speedof.me I know to be screwy, it registered my work connection (multiple 100/100 connections) as being about 12 mbps today.

That aside, if single-threaded downloads are slow but multi-threaded ones are not, what might that say about the nature of the problem? I'm not entirely sure.
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore

Member

I just added another site, try there too

"Or download a big file here with internet explorer and you can see your download speed as you download it:
»www.thinkbroadband.com/download.html
"

Speedof.me registered my work connection to be 48Mbit down / 23Mbit up which looks about right to me. It's NOT screwy at all.

"That aside, if single-threaded downloads are slow but multi-threaded ones are not, what might that say about the nature of the problem? "
That means there is congestion!
Youtube/twitch/loading pictures etc are NOT multithreaded.
The Mongoose
join:2010-01-05
Toronto, ON

The Mongoose

Member

The links you provided showed me at about 4 mbps, but a similar download off cnet just rolled at about 35. This still leads me to believe these sites just don't have the capacity, but I'll test them from a different connection tomorrow and report back. Shouldn't discount the theory that the speedtests are masking a problem.

I still wonder why congestion would affect things on a per-thread rather than a per-connection basis, but I don't understand the architecture well enough.
rickyz
join:2006-10-20
Toronto, ON

rickyz to sakraycore

Member

to sakraycore
i get slow resultson both that speedof.me and speedtest.net
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore to The Mongoose

Member

to The Mongoose
said by The Mongoose:

The links you provided showed me at about 4 mbps, but a similar download off cnet just rolled at about 35. This still leads me to believe these sites just don't have the capacity, but I'll test them from a different connection tomorrow and report back. Shouldn't discount the theory that the speedtests are masking a problem.

I still wonder why congestion would affect things on a per-thread rather than a per-connection basis, but I don't understand the architecture well enough.

I hope your work connection is not using rogers or any of its resalers.

My work uses verizon business so I'm good there.

TwiztedZero
Nine Zero Burp Nine Six
Premium Member
join:2011-03-31
Toronto, ON

TwiztedZero

Premium Member

said by sakraycore:

My work uses verizon business so I'm good there.

Verizon in Canada , whaaa how ? and for business? Are you sure?
Or do you drive over the border every week for work?
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore

Member

said by TwiztedZero:

said by sakraycore:

My work uses verizon business so I'm good there.

Verizon in Canada , whaaa how ? and for business? Are you sure?
Or do you drive over the border every week for work?

Uh my work is in york mills

Yea I'm pretty sure, I'll do a speedof.me and speedtest from work tomorrow.
rickyz
join:2006-10-20
Toronto, ON

rickyz to TSI Marc

Member

to TSI Marc
so is teksavvys investigation into this now starting, after 7days of this issuebeing reported?

pathetic.
34764170 (banned)
join:2007-09-06
Etobicoke, ON

34764170 (banned) to TwiztedZero

Member

to TwiztedZero
said by TwiztedZero:

said by sakraycore:

My work uses verizon business so I'm good there.

Verizon in Canada , whaaa how ? and for business? Are you sure?
Or do you drive over the border every week for work?

VZB == UUnet. UUnet was one of the first IP transit providers in Canada.

Teddy Boom
k kudos Received
Premium Member
join:2007-01-29
Toronto, ON

Teddy Boom to sakraycore

Premium Member

to sakraycore
said by sakraycore:

It's NOT screwy at all.

Of course multi-threaded tests are optomistic, no argument there, but speedof.me is definitely screwy some of the time (or a lot of the time).

As said up thread, speedtests aren't that useful, and certainly no single speedtest is a panacea. Calculate from real world downloads from Microsoft or something, monitor real time bandwidth in a Tomato router.. Those are much better measures.
sakraycore
join:2008-01-08
Scarborough, ON

sakraycore

Member

said by Teddy Boom:

said by sakraycore:

It's NOT screwy at all.

Of course multi-threaded tests are optomistic, no argument there, but speedof.me is definitely screwy some of the time (or a lot of the time).

As said up thread, speedtests aren't that useful, and certainly no single speedtest is a panacea. Calculate from real world downloads from Microsoft or something, monitor real time bandwidth in a Tomato router.. Those are much better measures.

Personally I've had great results with speedof.me for 2+ months consecutively. Well I guess your mileage may vary.