 1 edit | [Need Info] Can't Access A Site on RCN Only - New York, NYI have noticed in the last week or two that I can't access Bruce Schneier's blog (www.schneier.com/blog) from my home internet connection. The connection just times out. But I CAN access it from everywhere else (including my office).
When I traceroute to Schneier.com from home, I get this:
C:\Users\david>tracert www.schneier.com
Tracing route to www.schneier.com [204.11.246.48]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.elbonia [192.168.4.1]
2 8 ms 8 ms 8 ms 10.22.64.1
3 10 ms 9 ms 8 ms bvi4.aggr1.nyw.ny.rcn.net [208.59.246.2]
4 20 ms 20 ms 22 ms tge0-1-0-0.core2.nyw.ny.rcn.net [207.172.15.89]
5 27 ms 21 ms 23 ms tge0-0-0-2.core2.phdl.pa.rcn.net [207.172.19.228]
6 22 ms 21 ms 21 ms tge0-0-0-2.core2.lnh.md.rcn.net [207.172.19.11]
7 20 ms 21 ms 20 ms tge0-1-0-7.border1.eqnx.va.rcn.net [207.172.19.205]
8 21 ms 22 ms 22 ms xe-0.equinix.asbnva01.us.bb.gin.ntt.NET [206.223.115.12]
9 17 ms 18 ms 27 ms ae-6.r21.asbnva02.us.bb.gin.ntt.net [129.250.3.113]
10 92 ms 92 ms 92 ms ae-5.r21.sttlwa01.us.bb.gin.ntt.net [129.250.4.182]
11 91 ms 92 ms 95 ms ae-2.r04.sttlwa01.us.bb.gin.ntt.net [129.250.5.45]
12 106 ms 92 ms 91 ms xe-0-5-0-6-67.r04.sttlwa01.us.ce.gin.ntt.net [198.104.202.14]
13 109 ms 117 ms 107 ms r2.mso.blackfoot.net [66.109.149.29]
14 105 ms 101 ms 109 ms me3600-2.mso.blackfoot.net [66.109.149.78]
15 103 ms 108 ms 104 ms me3600-1-fh.blackfoot.net [66.109.149.86]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
But when I tracert from the router at my parents' house (Comcast in Illinois), it works fine:
root@router:/tmp/home/root# traceroute www.schneier.com
traceroute to www.schneier.com (204.11.246.48), 30 hops max, 38 byte packets
1 c-98-222-72-1.hsd1.il.comcast.net (98.222.72.1) 35.731 ms 14.672 ms 14.951 ms
2 te-0-7-0-15-sur03.mtprospect.il.chicago.comcast.net (68.85.131.205) 15.363 ms 10.368 ms 11.952 ms
3 te-0-7-0-4-sur04.mtprospect.il.chicago.comcast.net (68.87.230.90) 11.897 ms te-0-7-0-0-sur04.mtprospect.il.chicago.comcast.net (68.87.229.82) 10.120 ms te-0-7-0-2-sur04.mtprospect.il.chicago.comcast.net (68.87.229.122) 11.162 ms
4 te-1-9-0-3-ar01.area4.il.chicago.comcast.net (68.86.187.197) 13.546 ms te-1-2-0-7-ar01.area4.il.chicago.comcast.net (68.86.187.193) 17.172 ms 68.87.230.93 (68.87.230.93) 14.629 ms
5 he-3-14-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.94.125) 13.559 ms 14.420 ms 15.504 ms
6 he-0-12-0-1-pe04.350ecermak.il.ibone.comcast.net (68.86.83.166) 13.422 ms 12.960 ms 13.952 ms
7 * * *
8 hln-edge-04.inet.qwest.net (205.171.156.9) 65.921 ms 72.488 ms 63.512 ms
9 65.121.126.234 (65.121.126.234) 72.182 ms 69.075 ms 69.478 ms
10 me3600-1.mso.blackfoot.net (66.109.149.25) 70.600 ms 71.014 ms 76.047 ms
11 fh-me3600-1.mso.blackfoot.net (66.109.149.50) 69.503 ms 70.551 ms 72.508 ms
12 modwest.cust.blackfoot.net (216.14.240.118) 71.043 ms 70.548 ms 69.630 ms
13 schneier.com (204.11.246.48) 69.081 ms 70.933 ms 69.517 ms
Any ideas what might be causing this? |
|
 Reviews:
·RCN CABLE
| Re: Can't Access A Site on RCN Only In most cases a "Request Timed Out" message is caused by a firewall blocking the connectivity.
»help.logmein.com/selfserviceknow···0DGI9CAO |
|
 | reply to gfunkdave
super weird. i don't know why you wouldn't be able to access bruce's site on an RCN connection, but i can at least tell you that i can so it's probably not being intentionally blocked in NY...
my traceroutes complete, so i don't think his server is blackholing pings. |
|
 Reviews:
·RCN CABLE
1 edit | The website is accessible from Lehigh Valley PA
Tracing route to www.schneier.com [204.11.246.48] over a maximum of 30 hops: 1 1 ms 1 ms 1 ms 192.168.1.1 2 7 ms 7 ms 9 ms bdl1.eas-ubr3.atweas.pa.cable.rcn.net [10.49.216.1] 3 16 ms 11 ms 11 ms vl4.aggr1.phdl.pa.rcn.net [209.122.64.194] 4 12 ms 12 ms 11 ms tge0-1-0-0.core2.phdl.pa.rcn.net [207.172.15.51] 5 19 ms 21 ms 19 ms tge0-1-0-3.core2.lnh.md.rcn.net [207.172.19.225] 6 18 ms 17 ms 17 ms tge0-0-0-6.border1.eqnx.va.rcn.net [207.172.19.9]
SAME AS ABOVE FROM HERE ON
7 23 ms 22 ms 20 ms xe-0.equinix.asbnva01.us.bb.gin.ntt.NET [206.223.115.12] 8 20 ms 20 ms 20 ms ae-6.r21.asbnva02.us.bb.gin.ntt.net [129.250.3.113] 9 103 ms 88 ms 110 ms ae-5.r21.sttlwa01.us.bb.gin.ntt.net [129.250.4.182] 10 89 ms 103 ms 87 ms ae-2.r04.sttlwa01.us.bb.gin.ntt.net [129.250.5.45] 11 98 ms 98 ms 84 ms xe-0-5-0-6-67.r04.sttlwa01.us.ce.gin.ntt.net [198.104.202.14] 12 133 ms 99 ms 115 ms r2.mso.blackfoot.net [66.109.149.113] 13 100 ms 95 ms 97 ms me3600-2.mso.blackfoot.net [66.109.149.78] 14 116 ms 114 ms 97 ms me3600-1-fh.blackfoot.net [66.109.149.86] 15 94 ms 93 ms 93 ms modwest.cust.blackfoot.net [216.14.240.118] 16 113 ms 94 ms 103 ms schneier.com [204.11.246.48] Trace complete. |
|
 | reply to gfunkdave
Wow, Schneier, what a throw back.
You should contact him/his server admins as it clearly does not look like a RCN network issue as the packets stop well outside of RCN's network. |
|
|
|
your moderator at work
hidden : Off topic hidden : Spam
|
 JohkalCool CatPremium,MVM join:2002-11-13 Happy Valley kudos:6 | reply to gfunkdave
Re: Can't Access A Site on RCN Only See if you can access via a Proxy: »hidemyass.com/ |
|
 dplantz join:2000-08-02 Roslindale, MA | reply to gfunkdave
I can access that site fine on RCN here in Boston. Have you tried changing your dns servers? |
|
 | Yes, I've had this happen. You may have a stale address from you dns server. Did you try resetting your router? |
|
 | DNS doesn't matter so long as the domain is being translated into the same IP address (204.11.246.48) which it seems to be. |
|
 Reviews:
·RCN CABLE
| reply to gfunkdave
Re: [Need Info] Can't Access A Site on RCN Only - New York, NY Can you get to modwest.com?
Tracing route to modwest.com [204.11.247.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 156 ms 95 ms 203 ms vl4.aggr1.phdl.pa.rcn.net [209.122.64.194]
4 17 ms 13 ms 11 ms tge0-1-0-0.core2.phdl.pa.rcn.net [207.172.15.51]
5 19 ms 20 ms 19 ms tge0-0-0-2.core2.lnh.md.rcn.net [207.172.19.11]
6 21 ms 21 ms 19 ms tge0-0-0-6.border1.eqnx.va.rcn.net [207.172.19.9]
7 21 ms 19 ms 22 ms xe-0.equinix.asbnva01.us.bb.gin.ntt.NET [206.223.115.12]
8 28 ms 30 ms 56 ms ae-6.r21.asbnva02.us.bb.gin.ntt.net [129.250.3.113]
9 89 ms 81 ms 82 ms ae-5.r21.sttlwa01.us.bb.gin.ntt.net [129.250.4.182]
10 109 ms 103 ms 90 ms ae-2.r04.sttlwa01.us.bb.gin.ntt.net [129.250.5.45]
11 87 ms 86 ms 96 ms xe-0-5-0-6-67.r04.sttlwa01.us.ce.gin.ntt.net [198.104.202.14]
12 107 ms 104 ms 98 ms r2.mso.blackfoot.net [66.109.149.113]
13 100 ms 107 ms 109 ms me3600-2.mso.blackfoot.net [66.109.149.78]
14 117 ms 105 ms 117 ms me3600-1-fh.blackfoot.net [66.109.149.86]
15 99 ms 100 ms 102 ms modwest.cust.blackfoot.net [216.14.240.118]
16 108 ms 99 ms 102 ms www.modwest.com [204.11.247.2]
Trace complete. |
|
 | Thanks for all the replies. I emailed Modwest customer service and didn't get a reply, but I can now access it. Of course, my connection latency is crazily high today. Not sure what's up with that...
root@router:/tmp/home/root# traceroute schneier.com
traceroute to schneier.com (204.11.246.48), 30 hops max, 38 byte packets
1 10.22.64.1 (10.22.64.1) 233.270 ms 232.136 ms 239.593 ms
2 bvi4.aggr1.nyw.ny.rcn.net (208.59.246.2) 226.035 ms 233.923 ms 245.628 ms
3 tge0-1-0-0.core1.nyw.ny.rcn.net (207.172.15.84) 254.115 ms tge0-0-0-0.core1.nyw.ny.rcn.net (207.172.15.75) 245.550 ms tge0-0-0-0.core2.nyw.ny.rcn.net (207.172.15.71) 246.734 ms
4 tge0-0-0-2.core2.phdl.pa.rcn.net (207.172.19.228) 263.110 ms tge0-1-0-2.core1.phdl.pa.rcn.net (207.172.19.216) 255.064 ms tge0-0-0-2.core1.phdl.pa.rcn.net (207.172.19.223) 244.011 ms
5 tge0-1-0-3.core2.lnh.md.rcn.net (207.172.19.225) 239.955 ms tge0-0-0-2.core2.lnh.md.rcn.net (207.172.19.11) 256.653 ms tge0-1-0-3.core1.lnh.md.rcn.net (207.172.19.19) 251.379 ms
6 tge0-1-0-6.border1.eqnx.va.rcn.net (207.172.19.7) 275.065 ms tge0-1-0-7.border1.eqnx.va.rcn.net (207.172.19.205) 267.542 ms tge0-0-0-6.border1.eqnx.va.rcn.net (207.172.19.9) 241.449 ms
7 xe-0.equinix.asbnva01.us.bb.gin.ntt.NET (206.223.115.12) 247.704 ms 246.677 ms 253.416 ms
8 ae-6.r21.asbnva02.us.bb.gin.ntt.net (129.250.3.113) 40.661 ms 243.113 ms 241.592 ms
9 ae-5.r21.sttlwa01.us.bb.gin.ntt.net (129.250.4.182) 330.846 ms 360.970 ms 320.420 ms
10 ae-2.r04.sttlwa01.us.bb.gin.ntt.net (129.250.5.45) 324.402 ms 305.897 ms 198.695 ms
11 xe-0-5-0-6-67.r04.sttlwa01.us.ce.gin.ntt.net (198.104.202.14) 320.913 ms 314.306 ms 314.085 ms
12 r2.mso.blackfoot.net (66.109.149.29) 329.881 ms 332.274 ms 326.927 ms
13 me3600-2.mso.blackfoot.net (66.109.149.78) 322.813 ms 333.095 ms 326.385 ms
14 me3600-1-fh.blackfoot.net (66.109.149.86) 329.553 ms 327.618 ms 325.533 ms
15 modwest.cust.blackfoot.net (216.14.240.118) 314.208 ms 361.122 ms 317.520 ms
16 schneier.com (204.11.246.48) 344.580 ms 326.031 ms 323.310 ms
|
|