dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
409
mr_
join:2007-02-23
Oakville, ON

2 edits

mr_

Member

[Internet] Packet loss and reduced upload speed in Oakville area

Anyone else getting this? I've already made a post on the Bell Direct forum and Bell_Alan is looking into it, in the meantime I'm curious if this is an isolated issue or a widespread one affecting everybody in the area. It would be a relief knowing I'm not the only one suffering from this problem.

WinMTR to google.ca:

|----------------------------------------------------------------------------------  --------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |  250 |  250 |    0 |    0 |    0 |    0 |
|                          mynetwork.home -    0 |  250 |  250 |    1 |    1 |    3 |    1 |
|    bas1-oakville54_lo0_SYMP.net.bell.ca -    8 |  191 |  176 |   13 |   14 |   51 |   15 |
| dis15-hamilton14_9-2-0_100_.net.bell.ca -    5 |  214 |  205 |   13 |   17 |  100 |   46 |
|      dis22-hamilton14_7-3-0.net.bell.ca -    5 |  208 |  198 |   13 |   15 |  106 |   14 |
|     bx1-hamilton14_TenGE1-1.net.bell.ca -    8 |  194 |  180 |   13 |   14 |   63 |   14 |
|                         184.150.153.103 -   10 |  183 |  166 |   13 |   13 |   21 |   15 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider]
 

WinMTR to 2nd node:

|----------------------------------------------------------------------------------  --------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |   54 |   54 |    0 |    0 |    0 |    0 |
|                          mynetwork.home -    0 |   54 |   54 |    0 |    1 |    2 |    1 |
|    bas1-oakville54_lo0_SYMP.net.bell.ca -    7 |   46 |   43 |   13 |   13 |   19 |   14 |
| dis15-hamilton14_9-2-0_100_.net.bell.ca -   27 |   26 |   19 |   13 |   17 |   40 |   14 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Before:



After:



Connection has been rock solid (low latency, 0% packet loss, perfect speeds) until 3 days ago where everything suddenly went downhill. Nothing about my setup changed and I'm not using wireless.
hogtownhog
join:2013-08-23
Toronto, ON

hogtownhog

Member

When was the service first installed? Copper does degrade over time, especially during drastic changes in temperature.
mr_
join:2007-02-23
Oakville, ON

mr_

Member

It was installed about a month ago. Up until a few days ago the connection was flawless. I'm convinced something's up with one of Bell's nodes.