dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
521

damir
join:2013-12-12
CANADA

damir

Member

[Internet] Fibernetic's (RackAndData) DC @ Kitchener - Routing

Hello guys,

Could anybody else please mtr or tracert this IP: 107.150.29.84 from Roger's line.

I find the latency pretty high for some reason?

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| CACTUS - 0 | 83 | 83 | 0 | 0 | 1 | 0 |
| 7.11.162.201 - 0 | 83 | 83 | 8 | 14 | 27 | 19 |
| 24.156.142.101 - 0 | 83 | 83 | 9 | 18 | 79 | 15 |
| 24.156.157.81 - 0 | 83 | 83 | 11 | 23 | 106 | 17 |
| 64.71.241.110 - 3 | 76 | 74 | 27 | 35 | 106 | 30 |
| be812.ccr41.iad02.atlas.cogentco.com - 0 | 83 | 83 | 27 | 34 | 74 | 29 |
| be2113.mpd21.dca01.atlas.cogentco.com - 0 | 83 | 83 | 28 | 34 | 74 | 32 |
| be2518.ccr41.jfk02.atlas.cogentco.com - 0 | 83 | 83 | 35 | 40 | 62 | 38 |
| be2106.ccr21.alb02.atlas.cogentco.com - 0 | 83 | 83 | 29 | 35 | 46 | 34 |
| be2436.ccr21.yyz02.atlas.cogentco.com - 0 | 83 | 83 | 30 | 35 | 48 | 35 |
|te0-0-2-0.rcr12.b011027-3.yyz02.atlas.cogentco.com - 0 | 83 | 83 | 29 | 36 | 50 | 34 |
| 38.122.70.210 - 0 | 83 | 83 | 29 | 36 | 105 | 36 |
| host-74-205-214-59.static.295.ca - 0 | 83 | 83 | 34 | 44 | 220 | 44 |
| pc-1.rowswitch4.kit.rackanddata.com - 0 | 83 | 83 | 33 | 39 | 77 | 43 |
| 107.150.29.84 - 0 | 83 | 83 | 33 | 40 | 137 | 39 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Thanks,
Damir

rlmicrosa
join:2013-11-15
canada

rlmicrosa

Member

I don't know if this can help you, but this is from a Cogeco Fibre dedicated internet connection in Quebec 100/100 mbps

tracert 107.150.29.84

Détermination de l'itinéraire vers 107.150.29.84 avec un maximum de 30 sauts.

1 1 ms 1 ms 1 ms 10.1.0.20
2 1 ms 1 ms 1 ms 24-**-**-**.static.cgocable.ca [24.*.*.*]

3 3 ms 12 ms 1 ms 172.30.7.38
4 3 ms 3 ms 3 ms 172.30.7.42
5 3 ms 3 ms 2 ms 172.30.7.46
6 7 ms 2 ms 2 ms he.peer.qix.ca [198.179.18.5]
7 9 ms 10 ms 9 ms 10ge2-3.core2.tor1.he.net [184.105.222.93]
8 10 ms 11 ms 9 ms 10ge5-4.core1.tor1.he.net [184.105.223.129]
9 10 ms 10 ms 10 ms fibernetics-corporation.10gigabitethernet3-1.core1.tor1.he.net [209.51.163.214]
10 10 ms 10 ms 10 ms 208.85.223.217
11 210 ms 203 ms 169 ms host-74-205-214-59.static.295.ca [74.205.214.59]

12 14 ms 14 ms 14 ms pc-1.rowswitch4.kit.rackanddata.com [98.143.96.4
5]
13 14 ms 14 ms 14 ms 107.150.29.84

The 11th hop seems very slow from here!

damir
join:2013-12-12
CANADA

damir

Member

I see, thank you! it helps

Friend of mine did test couple minutes ago from Bell's network, and output is very similar to yours.

I will try to contact Rogers about this, see if anything can be improved.

Thanks,
Damir

BACONATOR26
Premium Member
join:2000-11-25
Nepean, ON

BACONATOR26 to damir

Premium Member

to damir
It's the same here from my connection in Ottawa but it looks like I'm being routed through Vancouver first.

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.20.0.1 - 0 | 57 | 57 | 0 | 0 | 5 | 0 |
| 7.11.163.233 - 2 | 53 | 52 | 8 | 15 | 85 | 14 |
| gw03.flfrd.phub.net.cable.rogers.com - 0 | 57 | 57 | 9 | 16 | 85 | 12 |
|so-5-0-3.gw02.bloor.phub.net.cable.rogers.com - 2 | 53 | 52 | 17 | 25 | 93 | 20 |
|van58-10-228-226.dynamic.rogerstelecom.net - 5 | 49 | 47 | 31 | 39 | 102 | 37 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| be2005.ccr41.ord01.atlas.cogentco.com - 0 | 57 | 57 | 30 | 36 | 108 | 32 |
| be2079.ccr21.yyz02.atlas.cogentco.com - 2 | 53 | 52 | 30 | 37 | 107 | 33 |
|te0-0-2-0.rcr12.b011027-3.yyz02.atlas.cogentco.com - 2 | 53 | 52 | 29 | 36 | 65 | 32 |
| 38.122.70.210 - 2 | 53 | 52 | 29 | 36 | 106 | 31 |
| host-74-205-214-59.static.295.ca - 2 | 53 | 52 | 33 | 46 | 253 | 35 |
| pc-1.rowswitch4.kit.rackanddata.com - 2 | 53 | 52 | 33 | 42 | 110 | 40 |
| 107.150.29.84 - 0 | 57 | 57 | 33 | 40 | 107 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Breadwinka
join:2008-06-08
Kitchener, ON

Breadwinka

Member

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 52 | 52 | 1 | 3 | 50 | 1 |
| 7.11.162.189 - 0 | 52 | 52 | 10 | 18 | 63 | 12 |
| 69.63.242.37 - 0 | 52 | 52 | 10 | 19 | 66 | 16 |
| 64.71.241.97 - 0 | 52 | 52 | 12 | 19 | 59 | 18 |
| 69.63.248.89 - 27 | 23 | 17 | 0 | 38 | 50 | 33 |
| 154.54.13.33 - 0 | 52 | 52 | 33 | 44 | 143 | 44 |
| 154.54.3.69 - 0 | 52 | 52 | 33 | 42 | 144 | 45 |
| 154.54.3.94 - 0 | 52 | 52 | 28 | 39 | 141 | 31 |
| 66.28.4.198 - 0 | 52 | 52 | 27 | 37 | 142 | 30 |
| 154.54.43.90 - 0 | 52 | 52 | 26 | 37 | 143 | 30 |
| 38.122.70.210 - 0 | 52 | 52 | 26 | 38 | 141 | 31 |
| 74.205.214.59 - 0 | 52 | 52 | 33 | 53 | 289 | 36 |
| 98.143.96.45 - 0 | 52 | 52 | 31 | 43 | 173 | 35 |
| 107.150.29.84 - 0 | 52 | 52 | 30 | 38 | 134 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

damir
join:2013-12-12
CANADA

damir

Member

Thanks guys.

I am thinking about co-locating couple of servers in this DC, so, we will see if Rogers will \ can do something about routing.
kiloohm
join:2014-10-02
Brampton, ON

kiloohm to damir

Member

to damir
Damir,

The trace you provided shows the traffic going through the from us to the US through ToRIX and Hurricane Electric before coming back to Fibernetics.

I will have a look to see if anything can be done to improve this path.

damir
join:2013-12-12
CANADA

damir

Member

Thank you sir! Appreciate it.