republican-creole
site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
Links: ·Rogers HiSpeed FAQ ·Cable Modem FAQ ·RWIN Calculator ·Distributed Computing Clubs ·Rogers-Yahoo! Help Site
AuthorAll Replies


rAfChOw
Premium
join:2001-03-19
Toronto, ON

reply to HiVolt

Re: Ughh... wacky inconsistant results...

2002-09-04 19:49:20 Speed test (nyc.speakeasy.net) 1047/172 kbps
2002-09-02 22:56:07 Speed test (nyc.speakeasy.net) 1068/174 kbps
2002-09-02 17:48:10 Speed test (nyc.speakeasy.net) 1083/169 kbps
2002-09-02 16:56:04 Line quality 0% loss latency 49.0ms View..
2002-09-02 16:41:35 Speed test (nyc.speakeasy.net) 804/168 kbps
2002-09-01 14:45:21 Speed test (nyc.speakeasy.net) 875/168 kbps
2002-08-31 20:06:32 Speed test (nyc.speakeasy.net) 697/55 kbps
2002-08-31 20:04:19 Speed test (nyc.speakeasy.net) 766/70 kbps
2002-08-29 19:20:46 Speed test (nyc.speakeasy.net) 941/167 kbps
2002-08-27 00:14:26 Speed test (nyc.speakeasy.net) 1169/203 kbps
2002-08-16 23:27:55 Speed test (nyc.speakeasy.net) 1075/204 kbps
-----------------------------------------------------------------------

I hate my inconsistency. I notice that when I'm downloading files it usually starts fast and slows down. I'm thinking that's probably the "MaxRateDown" function in the DOCSIS config file. I'm also noticing slower page loading. My Rogers days are coming to an end, I can feel it coming!

Saturday, 25-May 10:11:28 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics