site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Uniqs:
1715
Share Topic
Posting?
Links: ·Forum FAQ ·AT&T IP Network Performance ·Comcast Merger Page ·DocsDiag for Win9X 2k ME XP
page: 1 · 2
AuthorAll Replies

happychap6

join:2002-11-30
Salt Lake City, UT

reply to dexyhessmal

Re: Salt Lake / Ogden / Provo/ - looking for feedback

I'll run some tests over the next couple of days and let you know how things turn out. Thanks for the help.

happychap6

join:2002-11-30
Salt Lake City, UT

Since the upgrade my speeds are solid around the 1800kbps mark.

Thanks Dexy and falling_star I really appreciate you fixing my service. Maybe one day we will receive telephone and email support as good as this.

Here are my speed test result and you can see the difference before and after the 17th
2003-02-20 18:06:19 Speed test (la) 1730/240 kbps
2003-02-20 08:06:38 Speed test (wc) 1790/256 kbps
2003-02-20 00:10:00 Speed test (wc) 1797/249 kbps
2003-02-19 18:28:19 Speed test (wc) 1790/125 kbps
2003-02-19 08:39:42 Speed test (wc) 1840/161 kbps
2003-02-18 22:31:01 Speed test (wc) 1819/157 kbps
2003-02-18 21:30:51 Speed test (wc) 1723/158 kbps
2003-02-17 08:28:09 Speed test (wc) 1813/256 kbps
2003-02-16 15:27:11 Speed test (wc) 360/126 kbps
2003-02-15 08:05:54 Speed test (wc) 389/178 kbps
2003-02-14 09:22:06 Speed test (la) 1744/140 kbps
2003-02-13 23:46:53 Speed test (la) 530/179 kbps
2003-02-13 22:55:25 Speed test (wc) 671/154 kbps


Mesoneer

join:2002-12-29
Eagle Mountain, UT

reply to falling_star
ok I'm a little late in posting but here is my packet loss test. »/quality/nil/1002189


Mesoneer

join:2002-12-29
Eagle Mountain, UT

reply to falling_star
Draper South Mountain area

2003-02-23 01:41:56 Speed test (wc) 1732/248 kbps
2003-02-22 23:52:39 Line quality 0% loss latency 82.4ms View..
2003-02-20 23:32:52 Speed test (wc) 1732/248 kbps
2003-02-18 18:36:43 Speed test (ec) 1827/240 kbps
2003-02-18 18:35:29 Speed test (la) 1733/247 kbps
2003-02-18 17:59:44 Speed test (wc) 1541/58 kbps
2003-02-14 00:03:12 Speed test (la) 1730/247 kbps
2003-02-13 23:56:15 Speed test (wc) 1732/247 kbps
2003-02-13 23:54:03 Speed test (wc) 33/294 kbps
2003-02-08 04:32:57 Speed test (wc) 1739/248 kbps
2003-02-06 20:34:45 Speed test (wc) 1725/249 kbps
2003-02-03 22:54:01 Speed test (wc) 1751/247 kbps
2003-01-31 00:11:36 Speed test (wc) 1747/247 kbps
2003-01-20 00:05:22 Speed test (wc) 1740/255 kbps


therage57

join:2002-01-03
Salt Lake City, UT

reply to falling_star

Re: Salt Lake / Ogden / Provo/ - looking for feedb

Man this is the worst I've ever had short of being disconnected. Pings are 175/200 ms to local ISP's. Never pings that bad but my download right now is horrible.

2003-02-23 15:36:20 EST: 460 / 123
Your download speed : 460102 bps, or 460 kbps.
A 56.1 KB/sec transfer rate.
Your upload speed : 123647 bps, or 123 kbps.


dexyhessmal

join:2002-08-09
Salt Lake City, UT

IM me with your modem MAC and I'll look into it.Thanks Dexy


therage57

join:2002-01-03
Salt Lake City, UT

reply to falling_star
dexy,

it's back running good again. Getting 1.8+mbps download. Yesterday was not good. I haven't power cycled my modem but it's working ok right now. I'll buzz you if it acts up again.

Thanks!


Sunday, 03-Jun 10:04:54 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 12.5 years online © 1999-2012 dslreports.com.
Most commented news this week
Hot Topics