  justbits More fiber than ATT can handle Premium join:2003-01-08 Chicago, IL
·AT&T Midwest
| reply to lev Re: Any 5100b technician page DMT/SNR data experts
Here's a summary of what I've been up to.
Last night, I compared 3 different modems data results to see how they all compared. I have a 5660 (v2.3.0(7)). I have a 5100b (v1.0.0.44). I have a ADSL2/2+ diagnostic analyzer capable modem also. (Don't ask.) I'll refer to this as "PRIVATE".
Here's the results of plugging them in and forcing them to resync just a minutes or two apart from eachother.
These data points are to get a relative accuracy of the statistics provided by the different modems.
The line is configured for 1.5/384 Interleaved at this point.
2005/06/15 8:10pm 5100b SNR: 16.0 ATN: 58.5 DMT: 472 bit bins
20050615/201033.txt DMT SNR Data 333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 17.5 17.5 17.5 17.5 17.0 17.0 17.0 17.0 17.0 17.0
333d 17.0 16.5 16.5 17.0 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
333e 0.0 16.5 16.5 16.5 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
333f 16.0 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5 16.5 16.0 16.0 16.0 16.0 16.0
333g 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5 16.5 16.0 16.5 16.0 16.0 16.0 16.0 16.0
333h 16.0 16.0 17.0 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5 16.0 16.0 16.5 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 3 4 4 5 5 6 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 7 8 8 9 9 9 9 9 8 8
334d 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7
334e 0 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5
334f 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
334g 5 5 5 4 4 4 4 4 4 4 4 4 4 4 3 3
334h 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 0
334i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005/06/15 8:15pm 5660 Current Attainable Rate 573134 3200000 Current SNR Margin 13.5 16.0 Current Attenuation 59.0 31.5 Current Output Power 4.0 17.5
2005/06/15 8:17pm 5660. Changed some wires and resynced. Current Attainable Rate 573134 3200000 Current SNR Margin 12.5 16.0 Current Attenuation 58.0 31.5 Current Output Power 4.0 17.5
2005/06/15 8:19pm 5660. Sampled again Current Attainable Rate 573134 3200000 Current SNR Margin 13.5 16.0 Current Attenuation 58.5 31.5 Current Output Power 4.0 17.5
2005/06/15 8:20pm PRIVATE modem SNR: 11.4 16.0 ATN: 62.5 31.5 PWR: 3.1 17.5 RAT: 2528 1088
2005/06/15 8:23pm PRIVATE (with noise margin checking) SNR: 16.0 16.0 ATN: 62.0 31.5 PWR: 3.2 15.5 RAT: 3200 1088
2005/06/15 8:26pm PRIVATE (in ADSL2 diagnostic mode.) SNR: 16.1 16.0 ATN: 62.0 31.5 PWR: 2.8 15.3 RAT: 3232 1100
2005/06/15 8:45pm PRIVATE (forced resync) SNR: 16.5 16.0 ATN: 62.0 31.5 PWR: 2.8 14.9 RAT: 3328 1100
2005/06/15 8:56pm PRIVATE (another sample) SNR: 16.1 16.0 ATN: 62.5 31.5 PWR: 2.9 14.9 RAT: 3328 1096
2005/06/15 9:10pm 5100b SNR: 16.0 ATN: 58.0 DMT: 472 bits
20050615/211000.txt
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 17.5 17.5 17.5 17.5 17.0 17.0 17.0 17.0 17.0 17.0
333d 17.0 17.0 17.0 17.0 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
333e 0.0 16.5 16.5 16.5 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
333f 16.0 16.5 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5 16.0 16.5 16.0 16.5 16.0
333g 16.5 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5
333h 16.0 16.0 17.0 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.5 16.0 16.0 16.5 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 3 4 4 5 5 6 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 7 8 8 9 9 9 9 9 9 9
334d 9 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7
334e 0 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5
334f 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5
334g 5 5 5 5 4 4 4 4 4 4 4 4 4 4 3 3
334h 3 3 2 2 2 2 2 2 2 2 2 2 2 2 0 0
334i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------
This morning. Here's what it looked like after 9 hours. 20050616/070000.txt
32 Time Since Last Sync 000 days 09:48:05
Rx Tx 140 Current Rate 1536 384 141 Previous Rate 0 0 142 DSL Max Rate - - 143 DSL Min Rate - - 144 Current ATTN DR 1536 - 145 Current SNRM 14.0 - 146 Current LATN - - 147 Current SATN 58.0 - 148 Current TP - 0.0
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 16.5 16.5 16.5 16.5 16.0 16.5 16.0 16.5 16.0 16.0
333d 16.0 17.0 17.0 15.5 16.5 16.0 16.0 16.0 16.5 16.0 16.0 16.0 15.5 15.5 15.0 15.0
333e 0.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.5 15.0 15.0 15.0
333f 15.0 14.5 15.0 15.0 15.0 15.0 15.0 15.5 16.0 14.0 15.0 15.0 15.5 15.0 15.0 16.0
333g 15.0 15.5 15.0 15.5 14.5 15.0 15.5 15.0 15.0 14.5 14.5 14.5 15.0 15.5 15.5 14.5
333h 15.0 14.5 14.5 14.5 14.5 15.0 15.0 14.5 15.0 14.5 14.5 15.0 14.0 16.0 0.0 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 3 4 4 5 5 6 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 7 8 8 9 9 9 9 9 9 9
334d 9 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7
334e 0 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5
334f 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5
334g 5 5 5 5 4 4 4 4 4 4 4 4 4 4 3 3
334h 3 3 2 2 2 2 2 2 2 2 2 2 2 2 0 0
334i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
By 7:15, the modem showed that the noisy interferror was starting up...
32 Time Since Last Sync 000 days 10:03:02 140 Current Rate 1536 384 141 Previous Rate 0 0 142 DSL Max Rate - - 143 DSL Min Rate - - 144 Current ATTN DR 1536 - 145 Current SNRM 15.5 - 146 Current LATN - - 147 Current SATN 58.0 - 333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 16.0 16.0 16.5 15.5 16.0 16.5 16.0 16.0 16.5 16.5
333d 16.5 18.0 18.0 17.0 17.5 17.5 17.5 17.5 18.5 18.5 18.0 18.0 17.5 17.5 17.5 17.5
333e 0.0 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 18.0 18.0 17.5 17.5 17.5
333f 17.0 16.5 17.0 16.5 16.0 16.0 16.0 16.0 17.0 15.5 15.5 16.0 16.0 16.0 16.0 17.0
333g 16.0 16.0 16.0 17.0 16.5 16.5 17.5 18.0 17.5 17.0 17.0 18.0 18.5 18.5 18.5 18.5
333h 18.5 19.0 18.5 19.0 19.0 19.0 19.0 19.0 19.0 18.0 18.0 18.5 17.0 18.0 0.0 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 3 4 4 5 5 6 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 7 8 8 9 9 9 9 9 9 9
334d 9 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7
334e 0 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5
334f 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5
334g 5 5 5 5 4 4 4 4 4 4 4 4 4 4 3 3
334h 3 3 2 2 2 2 2 2 2 2 2 2 2 2 0 0
334i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I power cycled the modem to see if it would reallocate the DMT bits. Sure enough, it did!
32 Time Since Last Sync 000 days 00:00:46 Rx Tx 140 Current Rate 1536 384 141 Previous Rate 0 0 142 DSL Max Rate - - 143 DSL Min Rate - - 144 Current ATTN DR 1536 - 145 Current SNRM 16.0 - 146 Current LATN - - 147 Current SATN 58.5 - 148 Current TP - 0.0
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 17.5 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
333d 17.0 17.0 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.0 16.0 16.5 16.5 16.0 16.0
333e 0.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
333f 16.0 16.0 16.0 16.0 16.0 16.5 16.0 16.0 16.0 15.5 16.0 16.0 16.0 16.0 16.0 16.0
333g 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
333h 16.0 16.0 16.0 16.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 0.0 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 3 4 4 5 5 6 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 7 8 9 9 9 9 9 9 9 9
334d 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7
334e 0 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5
334f 5 5 5 5 5 5 5 5 5 4 4 5 4 5 5 5
334g 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3
334h 3 3 3 2 2 2 2 2 2 2 2 2 2 2 0 0
334i 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I decided to call ASI. I had ASI change my line from 1.5/384 INTL to 1.5/384 FAST this morning while the "noise source" was occuring. The line didn't drop sync (except when I was rebooting the modem or forcing a resync), but the noisy interferror was still present. The ASI tech I talked to couldn't see any problem on the line even though the 5100b could.
In Interleaved (INTL) mode, the 5100b was able to squeeze in 474 DMT bits. 5100-20050616/081800.txt.png SNR: 14.5 ATN: 59.5 DMT: 474 bit bins
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 16.5 16.5 14.5 17.0 17.5 17.5 17.0 17.0 17.0 16.0
333d 15.5 16.5 16.5 14.5 16.5 16.5 16.5 16.5 16.5 16.5 18.0 16.5 16.5 16.5 16.5 16.5
333e 0.0 16.0 16.0 16.5 16.5 17.5 17.0 16.0 16.0 17.5 15.5 15.0 16.0 15.0 15.0 15.5
333f 19.0 16.5 16.5 16.0 15.5 16.5 16.0 14.5 15.0 16.0 16.0 16.5 16.0 16.0 15.5 16.0
333g 16.5 16.0 15.0 15.5 15.5 15.5 16.5 16.0 16.0 16.5 16.0 16.0 16.0 16.0 16.0 16.0
333h 15.5 15.5 15.5 15.5 16.0 16.0 15.5 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 0.0
333i 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 16.0 16.5 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 4 4 4 5 5 5 6 6 6
334b 7 7 7 7 7 7 6 6 6 5 5 5 4 4 0 0
334c 0 0 0 0 0 0 8 9 9 9 9 9 8 9 9 9
334d 9 9 9 8 9 9 8 8 9 9 7 8 8 8 7 7
334e 0 6 6 7 6 5 6 6 5 2 5 5 2 4 5 5
334f 3 5 5 4 4 5 5 5 5 5 5 4 5 5 4 4
334g 5 5 3 5 5 5 4 4 4 4 4 4 4 3 4 3
334h 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 0
334i 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I suspect that when it's in INTL mode, it allocates significantly more bits for error correction purposes. 5100-20050616/081900.txt SNR: 13.5 ATN: 59.5 DMT: 476 bit bins
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 16.5 16.5 16.0 16.5 17.0 16.0 15.5 16.5 17.0 18.0
333d 17.0 16.5 16.5 16.0 16.5 16.5 16.0 15.5 16.5 16.5 17.5 17.0 16.5 16.5 16.5 16.5
333e 0.0 15.0 15.5 16.0 16.5 17.0 16.5 16.5 16.5 16.5 16.5 16.0 14.0 15.0 16.0 16.0
333f 18.5 16.0 16.0 16.5 16.5 16.5 16.0 14.0 15.5 16.5 16.0 16.5 16.5 16.0 16.5 16.5
333g 16.5 15.5 12.5 15.5 16.0 16.0 16.0 16.5 16.5 16.5 16.5 16.5 16.5 15.5 16.5 16.5
333h 16.5 16.5 17.0 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.0 16.0 16.0
333i 0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 16.0 16.0 0.0 16.5 16.0 16.0 0.0 0.0
333j 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333k 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333l 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333n 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333o 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333p 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334 ADSL DMT Bin Bits 334a 0 0 0 0 0 0 0 4 4 5 5 6 6 6 6 7
334b 7 7 7 7 7 6 6 6 5 5 5 4 4 3 0 0
334c 0 0 0 0 0 0 8 9 8 9 9 9 9 10 9 8
334d 9 9 9 7 9 9 9 9 9 8 7 7 8 8 7 7
334e 0 7 7 7 6 4 6 6 5 2 5 5 3 4 5 5
334f 3 5 5 4 3 5 5 5 5 5 5 4 5 5 4 3
334g 5 5 4 5 5 4 4 4 4 3 3 4 4 3 3 3
334h 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2
334i 0 0 0 0 0 2 0 0 2 2 0 2 2 2 0 0
334j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334k 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334n 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
In FAST mode a short while later, the modem could only allocate 440 DMT bits. 5100-20050616/083200.txt SNR: 14.5 ATN: 58.5 DMT: 440 bit bins
333 Receive SNR ps 333a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333c 0.0 0.0 0.0 0.0 0.0 0.0 16.0 16.5 15.5 16.5 16.5 16.5 16.5 16.5 16.5 17.0
333d 16.5 16.0 16.0 15.5 16.0 16.0 16.0 16.0 16.5 16.0 16.0 16.5 16.0 16.0 16.0 16.0
