republican-creole
Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » US Cable Support » Comcast » Comcast HSI » [Connectivity] Philly Router is Bombing tonight..
Uniqs:
1236
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
[Connectivity] Corona Nighttime CRAWL is back... »
« [Split] High Pings in Harrisburg, PA  
page: 1 · 2

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS

[Connectivity] Philly Router is Bombing tonight..

Click for full size
Man -
What's going on with the last Comcast hop in the PA/DE region tonight?? Holy crap!
--
"ONE team - ONE city - ONE dream!!"

TKJunkMail
Enjoy the sun
Premium
join:2002-03-03
Avalon, NJ
·Sprint Mobile Broa..
·Comcast

Re: [Connectivity] Philly Router is Bombing tonight..

said by JeepMatt See Profile :

Man -
What's going on with the last Comcast hop in the PA/DE region tonight?? Holy crap!
It looks to me like the problem is in the handoff from a Comcast router to the AT&T backbone router.
--
--
Join Red Room Forum
BLOG tkjunkmail.blogspot.com
My Web Page

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
Yep-
Reverse trace routes are showing the normal routers into the network are apparently down....
--
"ONE team - ONE city - ONE dream!!"

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

Looks like the router shit out around 7 tonight...
--
"ONE team - ONE city - ONE dream!!"

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

Wow-
Now I realize how all the people with latency feel..lol..

I tried Live Chat - but that was worthless, as usual.

The Comcast.net Help Forums are down as well.. what's going on tonight?? Guess no XBox for me ...

Looks like there is either an issue in DC or Philly with ATT.net - my reverse trace always went through there - tonight it's going to Chicago then through NY - so basically it looks like a main fiber is down - and everyone is this area is going through 1 pipe.
--
"ONE team - ONE city - ONE dream!!"

TKJunkMail
Enjoy the sun
Premium
join:2002-03-03
Avalon, NJ

Re: [Connectivity] Philly Router is Bombing tonight..

Yeah, it looks like a meltdown on the connection between Comcast and the AT&T backbone in Philadelphia. All my speed tests and latency tests show major problems there from South Jersey.

SterlingJ85
Obama 2008

join:2000-11-19
Millville, NJ
·PHONE POWER


3/30/06 11:41 PM
This is rediculous
--
-Sterling
HARMANE

join:2006-03-30

i had this same issue tonight, called comcast and the person i spoke with said i needed a tech to come out cause "there's a weak signal from my modem", even though i told them there's a major jump from comcast to at&t (8ms to 200+ms). whatever.

these are the results im getting now on gold tier 8000/768:

Last Result:
Download Speed: 11405 kbps (1425.6 KB/sec transfer rate)
Upload Speed: 588 kbps (73.5 KB/sec transfer rate)

upload isn't accurate cause i throttle via router and have 2 on lan running bt.

SparkChaser
BURY BECK
Premium
join:2000-06-06
Downingtown, PA
·Verizon FIOS
·Comcast

Click for full size
Same here in the western burbs, running 1.5-3k on Speakeasy at 9PM, 7K at 2AM. You can see the handoff from 68.86.208.29 to 68.86.211.14.

Ron
--
Hard work never killed anybody but why should I take the chance

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

Looks like the bum ATT router is now back online - I can tell by my reverse route. If you look at hops 10-13, I now go back into the Comcast network through DC and Philly. Last night - during the mess - it was going through Chicago to NY.

1 v253-gw.usc.edu (128.125.253.254) 0.449 ms 0.301 ms 0.277 ms
2 v251-gw-19.usc.edu (128.125.251.155) 0.344 ms 0.31 ms 0.267 ms
3 130.152.181.129 (130.152.181.129) 0.244 ms 0.281 ms 0.22 ms
4 198.172.117.161 (198.172.117.161) 0.606 ms 51.793 ms 5.249 ms
5 xe-1-0-0.r20.lsanca03.us.bb.verio.net (129.250.5.32) 0.589 ms 0.591 ms 0.541 ms
6 p16-0.att.lsanca03.us.bb.verio.net (129.250.9.110) 0.68 ms 0.636 ms 0.586 ms
7 12.123.222.22 (12.123.222.22) 69.188 ms 68.163 ms 67.808 ms
8 tbr2-cl21.sl9mo.ip.att.net (12.122.10.13) 67.341 ms 67.316 ms 67.254 ms
9 tbr1-cl24.sl9mo.ip.att.net (12.122.9.141) 67.958 ms 67.132 ms 67.958 ms
10 tbr1-cl4.wswdc.ip.att.net (12.122.10.29) 67.903 ms 67.215 ms 67.441 ms
11 tbr2-cl9.phlpa.ip.att.net (12.122.2.86) 67.84 ms 67.886 ms 68.82 ms
12 gar4-p390.phlpa.ip.att.net (12.123.137.73) 66.23 ms 66.948 ms 66.94 ms
13 12.118.118.22 (12.118.118.22) 67.423 ms 68.435 ms 67.301 ms
14 68.87.16.5 (68.87.16.5) 68.629 ms 67.913 ms 68.741 ms
15 te-8-3-ar01.plainfield.nj.panjde.comcast.net (68.86.211.5) 68.82 ms 68.881 ms 67.912 ms
16 po80-ar01.audubon.nj.panjde.comcast.net (68.86.208.2) 71.208 ms 70.389 ms 70.417 ms
17 po10-ar01.wallingford.pa.panjde.comcast.net (68.86.208.26) 72.662 ms 72.676 ms 71.87 ms
18 po90-ur02.norristown.pa.panjde.comcast.net (68.86.209.105) 74.527 ms 75.379 ms 75.445 ms
19 po90-ur01.norristown.pa.panjde.comcast.net (68.86.209.101) 74.333 ms 74.436 ms 74.267 ms
20 po90-ur01.claymont.de.panjde.comcast.net (68.86.209.97) 76.567 ms 75.596 ms 75.554 ms
21 ge-0-1-ubr01.claymont.de.panjde.comcast.net (68.86.216.214) 77.176 ms 77.06 ms 76.191 ms
22 c-68-.hsd1.de.comcast.net (68.85.x.x) 81.365 ms 81.909 ms 94.371 ms
--
"ONE team - ONE city - ONE dream!!"

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

One thing I do realize - is that Hop 12 and 13 are NOT the same IP address it always is. So there definitely may still be issues with ATT. I'm curious to see if that IP changes at all during the day today.
--
"ONE team - ONE city - ONE dream!!"

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE

Re: [Connectivity] Philly Router is Bombing tonight..

I'm reverse routing back through Chicago and NY again - looks like they're working on it...
--
"ONE team - ONE city - ONE dream!!"

RickRude

@208.17.x.x
from what I heard ATT had to replace equiptment so they had to reroute traffic off of that router, which was bottlenecking the other routers. Could be just hearsay tho.

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE

Re: [Connectivity] Philly Router is Bombing tonight..

That's a very viable answer - figuring i'm still reversing through New York.

Looks like as of 1:07pm - the Philly ATT routers are still offline.
--
"ONE team - ONE city - ONE dream!!"
HARMANE

join:2006-03-30

yeah im having issues again as well

traceroute to www.comcast.net (204.127.205.8), 30 hops max, 40 byte packets
1 * * * Request timed out.
2 68.86.156.65 (68.86.156.65) 8.008 ms 8.233 ms 12.706 ms
3 po10-ur01.wayneave.pa.panjde.comcast.net (68.86.208.69) 18.146 ms 30.430 ms 8.249 ms
4 po10-ur01.fairmountave.pa.panjde.comcast.net (68.86.208.65) 17.549 ms 11.701 ms 8.707 ms
5 po10-ur01.christianst.pa.panjde.comcast.net (68.86.208.61) 8.267 ms 9.576 ms 8.255 ms
6 po10-ur01.columbsblvd.pa.panjde.comcast.net (68.86.208.57) 9.604 ms 9.193 ms 10.724 ms
7 po10-ur01.greenwayave.pa.panjde.comcast.net (68.86.208.53) 10.681 ms 15.724 ms 10.589 ms
8 po20-ar01.wallingford.pa.panjde.comcast.net (68.86.208.49) 10.869 ms 10.826 ms 14.502 ms
9 po90-ar01.401nbroadst.pa.panjde.comcast.net (68.86.208.29) 9.627 ms 35.737 ms 11.059 ms
10 68.86.211.14 (68.86.211.14) 19.108 ms 22.426 ms 13.078 ms
11 12.119.53.53 (12.119.53.53) 37.591 ms 39.355 ms 39.034 ms
12 mdf1-gsr12-1-pos-6-0.nyc3.attens.net (12.122.255.126) 42.670 ms 42.702 ms 40.826 ms
13 sccsbix11-3-1.attbi.com (63.240.64.54) 36.808 ms 37.415 ms 42.210 ms
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 www.comcast.net (204.127.205.8) 56.224 ms 49.451 ms 67.639 ms
Trace complete
swagdogpsu69

join:2006-04-01
Harrisburg, PA

Tracing route to www.comcast.net [204.127.195.15]
over a maximum of 30 hops:

1 * * * Request timed out.
2 35 ms 6 ms 9 ms ge-2-2 ur02.lowerpaxton.pa.panjde.comcast.net [68.86.216.21]
3 40 ms 7 ms 7 ms te-9-1-ur01.lowerpaxton.pa.panjde.comcast.net [68.86.208.197]
4 16 ms 7 ms 9 ms te-8-1-ar01.lowerpaxton.pa.panjde.comcast.net [68.86.208.193]
5 15 ms 12 ms 11 ms po90-ar01.coatesville.pa.panjde.comcast.net [68.86.208.41]
6 12 ms 14 ms 12 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 41 ms 11 ms 12 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 15 ms 16 ms 16 ms 68.86.211.14
9 22 ms 24 ms 42 ms 12.119.53.49
10 245 ms 220 ms 222 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
11 263 ms 220 ms 221 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
12 223 ms 217 ms 221 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
13 225 ms 217 ms 221 ms tbr2-cl2.sffca.ip.att.net [12.122.10.42]
14 231 ms 236 ms 216 ms 12.123.13.178
15 216 ms 216 ms 221 ms idf22-gsr12-1-pos-6-0.rwc1.attens.net [12.122.255.222]
16 223 ms 222 ms 245 ms 63.241.85.98
17 * * * Request timed out.
18 225 ms 222 ms 227 ms www.comcast.net[204.127.195.15]

Trace complete.

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS

Re: [Connectivity] Philly Router is Bombing tonight..

Is that a live trace from right now?? man - there is something going on out in your area...

Tracing route to www.comcast.net [204.127.195.15]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 8 ms 11 ms 10 ms 73.151.88.1
3 7 ms 11 ms 8 ms ge-6-3-ur01.claymont.de.panjde.comcast.net [68.8
6.213.149]
4 13 ms 9 ms 8 ms po10-ur01.norristown.pa.panjde.comcast.net [68.8
6.209.98]
5 26 ms 8 ms 9 ms po10-ur02.norristown.pa.panjde.comcast.net [68.8
6.209.102]
6 29 ms 11 ms 11 ms po21-ar01.wallingford.pa.panjde.comcast.net [68.
86.209.106]
7 25 ms 11 ms 14 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.
86.208.29]
8 15 ms 15 ms 17 ms 68.86.211.14
9 33 ms 20 ms 16 ms 12.118.114.9
10 76 ms 77 ms 78 ms tbr1-p012301.phlpa.ip.att.net [12.123.137.62]
11 95 ms 78 ms 80 ms tbr1-cl8.n54ny.ip.att.net [12.122.2.17]
12 94 ms 80 ms 78 ms tbr1-cl14.cgcil.ip.att.net [12.122.10.2]
13 94 ms 78 ms 80 ms tbr1-cl1.sffca.ip.att.net [12.122.10.6]
14 92 ms 77 ms 75 ms gar4-p300.sffca.ip.att.net [12.123.13.174]
15 73 ms 76 ms 77 ms idf22-gsr12-1-pos-6-0.rwc1.attens.net [12.122.25
5.222]
16 79 ms 81 ms 82 ms rwcsbix11-1-4.attbi.com [63.241.85.234]
17 73 ms 77 ms 75 ms 192.168.64.65
18 96 ms 78 ms 76 ms www.comcast.net [204.127.195.15]
--
"ONE team - ONE city - ONE dream!!"
HARMANE

join:2006-03-30

traceroute to www.comcast.net (63.240.76.72), 30 hops max, 40 byte packets
1 * * * Request timed out.
2 68.86.156.65 (68.86.156.65) 8.989 ms 12.178 ms 8.259 ms
3 po10-ur01.wayneave.pa.panjde.comcast.net (68.86.208.69) 8.038 ms 9.662 ms 9.583 ms
4 po10-ur01.fairmountave.pa.panjde.comcast.net (68.86.208.65) 9.251 ms 9.313 ms 8.256 ms
5 po10-ur01.christianst.pa.panjde.comcast.net (68.86.208.61) 8.311 ms 9.464 ms 30.168 ms
6 po10-ur01.columbsblvd.pa.panjde.comcast.net (68.86.208.57) 10.970 ms 8.921 ms 8.234 ms
7 po10-ur01.greenwayave.pa.panjde.comcast.net (68.86.208.53) 18.252 ms 10.795 ms 11.487 ms
8 po20-ar01.wallingford.pa.panjde.comcast.net (68.86.208.49) 10.323 ms 11.968 ms 11.435 ms
9 po90-ar01.401nbroadst.pa.panjde.comcast.net (68.86.208.29) 10.415 ms 11.566 ms 10.645 ms
10 68.86.211.14 (68.86.211.14) 13.111 ms 13.780 ms 13.035 ms
11 12.118.114.9 (12.118.114.9) 185.616 ms 183.149 ms 179.202 ms
12 tbr2-p012301.phlpa.ip.att.net (12.123.137.66) 178.301 ms 179.983 ms 181.988 ms
13 gar2-p390.phlpa.ip.att.net (12.123.137.50) 198.516 ms 185.325 ms 197.548 ms
14 mdf1-gsr12-1-pos-6-0.nyc3.attens.net (12.122.255.126) 190.451 ms 191.383 ms 192.508 ms
15 mdf2-bi8k-2-ve-25.nyc3.attens.net (63.240.64.98) 202.576 ms 198.483 ms 193.868 ms
16 * * * Request timed out.
17 * * * Request timed out.
18 www.comcast.net (63.240.76.72) 182.921 ms 182.232 ms 186.354 ms
Trace complete

still awesome here in philly!
snookies

join:2005-08-11
Philadelphia, PA

Re: [Connectivity] Philly Router is Bombing tonight..

in PA area and my services have gone as slow as 56k speeds or slower... its spiking like crazy that when i do play games. it stutters when it spikes lol... its been like this since thursday for me...

freaked

@comcast.net
Still Getting igh ping :;
aaldere1

join:2004-11-21
Santa Monica, CA


4 edits

Re: [Connectivity] Philly Router is Bombing tonight..

Hey guys. Good to know people are having issues with their connect. For awhile there, I thought I was the only one. You know that feeling. It's completely BOMBED over the past many days. 40-50k/sec downloads from servers where I normally get 600+k/sec. It's ridiculous. I hope they get their act together. The AT&T location seems to be having serious issues.

»/quality/nil/2015285

That is the speed test. Even though most 'pass' you can see that 12.118.102.22 is where my ping goes to around 155.80 average. By the time it reaches me, my pings are horrible. I can tell the difference, since just browsing web pages is slower.

ge1-8-1000m.sw1.easynews.com 0% 10 10 0.38 0.57 2.01
e-2-11-1000m.core-03.phx1.puregig.net 0% 10 10 0.27 0.31 0.35
ve5-10G.core-04.phx2.puregig.net 0% 10 10 0.34 1.13 7.36
12.117.165.93 0% 10 10 0.64 0.83 1.18
12.122.81.94 0% 10 10 59.31 59.62 60.26
tbr2-cl1592.dlstx.ip.att.net 0% 10 10 59.68 60.43 61.55
tbr1-cl6.sl9mo.ip.att.net 0% 10 10 58.61 58.92 59.13
tbr1-cl4.wswdc.ip.att.net 0% 10 10 58.71 59.99 66.42
tbr2-cl27.wswdc.ip.att.net 0% 10 10 59.27 60.11 60.78
tbr2-cl15.n54ny.ip.att.net 0% 10 10 59.56 69.01 151.66
gar7-p390.n54ny.ip.att.net 0% 10 10 57.43 66.64 101.81
12.118.102.22 0% 10 10 207.51 233.54 392.99
68.87.16.6 0% 10 10 207.60 228.75 343.08

te-7-1-ar01.audubon.nj.panjde.comcast.net 0% 10 10 208.37 223.66 293.24
po10-ar01.wallingford.pa.panjde.comcast.net 0% 10 10 208.27 218.34 243.38
po90-ur01.greenwayave.pa.panjde.comcast.net 0% 10 10 207.73 216.62 222.64
po90-ur01.columbsblvd.pa.panjde.comcast.net 0% 10 10 207.93 218.09 224.83
po90-ur01.christianst.pa.panjde.comcast.net 0% 10 10 207.56 216.74 223.68
po90-ur01.fairmountave.pa.panjde.comcast.net 0% 10 10 207.39 217.19 223.61
po90-ur01.wayneave.pa.panjde.comcast.net 0% 10 10 206.05 216.56 222.61
po90-ur01.chestnuthill.pa.panjde.comcast.net 10% 9 10 211.86 218.12 223.64
ge-0-2-ubr01.chestnuthill.pa.panjde.comcast.net 10% 9 10 212.89 220.66 227.36
pcp0011892214pcs.jdover01.nj.comcast.net 10% 9 10 218.12 236.31 261.91
swagdogpsu69

join:2006-04-01
Harrisburg, PA

Re: [Connectivity] Philly Router is Bombing tonight..

snookie......I live in Harisburg, PA, and mine has been bad since Thursday night as well
HARMANE

join:2006-03-30
called comcast AGAIN and they've been getting calls all day about this. then he said something really funny. apparently there's not enough calls to do anything about this for a couple more days. good stuff.
snookies

join:2005-08-11
Philadelphia, PA

Re: [Connectivity] Philly Router is Bombing tonight..

i called on thursday and they told me if i wanted, they'd send a tech out but if they found nothing wrong then i'd have to pay a service charge... i said i can't control UR servers. i said what if the guy comes and my speed returns to normal and it was actually ur server which im almost certain about... they said theres nothin i can do but take that risk. i said forget it, don't send me a tech becuz i can't control ur speeds and im not willin to pay if u guys decide to return my speeds to normal for something that is comcast's fault... pile a bs.
HARMANE

join:2006-03-30
i asked the same thing and they told me it wasn't going to cost anything.
SolidWing68

join:2002-09-20
Jersey City, NJ

Since about a day or 2 ago my latency has been very high at times and then like around 2-3 am it would be ok, but even today around morning time up til now my latency is still high..here is my tracert

Tracing route to www.comcast.net [204.127.205.8]
over a maximum of 30 hops:

1 * * * Request timed out.
2 16 ms 7 ms 9 ms ge-2-2-ur01.jerseycity.nj.panjde.comcast.net [68.86.220.177]
3 8 ms 23 ms 10 ms po10-ur02.jerseycity.nj.panjde.comcast.net [68.86.209.246]
4 7 ms 7 ms 12 ms po10-ur01.narlington.nj.panjde.comcast.net [68.86.209.250]
5 10 ms 9 ms 12 ms po70-ar01.verona.nj.panjde.comcast.net [68.86.209.254]
6 9 ms 9 ms 10 ms ar01.plainfield.nj.panjde.comcast.net [68.86.208.5]
7 18 ms 10 ms 10 ms 68.86.211.2
8 200 ms 203 ms 202 ms 12.118.102.17
9 204 ms 204 ms 197 ms tbr1-p010101.n54ny.ip.att.net [12.123.3.82]
10 197 ms 193 ms 198 ms ar1-p312.n54ny.ip.att.net [12.123.0.49]
11 198 ms 198 ms 199 ms mdf1-gsr12-2-pos-7-0.nyc3.attens.net [12.122.255.162]
12 198 ms 198 ms 194 ms sccsbix12-1-4.attbi.com [63.240.64.46]
13 * * * Request timed out.
14 * * * Request timed out.
15 222 ms 211 ms 211 ms www.comcast.net [204.127.205.8]

Trace complete.
RdKryton
Premium
join:2002-03-17
Downingtown, PA
·Comcast

Mine sucks too... Everything is fine right up to hop #10

8 41 ms 13 ms 14 ms 68.86.211.14
9 17 ms 14 ms 16 ms 12.119.53.53
10 280 ms 278 ms 279 ms tbr2-p012401.phlpa.ip.att.net [12.123.137.49]
11 282 ms 272 ms 280 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
--
Stop yelling at me! I'm stupid not deaf....
aaldere1

join:2004-11-21
Santa Monica, CA

Re: [Connectivity] Philly Router is Bombing tonight..

Hey guys. Looks like things are turning back to normal for me.

HOST LOSS RCVD SENT BEST AVG WORST
ge1-8-1000m.sw1.easynews.com 0% 10 10 0.39 0.48 0.58
e-2-11-1000m.core-03.phx1.puregig.net 0% 10 10 0.31 6.67 54.40
ve5-10G.core-04.phx2.puregig.net 0% 10 10 0.31 5.58 37.91
12.117.165.93 0% 10 10 0.67 1.07 3.04
12.122.81.94 0% 10 10 59.18 60.83 72.52
tbr2-cl1592.dlstx.ip.att.net 0% 10 10 59.62 72.06 148.67
tbr1-cl6.sl9mo.ip.att.net 0% 10 10 58.79 66.96 99.20
tbr1-cl4.wswdc.ip.att.net 0% 10 10 58.83 68.53 106.61
tbr2-cl27.wswdc.ip.att.net 0% 10 10 59.22 65.05 89.62
tbr2-cl15.n54ny.ip.att.net 0% 10 10 59.53 66.25 108.56
gar7-p390.n54ny.ip.att.net 0% 10 10 57.54 80.78 241.04
12.118.102.22 0% 10 10 58.84 60.56 67.70
68.87.16.6 0% 10 10 59.03 63.43 89.25

te-7-1-ar01.audubon.nj.panjde.comcast.net 0% 10 10 59.02 61.13 78.40
po10-ar01.wallingford.pa.panjde.comcast.net 0% 10 10 58.98 59.12 59.48
po90-ur01.greenwayave.pa.panjde.comcast.net 0% 10 10 59.81 63.96 94.99
po90-ur01.columbsblvd.pa.panjde.comcast.net 0% 10 10 60.87 63.19 75.28
po90-ur01.christianst.pa.panjde.comcast.net 0% 10 10 60.27 60.94 63.97
po90-ur01.fairmountave.pa.panjde.comcast.net 0% 10 10 61.65 62.56 67.22
po90-ur01.wayneave.pa.panjde.comcast.net 0% 10 10 60.67 65.95 111.39
po90-ur01.chestnuthill.pa.panjde.comcast.net 0% 10 10 61.01 69.99 107.28
ge-0-2-ubr01.chestnuthill.pa.panjde.comcast.net 0% 10 10 62.73 70.48 110.98
pcp0011892214pcs.jdover01.nj.comcast.net 10% 9 10 66.24 72.29 106.87

chris2topher

@comcast.net
this has been the behavior for the past three nights. Seems as if they are working on that backbone/router.

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

Looks like it's all about the reverse route again - I'm on different IP's for those NY area ATT.net hops - and haven't had an issue since Thursday night...

1 v253-gw.usc.edu (128.125.253.254) 0.459 ms 0.288 ms 0.278 ms
2 v251-gw-19.usc.edu (128.125.251.155) 0.3 ms 0.284 ms 0.29 ms
3 130.152.181.129 (130.152.181.129) 0.217 ms 0.274 ms 0.195 ms
4 198.172.117.161 (198.172.117.161) 0.581 ms 0.85 ms 0.63 ms
5 xe-1-0-0.r20.lsanca03.us.bb.verio.net (129.250.5.32) 0.578 ms 0.546 ms 0.525 ms
6 p16-0.att.lsanca03.us.bb.verio.net (129.250.9.110) 0.66 ms 0.639 ms 0.817 ms
7 12.123.222.22 (12.123.222.22) 69.419 ms 69.167 ms 69.956 ms
8 tbr2-cl21.sl9mo.ip.att.net (12.122.10.13) 88.881 ms 69.664 ms 69.511 ms
9 tbr2-cl7.cgcil.ip.att.net (12.122.10.45) 71.028 ms 70.407 ms 70.815 ms
10 tbr1-cl22.cgcil.ip.att.net (12.122.9.133) 70.261 ms 72.903 ms 70.175 ms
11 tbr1-cl14.n54ny.ip.att.net (12.122.10.1) 71.182 ms 70.395 ms 71.256 ms
12 gar5-p300.n54ny.ip.att.net (12.123.3.9) 69.289 ms 69.222 ms 70.017 ms
13 12.118.149.10 (12.118.149.10) 69.674 ms 69.78 ms 70.699 ms
14 te-8-3-ar01.plainfield.nj.panjde.comcast.net (68.86.211.5) 70.622 ms 70.679 ms 70.575 ms
15 po80-ar01.audubon.nj.panjde.comcast.net (68.86.208.2) 73.942 ms 73.822 ms 72.919 ms
16 po10-ar01.wallingford.pa.panjde.comcast.net (68.86.208.26) 73.723 ms 72.883 ms 73.096 ms
17 po90-ur02.norristown.pa.panjde.comcast.net (68.86.209.105) 77.213 ms 76.174 ms 76.256 ms
18 po90-ur01.norristown.pa.panjde.comcast.net (68.86.209.101) 75.636 ms 75.608 ms 75.611 ms
19 po90-ur01.claymont.de.panjde.comcast.net (68.86.209.97) 77.672 ms 76.903 ms 77.015 ms
20 ge-0-1-ubr01.claymont.de.panjde.comcast.net (68.86.216.214) 78.916 ms 78.831 ms 78.656 ms
21 c-68-x-x-x.hsd1.de.comcast.net (68.x.x.x) 83.388 ms 84.671 ms 96.913 ms
--
"ONE team - ONE city - ONE dream!!"

docshawnc

join:2000-12-14
Blue Bell, PA

This problem is not going away and it doesn't look like comcast is even concerned about approaching ATT (it's their POS router causing the problem) - This has been a problem since Thurs
Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

H:\>tracert www.comcast.com

Tracing route to www.comcast.com [164.109.28.3]
over a maximum of 30 hops:

1 2 ms 1 ms 3 ms 192.168.1.1
2 * * * Request timed out.
3 14 ms 10 ms 11 ms ge-2-2-ur01.norristown.pa.panjde.comcast.net [68
.86.216.237]
4 10 ms 14 ms 13 ms po10-ur02.norristown.pa.panjde.comcast.net [68.8
6.209.102]
5 15 ms 15 ms 14 ms po21-ar01.wallingford.pa.panjde.comcast.net [68.
86.209.106]
6 17 ms 29 ms 33 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.
86.208.29]
7 18 ms 19 ms 18 ms 68.86.211.14
8 252 ms 254 ms 279 ms 12.119.53.49
9 266 ms 281 ms 271 ms tbr1-p012401.phlpa.ip.att.net [12.123.137.45]
10 272 ms 279 ms 267 ms tbr1-cl8.n54ny.ip.att.net [12.122.2.17]
11 277 ms 267 ms 269 ms ggr3-g00.n54ny.ip.att.net [12.123.0.97]
12 270 ms 265 ms 285 ms att-gw.dc.aol.com [192.205.32.2]
13 255 ms 260 ms 261 ms 0.so-6-0-0.XL1.NYC4.ALTER.NET [152.63.21.78]
14 270 ms 285 ms 272 ms 0.so-6-0-0.XL1.DCA6.ALTER.NET [152.63.38.70]
15 286 ms 311 ms 280 ms 0.so-6-0-0.GW6.DCA6.ALTER.NET [152.63.41.221]
16 284 ms 261 ms 260 ms digex-gw.customer.alter.net [157.130.214.102]
17 288 ms 294 ms 281 ms 164.109.3.218
18 284 ms 271 ms 276 ms 164.109.31.219
19 276 ms 283 ms 282 ms 164.109.28.3

Trace complete.

btw, I'm over in Blue Bell not trenton as it say under my name - time to fix that

actor90
Never a dull moment
Premium
join:2003-07-21
L.E.H.T., NJ
·Comcast

I am having the same issues to, I created a poll on the AT&T backbone here:
»[Connectivity] Poll Should Comcast get rid of the AT&T backbone?

Hopefully, someone at Comcast will actually pay attention to what is going on. I'm reminded of the new Comcast commercial with the turtles, talking about how Comcast is too fast and DSL is slow and perfect. I imagine tonight DSL is faster in the North East then Comcast, It's Comcastic! What will it take for Comcast to turn up the heat on AT&T?
--
Whatever doesn't kill us, makes us stronger...
lshale

join:2004-07-16
Newark, DE

From Newark, DE: I have been noticing the same slowdowns over the past few days so I called Comcast last night and told them about the problem. They did a test and agreed that the ping rates were terrible for me and want to send someone out to my house to check the line. At the time, I was getting speed results of under 1000kbps down. At 4 AM this morning, I am at 8456/354. I will watch it and see what happens as I am betting it will get worse as the day goes on.

1 1 ms 1 ms 1 ms 192.168.0.1
2 * * * Request timed out.
3 7 ms 6 ms 7 ms ge-9-2-ur01.frenchtown.de.panjde.comcast.net [68
.86.217.9]
4 12 ms 9 ms 7 ms ge-9-24-ur01.uofdelaware.de.panjde.comcast.net [
68.86.209.113]
5 7 ms 7 ms 8 ms ge-2-24-ur01.limstonedr.de.panjde.comcast.net [6
8.86.209.109]
6 9 ms 13 ms 9 ms te-9-1-ur02.coatesville.pa.panjde.comcast.net [6
8.86.209.77]
7 14 ms 12 ms 8 ms te-9-1-ur01.coatesville.pa.panjde.comcast.net [6
8.86.209.73]
8 8 ms 9 ms 11 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.
86.209.69]
9 9 ms 9 ms 9 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.
86.208.37]
10 10 ms 9 ms 11 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.
86.208.29]
11 14 ms 14 ms 14 ms 68.86.211.14
12 15 ms 14 ms 13 ms 12.119.53.49
13 15 ms 16 ms 16 ms mdf1-gsr12-1-pos-6-0.nyc3.attens.net [12.122.255
.126]
14 16 ms 16 ms 38 ms sccsbix11-1-4.attbi.com [63.240.64.34]
15 * * * Request timed out.
16 * * * Request timed out.
17 15 ms 14 ms 14 ms www.comcast.net [63.240.76.72]

JeepMatt
Delaware Fios
Premium
join:2001-12-28
Wilmington, DE
·Verizon FIOS


1 edit

Re: [Connectivity] Philly Router is Bombing tonight..

It looks like the Philly area ATT routers are now back online. This "should" alleviate all issues.

My reverse route now shows the St Louis - DC - Philly routing as it was before the mess last Thursday.

