 noarchal
join:2006-04-12 Fort Worth, TX
| drops in fort worth tx
i'm getting dropped a whole lot recently. mostly at night (around 1130 and later) and it happens about once a minute. i don't know why. it only drops if i am using the internet. if i stop using it for a while, it doesn't drop, but if i am constantly using it it's about once a minute. here is a sample from my logs:
Log
2006/04/12 04:06:00 GMT E |System |=============== SYSTEM UP ===============
2006/04/12 04:06:00 GMT E |System |Current Mode: PPP on the modem (Public IP for LAN device)
2006/04/12 04:06:00 GMT E |DSL |DataPump Version 01.01.00.00
2006/04/12 04:06:00 GMT E |DSL |State: WAITING
2006/04/12 04:06:02 GMT E |Ethernet |Link 1 Up - 100Base-TX Full Duplex
2006/04/12 04:06:05 GMT E |DHCP Server |Address 192.168.1.64 given out to 00:15:f2:ea:28:d9
2006/04/12 04:06:08 GMT E |DSL |State: INITIALIZING
2006/04/12 04:06:15 GMT E |DSL |HYBRID 3
2006/04/12 04:06:15 GMT E |DSL |Link up 1 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:07:12 GMT E |User |lanadmin: Logged in to 192.168.1.64
2006/04/12 04:07:15 GMT E |PPPoE |tx PADI, id: 0000, ac: (NULL), sn: (NULL)
2006/04/12 04:07:15 GMT E |PPPoE |rx AC Name: bras20.rcsntx
2006/04/12 04:07:15 GMT E |PPPoE |tx PADR, id: 0000, ac: (NULL), sn: (NULL)
2006/04/12 04:07:15 GMT E |PPPoE |rx PADS id: 0E81
2006/04/12 04:07:15 GMT E |PPP |LCP neg PAP
2006/04/12 04:07:15 GMT E |PPP |LCP up
2006/04/12 04:07:15 GMT E |PPP |IPCP nak option: 3
2006/04/12 04:07:15 GMT E |PPP |IPCP nak option: 129
2006/04/12 04:07:15 GMT E |PPP |IPCP nak option: 131
2006/04/12 04:07:16 GMT E |PPP |IPCP up ip: 71.153.24.80, gw: 151.164.182.30, dns: 68.94.156.1, 68.94.157.1
2006/04/12 04:07:21 GMT E |DHCP Server |Last DHCP Server message repeated 4 times.
2006/04/12 04:07:21 GMT E |DHCP Server |Address 71.153.24.80 given out to 00:15:f2:ea:28:d9
2006/04/12 04:07:33 GMT E |DSL |Link Down
2006/04/12 04:07:33 GMT E |DSL |State: WAITING
2006/04/12 04:07:38 GMT E |DSL |State: INITIALIZING
2006/04/12 04:07:45 GMT E |DSL |HYBRID 3
2006/04/12 04:07:45 GMT E |DSL |Link up 2 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:07:50 GMT E |ATM |vcc 0/35 already open
2006/04/12 04:09:05 GMT E |DSL |Link Down
2006/04/12 04:09:05 GMT E |DSL |State: WAITING
2006/04/12 04:09:09 GMT E |DSL |State: INITIALIZING
2006/04/12 04:09:17 GMT E |DSL |HYBRID 3
2006/04/12 04:09:17 GMT E |DSL |Link up 3 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:09:47 GMT E |Ethernet |Link 1 Down
2006/04/12 04:09:48 GMT E |Ethernet |Link 1 Up - 100Base-TX Full Duplex
2006/04/12 04:10:16 GMT E |PPP |Max echo misses
2006/04/12 04:10:16 GMT E |PPP |LCP down
2006/04/12 04:10:16 GMT E |PPP |IPCP down
2006/04/12 04:10:25 GMT E |DHCP Server |Last DHCP Server message repeated 1 times.
2006/04/12 04:10:25 GMT E |DHCP Server |Address 192.168.1.64 given out to 00:15:f2:ea:28:d9
2006/04/12 04:10:34 GMT E |PPPoE |tx PADT, id: 0E81, ac: (NULL), sn: (NULL)
2006/04/12 04:10:40 GMT E |PPPoE |tx PADI, id: 0000, ac: (NULL), sn: (NULL)
2006/04/12 04:12:45 GMT E |Ethernet |Link 1 Down
2006/04/12 04:12:51 GMT E |Ethernet |Link 1 Up - 100Base-TX Full Duplex
2006/04/12 04:12:53 GMT E |DSL |Link Down
2006/04/12 04:12:53 GMT E |DSL |State: WAITING
2006/04/12 04:13:02 GMT E |DSL |State: INITIALIZING
2006/04/12 04:13:10 GMT E |DSL |HYBRID 3
2006/04/12 04:13:10 GMT E |DSL |Link up 4 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:13:13 GMT E |PPP |User initiated disconnect
2006/04/12 04:13:16 GMT E |PPPoE |Last PPPoE message repeated 14 times.
2006/04/12 04:13:16 GMT E |PPPoE |rx AC Name: bras20.rcsntx
2006/04/12 04:13:16 GMT E |PPPoE |tx PADR, id: 0000, ac: (NULL), sn: (NULL)
2006/04/12 04:13:16 GMT E |PPPoE |rx PADS id: 13CC
2006/04/12 04:13:16 GMT E |PPP |LCP neg PAP
2006/04/12 04:13:16 GMT E |PPP |LCP up
2006/04/12 04:13:17 GMT E |PPP |IPCP nak option: 3
2006/04/12 04:13:17 GMT E |PPP |IPCP nak option: 129
2006/04/12 04:13:17 GMT E |PPP |IPCP nak option: 131
2006/04/12 04:13:17 GMT E |PPP |IPCP up ip: 70.253.134.48, gw: 151.164.182.30, dns: 68.94.156.1, 68.94.157.1
2006/04/12 04:13:28 GMT E |DHCP Server |Last DHCP Server message repeated 11 times.
2006/04/12 04:13:28 GMT E |DHCP Server |Address 70.253.134.48 given out to 00:15:f2:ea:28:d9
2006/04/12 04:14:29 GMT E |DSL |Link Down
2006/04/12 04:14:29 GMT E |DSL |State: WAITING
2006/04/12 04:14:33 GMT E |DSL |State: INITIALIZING
2006/04/12 04:14:41 GMT E |DSL |HYBRID 3
2006/04/12 04:14:41 GMT E |DSL |Link up 5 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:15:07 GMT E |SNTP Client |Updated time from Primary server 132.163.4.101
2006/04/12 04:16:05 GMT E |DSL |Link Down
2006/04/12 04:16:05 GMT E |DSL |State: WAITING
2006/04/12 04:16:09 GMT E |DSL |State: INITIALIZING
2006/04/12 04:16:17 GMT E |DSL |HYBRID 3
2006/04/12 04:16:17 GMT E |DSL |Link up 6 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:17:31 GMT E |DSL |Link Down
2006/04/12 04:17:31 GMT E |DSL |State: WAITING
2006/04/12 04:17:35 GMT E |DSL |State: INITIALIZING
2006/04/12 04:17:43 GMT E |DSL |HYBRID 3
2006/04/12 04:17:43 GMT E |DSL |Link up 7 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:24:28 GMT E |DSL |Link Down
2006/04/12 04:24:28 GMT E |DSL |State: WAITING
2006/04/12 04:24:32 GMT E |DSL |State: INITIALIZING
2006/04/12 04:24:40 GMT E |DSL |HYBRID 3
2006/04/12 04:24:40 GMT E |DSL |Link up 8 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:25:54 GMT E |DSL |Link Down
2006/04/12 04:25:54 GMT E |DSL |State: WAITING
2006/04/12 04:25:58 GMT E |DSL |State: INITIALIZING
2006/04/12 04:26:06 GMT E |DSL |HYBRID 3
2006/04/12 04:26:06 GMT E |DSL |Link up 9 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:27:29 GMT E |DSL |Link Down
2006/04/12 04:27:29 GMT E |DSL |State: WAITING
2006/04/12 04:27:34 GMT E |DSL |State: INITIALIZING
2006/04/12 04:27:41 GMT E |DSL |HYBRID 3
2006/04/12 04:27:41 GMT E |DSL |Link up 10 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:28:59 GMT E |DSL |Link Down
2006/04/12 04:28:59 GMT E |DSL |State: WAITING
2006/04/12 04:29:03 GMT E |DSL |State: INITIALIZING
2006/04/12 04:29:11 GMT E |DSL |HYBRID 3
2006/04/12 04:29:11 GMT E |DSL |Link up 11 US 512 DS 1984 (FAST:G.dmt)
2006/04/12 04:31:01 GMT E |DSL |Link Down
2006/04/12 04:31:01 GMT E |DSL |State: WAITING
2006/04/12 04:31:06 GMT E |DSL |State: INITIALIZING
2006/04/12 04:31:13 GMT E |DSL |HYBRID 3
2006/04/12 04:31:13 GMT E |DSL |Link up 12 US 512 DS 1984 (FAST:G.dmt) can anyone help me? it's driving me crazy.
i have a siemens speedstream 4100 modem with no router. i am using zonealarm firewall and avg free antivirus. i only have one phone and it doesn't get used much and i have a filter on it. the dsl is plugged into the same outlet as the phone is. i've tried unplugging it but that doesn't seem to be the problem. i've tried resetting my modem and reconnecting the dsl line. it's driving me crazy!!
thanks in advance for help |