republican-creole
site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
Links: ·FAQ ·BBR Speed Tests ·OOL Speed Test ·Speakeasy Speed Test ·Tweak Test ·Line Qual Test ·DrTCP
AuthorAll Replies

officederamo

join:2004-09-22
Pomona, NY

reply to TheWiseGuy

Re: Cannot connect to static IP computer

Here is the result WinMTR.

|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 21 | 21 | 0 | 0 | 0 | 0 |
| 10.240.166.145 - 0 | 24 | 24 | 6 | 7 | 11 | 10 |
| 67.59.229.233 - 0 | 24 | 24 | 7 | 7 | 11 | 7 |
| rtr2.ge2-15.mhe.prnynj.cv.net - 0 | 24 | 24 | 9 | 11 | 13 | 9 |
| 64.15.2.69 - 0 | 24 | 24 | 11 | 12 | 15 | 14 |
| 64.15.0.214 - 0 | 24 | 24 | 11 | 12 | 14 | 11 |
| 72.14.211.53 - 0 | 24 | 24 | 11 | 22 | 66 | 13 |
| 72.14.239.46 - 0 | 24 | 24 | 11 | 24 | 146 | 61 |
| 209.85.252.250 - 0 | 24 | 24 | 11 | 13 | 16 | 11 |
| 72.14.239.93 - 0 | 24 | 24 | 16 | 19 | 22 | 22 |
| 209.85.243.114 - 0 | 24 | 24 | 27 | 33 | 77 | 47 |
| 216.239.48.159 - 0 | 24 | 24 | 27 | 29 | 34 | 32 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| ve-in-f104.1e100.net - 0 | 24 | 24 | 26 | 28 | 33 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


jaa
Premium
join:2000-06-13
kudos:2

That looks fine to me - doesn't look like any packet loss.

Where are you seeing high packet loss?


TheWiseGuy
Dog And Butterfly
Premium,MVM
join:2002-07-04
East Stroudsburg, PA
kudos:2
Reviews:
·Optimum Online

reply to officederamo
Looks fine. It does not use a lot of bandwidth or CPU time, so you can try using it when connected and see if something shows up when you have a problem.
--
Warning, If you post nonsense and use misinformation and are here to argue based on those methods, you will be put on ignore.


Thursday, 20-Jun 08:23:05 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics