I have been with electronic box for about 6 months with nothing wrong, however recently I've started getting back into gaming and have noticed huge spikes in ping will playing. I am not sure if its happening the whole time or not but it makes playing impossible. Here are some tests I did.
»
/testhistor···75/003b5»
i.minus.com/ibz1pL9nnFX1rY.png|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 38 | 38 | 0 | 1 | 2 | 0 |
| erx01-mtl.electronicbox.net - 0 | 38 | 38 | 55 | 181 | 381 | 98 |
| mx480-ge-1-3-0.electronicbox.net - 0 | 38 | 38 | 57 | 185 | 381 | 96 |
|te0-5-0-6.ccr21.ymq02.atlas.cogentco.com - 0 | 38 | 38 | 59 | 183 | 381 | 96 |
|te0-7-0-21.mpd21.jfk02.atlas.cogentco.com - 0 | 38 | 38 | 66 | 191 | 383 | 104 |
| te9-1.ccr01.jfk01.atlas.cogentco.com - 7 | 30 | 28 | 89 | 278 | 410 | 89 |
| te4-1.ccr01.ewr02.atlas.cogentco.com - 3 | 34 | 33 | 81 | 199 | 394 | 96 |
| te2-3.ccr01.ewr05.atlas.cogentco.com - 3 | 34 | 33 | 88 | 218 | 580 | 94 |
| 38.122.158.2 - 3 | 34 | 33 | 86 | 196 | 391 | 93 |
| 0.e1-4.tbr2.oct.nac.net - 3 | 35 | 34 | 79 | 207 | 399 | 210 |
| vlan808.esd1.oct.nac.net - 3 | 34 | 33 | 79 | 214 | 397 | 98 |
| www.dslreports.com - 7 | 30 | 28 | 90 | 180 | 278 | 92 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|---------------------------------------------------------------------------------- --------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 33 | 33 | 0 | 1 | 3 | 0 |
| erx01-mtl.electronicbox.net - 0 | 33 | 33 | 31 | 127 | 223 | 188 |
| mx480-ge-1-3-0.electronicbox.net - 0 | 33 | 33 | 35 | 131 | 230 | 225 |
| xe-0-0-1-613.cr1.mtl1.ca.nlayer.net - 0 | 33 | 33 | 30 | 130 | 233 | 189 |
| xe-0-1-0.cr1.tor1.ca.nlayer.net - 0 | 33 | 33 | 43 | 143 | 255 | 198 |
| gw-google.torontointernetxchange.net - 0 | 33 | 33 | 44 | 146 | 259 | 197 |
| 209.85.255.232 - 0 | 33 | 33 | 39 | 139 | 253 | 197 |
| 72.14.236.226 - 0 | 33 | 33 | 56 | 152 | 273 | 209 |
| 209.85.252.243 - 0 | 33 | 33 | 49 | 157 | 285 | 285 |
| 72.14.237.252 - 0 | 33 | 33 | 44 | 149 | 265 | 209 |
| lga15s34-in-f31.1e100.net - 0 | 33 | 33 | 51 | 149 | 267 | 206 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Is it possible that my modem/router is going bad and that its time for a new one? The one I have right now is a old 2wire 2701g with qwest flashed firmware.