<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">

<channel>
<title>Windstream forum - dslreports.com community</title>
<link>http://www.dslreports.com/forum/windstream</link>
<description>Windstream forum current topics</description>
<language>en</language>
<copyright>Copyright 2007, dslreports.com</copyright>
<pubDate>Wed, 11 Nov 2009 02:45:20 EDT</pubDate>
<lastBuildDate>Wed, 11 Nov 2009 02:45:20 EDT</lastBuildDate>

<image>
<title>dslreports.com</title>
<url>http://i.dslr.net/bbrdisc1.gif</url>
<link>http://www.dslreports.com</link>
<width>19</width>
<height>18</height>
<description>bbr disc</description>
</image>

<item>
<title>Unreliable and slow connection</title>
<link>http://www.dslreports.com/forum/remark,23246668</link>
<description><![CDATA[Windstream internet connection has been extremely unreliable for me for the last 2-3 months.  I'm having to constantly reset the dsl modem every single day, even several times a day.  This is getting very irritating.. Once I start downloading a file, even a small simple file, the whole connection goes to a crawl.  

Currently using Speedstream 5200 and using Linksys WRT54G2 V1 router.  

Any help would be appreciated.

Thanks
Xenoc]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23246668</guid>
<pubDate>2009-10-27 00:34:10</pubDate>
</item>

<item>
<title>Problems</title>
<link>http://www.dslreports.com/forum/remark,22550522</link>
<description><![CDATA[  I need some help or advice .Back about 3 month`s ago my electric went off one night and took my phone out no dial tone .When i called wind stream they came and said the line was done for and they would have to run a new line.so they did but afterwards i had alot of problem`s staying connected constant drops.So i called again and they said my line couldn't`t handle 3 mb so they took me down to 1.5 this fixed my drops .
 I was very happy but now i have a humming sound on the phoneline gets very bad when a storm get close .It`s taring my conneection to peices i can`t play online game`s at all anymore too many error`s .So i calle tech and he came out again unhooked short line coming from phoneline to my house and still got the hum.He then said he totally removed the line from dsl and called me still the hum he then told me he didn't know what was cousing it and left .At first wasn't`t causing many error`s but now i get huge amount's of error`s and i just can`t play online game`s get a delayed lag .

[Mod note - personal info removed from 2nd attachment - sash]]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,22550522</guid>
<pubDate>2009-06-14 18:22:52</pubDate>
</item>

<item>
<title>still spiking....</title>
<link>http://www.dslreports.com/forum/remark,23320016</link>
<description><![CDATA[While it's nice to see others issued being addressed... and solved none the less.. Mine in the meantime is still slow during peak hours. 7-11pm is just horrible.. maybe WS can shed some light on this and let me know if there is STILL a trouble ticket out there/what the problem is.]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23320016</guid>
<pubDate>2009-11-10 11:59:46</pubDate>
</item>

<item>
<title>[Troubles] Connectivity Issues</title>
<link>http://www.dslreports.com/forum/remark,22996199</link>
<description><![CDATA[I am in Sanford, NC and I constantly lose my connection from 5PM to 9PM.  The dsl light my modem just goes out.  This has been going on for months.  At least 10 calls and 5 visits and I still have problems.  I am paying for the 6mb services and do not get anywhere close to that on speed tests. 

Each scheduled visit I request the tech come late in the afternoon when my service is bad.  Every single time so far I have come home at lunch and had a note on my door saying everything checked out fine.  I want them to call before they come and I never get a call to meet them.

Anyone have any suggestions for my end?  Right now dsl is my only option and I am talking with charter to run a cable line to my house.

Thanks]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,22996199</guid>
<pubDate>2009-09-09 13:14:06</pubDate>
</item>

<item>
<title>New to Windstream, having some issues. Constant drops.</title>
<link>http://www.dslreports.com/forum/remark,23287816</link>
<description><![CDATA[Hey New to Windstream service here.

My biggest complaint is with loss of connectivity totally.  There are times when I lose connection every 2-3 minutes.

There are also vast fluctuations in speed.  Sometimes my speed tests come back at 12MB/s and other times around 1-2.

I heard there was a lot of good tech support on the forums here so I thought I would try here first. :)

And people are usually asked to post these so here goes.

P0000-00-00T00:30:57       E |DSL                  |State: DROP
P0000-00-00T00:30:57       E |DSL                  |Boost DSP
P0000-00-00T00:30:57       E |DSL                  |DataPump Version - 07.00.02.00
P0000-00-00T00:30:57       E |DSL                  |Link Down
P0000-00-00T00:30:58       E |DSL                  |State: WAITING
P0000-00-00T00:31:14       E |DSL                  |State: INITIALIZING
P0000-00-00T00:31:27       E |DSL                  |HYBRID 2
P0000-00-00T00:31:27       E |DSL                  |Link up 4 US 763 DS 13630 (INTL:ADSL2+)
P0000-00-00T00:31:28       E |PPPoE                |oe00: tx PADT, id: 1074, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:31:28       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:31:30       E |PPPoE                |Last PPPoE message repeated 1 times.
P0000-00-00T00:31:30       E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
P0000-00-00T00:31:30       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:E2:BD
P0000-00-00T00:31:30       E |PPPoE                |oe00: rx PADS id: 0242 MAC 00:30:88:02:E2:BD
P0000-00-00T00:31:32       E |PPP                  |LCP neg PAP
P0000-00-00T00:31:32       E |PPP                  |LCP up
P0000-00-00T00:31:32       E |PPP                  |IPCP nak option: 3
P0000-00-00T00:31:32       E |PPP                  |IPCP nak option: 129
P0000-00-00T00:31:32       E |PPP                  |IPCP nak option: 131
P0000-00-00T00:31:32       E |PPP                  |IPCP up  ip: 75.89.166.241, gw: 75.89.160.1
P0000-00-00T00:31:32       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
P0000-00-00T00:32:09       E |CWMP                 |CWMP is retrying attempt to connect to the ACS named https://hdm.windstream.com:444/cwmpWeb/CPEMgt
P0000-00-00T00:33:03       E |PPP                  |Max echo misses
P0000-00-00T00:33:03       E |PPP                  |LCP down
P0000-00-00T00:33:03       E |PPP                  |IPCP down
P0000-00-00T00:33:04       E |DSL                  |State: DROP
P0000-00-00T00:33:04       E |DSL                  |Boost DSP
P0000-00-00T00:33:05       E |DSL                  |DataPump Version - 07.00.02.00
P0000-00-00T00:33:05       E |DSL                  |Link Down
P0000-00-00T00:33:05       E |DSL                  |State: WAITING
P0000-00-00T00:33:22       E |DSL                  |State: INITIALIZING
P0000-00-00T00:33:35       E |DSL                  |HYBRID 2
P0000-00-00T00:33:35       E |DSL                  |Link up 5 US 763 DS 14162 (INTL:ADSL2+)
P0000-00-00T00:33:35       E |PPPoE                |oe00: tx PADT, id: 0242, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:33:36       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:33:36       E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
P0000-00-00T00:33:36       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:E2:BD
P0000-00-00T00:33:36       E |PPPoE                |oe00: rx PADS id: 20B3 MAC 00:30:88:02:E2:BD
P0000-00-00T00:33:39       E |PPP                  |LCP neg PAP
P0000-00-00T00:33:39       E |PPP                  |LCP up
P0000-00-00T00:33:40       E |PPP                  |IPCP nak option: 3
P0000-00-00T00:33:40       E |PPP                  |IPCP nak option: 129
P0000-00-00T00:33:40       E |PPP                  |IPCP nak option: 131
P0000-00-00T00:33:40       E |PPP                  |IPCP up  ip: 75.90.138.174, gw: 75.90.128.1
P0000-00-00T00:33:40       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
P0000-00-00T00:35:30       E |DSL                  |State: DROP
P0000-00-00T00:35:30       E |DSL                  |Boost DSP
P0000-00-00T00:35:30       E |DSL                  |DataPump Version - 07.00.02.00
P0000-00-00T00:35:30       E |PPP                  |Max echo misses
P0000-00-00T00:35:30       E |PPP                  |LCP down
P0000-00-00T00:35:30       E |PPP                  |IPCP down
P0000-00-00T00:35:30       E |DSL                  |Link Down
P0000-00-00T00:35:31       E |DSL                  |State: WAITING
P0000-00-00T00:35:44       E |DSL                  |State: INITIALIZING
P0000-00-00T00:35:56       E |DSL                  |HYBRID 2
P0000-00-00T00:35:56       E |DSL                  |Link up 6 US 763 DS 11277 (INTL:ADSL2+)
P0000-00-00T00:35:56       E |PPPoE                |oe00: tx PADT, id: 20B3, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:35:57       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:36:00       E |PPPoE                |Last PPPoE message repeated 1 times.
P0000-00-00T00:36:00       E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
P0000-00-00T00:36:00       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:E2:BD
P0000-00-00T00:36:00       E |PPPoE                |oe00: rx PADS id: 01F3 MAC 00:30:88:02:E2:BD
P0000-00-00T00:36:02       E |PPP                  |LCP neg PAP
P0000-00-00T00:36:02       E |PPP                  |LCP up
P0000-00-00T00:36:02       E |PPP                  |IPCP nak option: 3
P0000-00-00T00:36:02       E |PPP                  |IPCP nak option: 129
P0000-00-00T00:36:02       E |PPP                  |IPCP nak option: 131
P0000-00-00T00:36:02       E |PPP                  |IPCP up  ip: 71.31.12.54, gw: 71.31.8.1
P0000-00-00T00:36:02       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
P0000-00-00T00:40:23       E |PPP                  |Max echo misses
P0000-00-00T00:40:23       E |PPP                  |LCP down
P0000-00-00T00:40:23       E |PPP                  |IPCP down
P0000-00-00T00:40:26       E |DSL                  |State: DROP
P0000-00-00T00:40:26       E |DSL                  |Boost DSP
P0000-00-00T00:40:26       E |DSL                  |DataPump Version - 07.00.02.00
P0000-00-00T00:40:27       E |DSL                  |Link Down
P0000-00-00T00:40:27       E |DSL                  |State: WAITING
P0000-00-00T00:40:40       E |DSL                  |State: INITIALIZING
P0000-00-00T00:40:52       E |DSL                  |HYBRID 2
P0000-00-00T00:40:52       E |DSL                  |Link up 7 US 763 DS 14973 (INTL:ADSL2+)
P0000-00-00T00:40:53       E |PPPoE                |oe00: tx PADT, id: 01F3, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:40:53       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T00:40:53       E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
P0000-00-00T00:40:53       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:E2:BD
P0000-00-00T00:40:54       E |PPPoE                |oe00: rx PADS id: 1667 MAC 00:30:88:02:E2:BD
P0000-00-00T00:40:57       E |PPP                  |LCP neg PAP
P0000-00-00T00:40:57       E |PPP                  |LCP up
P0000-00-00T00:40:57       E |PPP                  |IPCP nak option: 3
P0000-00-00T00:40:57       E |PPP                  |IPCP nak option: 129
P0000-00-00T00:40:57       E |PPP                  |IPCP nak option: 131
P0000-00-00T00:40:57       E |PPP                  |IPCP up  ip: 71.31.15.35, gw: 71.31.8.1
P0000-00-00T00:40:57       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
P0000-00-00T00:42:08       E |PPP                  |Max echo misses
P0000-00-00T00:42:08       E |PPP                  |LCP down
P0000-00-00T00:42:08       E |PPP                  |IPCP down
P0000-00-00T00:42:11       E |DSL                  |State: DROP
P0000-00-00T00:42:11       E |DSL                  |Boost DSP
P0000-00-00T00:42:11       E |DSL                  |DataPump Version - 07.00.02.00
P0000-00-00T00:42:11       E |DSL                  |Link Down
P0000-00-00T00:42:12       E |DSL                  |State: WAITING]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23287816</guid>
<pubDate>2009-11-03 22:56:14</pubDate>
</item>

<item>
<title>Odd speed issue</title>
<link>http://www.dslreports.com/forum/remark,23235329</link>
<description><![CDATA[I know I have only had WS for three days but if what happened last night is a pattern I am concerned.

From 7pm until around 11pm my download speed dropped to less than 5mb. I ran several speed tests to servers all over the country and even one right in my own town (23ms ping) and they all showed a huge loss of bandwidth, plus it was very unstable. They speed was fluctuating up and down like a yo-yo. My modem still showed me synced up at my correct speeds, and my stats all looked fine.

I called into WS and they said my connection was fine. Yet I had lost half my speed.

I still have my TimeWarner RR connection so I started to run the same speed tests on another computer using RR and they were all just fine. I  was getting a steady 10mb download from RR which is my cap.

This leaves me with one thought, Windstreams network is overloaded, or at least maybe in my area it is. 

I sure hope not, but tonight being a Saturday night and all the little rug rats home from school all over the country playing online video games and youtubing should stress the network just as it did last night I would think.  If I see the same loss of speed again then I know this is not going to work out.

As of right now I am getting around 12.5mb down and 620kbs up on every speed test I run to any server, so I know that my connection is capable of the correct speeds.

Any WS techs have any thoughts or help they could pass my way?]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23235329</guid>
<pubDate>2009-10-24 14:02:36</pubDate>
</item>

<item>
<title>[Troubles] Connection dropping often / syncing issues</title>
<link>http://www.dslreports.com/forum/remark,23292872</link>
<description><![CDATA[Been with Windstream for a while now and have always been satisfied, connection always solid.  Before Halloween I started noticing DSL going down randomly but it would always come right back.  Last couple of nights have been way worse, making even web surfing a chore and gaming not possible.  I'm "up" right now but can sit on the ATM/AAL screen and watch it go down and back up.  I've seen SNR from 13 - 16 and Atten usually has stayed at 18.  Sometimes the connection goes down and the modem will try to sync multiple times and then reboot itself.  This is just a bit frustrating and I will be thankful for any help I can get.  

 System Log 
   Current Log Entries 
  0000-00-00 00:00:01     E |System               |Current Mode: Bridge-Router
 
0000-00-00 00:00:01     E |DSL                  |Boost DSP
 
0000-00-00 00:00:01     E |DSL                  |DataPump Version - 05.01.02.00
 
0000-00-00 00:00:01     E |DSL                  |State: WAITING
 
0000-00-00 00:00:02     E |Ethernet             |Link 1 Up - 100Base-TX Full Duplex
 
0000-00-00 00:00:05     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:00:09     E |DSL                  |State: WAITING
 
0000-00-00 00:00:14     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:00:25     E |DSL                  |State: WAITING
 
0000-00-00 00:00:31     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:00:38     E |DSL                  |HYBRID 2
 
0000-00-00 00:00:38     E |DSL                  |Link up 1 US 384 DS 7200 (FAST:G.dmt)
 
0000-00-00 00:00:39     E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:00:39     E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
 
0000-00-00 00:00:39     E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:DD:D2
 
0000-00-00 00:00:39     E |PPPoE                |oe00: rx PADS id: 28CE MAC 00:30:88:02:DD:D2
 
0000-00-00 00:00:42     E |PPP                  |LCP neg PAP
 
0000-00-00 00:00:42     E |PPP                  |LCP up
 
0000-00-00 00:00:42     E |PPP                  |IPCP nak option: 3
 
0000-00-00 00:00:42     E |PPP                  |IPCP nak option: 129
 
0000-00-00 00:00:42     E |PPP                  |IPCP nak option: 131
 
0000-00-00 00:00:42     E |PPP                  |IPCP up  ip: 98.19.65.104, gw: 98.19.64.1
 
0000-00-00 00:00:42     E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
0000-00-00 00:01:05     E |DSL                  |Link Down
 
0000-00-00 00:01:05     E |PPP                  |LCP down
 
0000-00-00 00:01:05     E |PPP                  |IPCP down
 
0000-00-00 00:01:05     E |DSL                  |State: WAITING
 
0000-00-00 00:01:08     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:01:12     E |DSL                  |State: WAITING
 
0000-00-00 00:01:18     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:01:25     E |DSL                  |HYBRID 2
 
0000-00-00 00:01:25     E |DSL                  |Link up 2 US 384 DS 7200 (FAST:G.dmt)
 
0000-00-00 00:01:25     E |PPPoE                |oe00: tx PADT, id: 28CE, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:01:26     E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:01:27     E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:01:27     E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
 
0000-00-00 00:01:27     E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:DD:D2
 
0000-00-00 00:01:27     E |PPPoE                |oe00: rx PADS id: 0439 MAC 00:30:88:02:DD:D2
 
0000-00-00 00:01:29     E |PPP                  |LCP neg PAP
 
0000-00-00 00:01:29     E |PPP                  |LCP up
 
0000-00-00 00:01:30     E |PPP                  |IPCP nak option: 3
 
0000-00-00 00:01:30     E |PPP                  |IPCP nak option: 129
 
0000-00-00 00:01:30     E |PPP                  |IPCP nak option: 131
 
0000-00-00 00:01:30     E |PPP                  |IPCP up  ip: 75.90.140.153, gw: 75.90.128.1
 
0000-00-00 00:01:30     E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
0000-00-00 00:04:28     E |DSL                  |Link Down
 
0000-00-00 00:04:28     E |PPP                  |LCP down
 
0000-00-00 00:04:28     E |PPP                  |IPCP down
 
0000-00-00 00:04:28     E |DSL                  |State: WAITING
 
0000-00-00 00:04:34     E |DSL                  |State: INITIALIZING
 
0000-00-00 00:04:41     E |DSL                  |HYBRID 2
 
0000-00-00 00:04:41     E |DSL                  |Link up 3 US 384 DS 7200 (FAST:G.dmt)
 
0000-00-00 00:04:42     E |PPPoE                |oe00: tx PADT, id: 0439, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:04:42     E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:04:44     E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
0000-00-00 00:04:44     E |PPPoE                |oe00: rx AC Name: eztwkylrb00-SE800-8Y044010602582
 
0000-00-00 00:04:44     E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:02:DD:D2
 
0000-00-00 00:04:44     E |PPPoE                |oe00: rx PADS id: 0E12 MAC 00:30:88:02:DD:D2
 
0000-00-00 00:04:46     E |PPP                  |LCP neg PAP
 
0000-00-00 00:04:46     E |PPP                  |LCP up
 
0000-00-00 00:04:46     E |PPP                  |IPCP nak option: 3
 
0000-00-00 00:04:46     E |PPP                  |IPCP nak option: 129
 
0000-00-00 00:04:46     E |PPP                  |IPCP nak option: 131
 
0000-00-00 00:04:46     E |PPP                  |IPCP up  ip: 71.31.14.77, gw: 71.31.8.1
 
0000-00-00 00:04:46     E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23292872</guid>
<pubDate>2009-11-04 19:51:29</pubDate>
</item>

<item>
<title>Drop Offs and Speedloss</title>
<link>http://www.dslreports.com/forum/remark,23286722</link>
<description><![CDATA[I am so glad to find this place.  I have been experiencing DSL drop-offs and speed loss for about two months.  The drop offs are becoming more frquent - 4-6 times an hour.

Here is my log from the past hour:

P0000-00-00T00:00:01       E |System               |=============== SYSTEM UP ===============

P0000-00-00T00:00:01       E |System               |Current Mode: Bridge-Router

P0000-00-00T00:00:02       E |DSL                  |Boost DSP

P0000-00-00T00:00:02       E |DSL                  |DataPump Version - 07.00.02.00

P0000-00-00T00:00:03       E |DSL                  |State: WAITING

P0000-00-00T00:00:03       E |Ethernet             |Link 1 Up - 100Base-TX Full Duplex

P0000-00-00T00:00:11       E |DSL                  |State: INITIALIZING

P0000-00-00T00:00:28       E |DSL                  |State: WAITING

P0000-00-00T00:00:29       E |Ethernet             |Link 1 Down

P0000-00-00T00:00:30       E |Ethernet             |Link 1 Up - 100Base-TX Full Duplex

P0000-00-00T00:00:32       E |CWMP                 |CWMP agent cannot reach the ACS named https://hdm.windstream.com:444/cwmpWeb/CPEMgt

P0000-00-00T00:00:36       E |DSL                  |State: INITIALIZING

P0000-00-00T00:00:38       E |DHCP Server          |Address 192.168.254.1 given out to 00:21:9b:11:d5:81

P0000-00-00T00:00:49       E |DSL                  |HYBRID 1

P0000-00-00T00:00:49       E |DSL                  |Link up 1 US 383 DS 2577 (INTL:ADSL2+)

P0000-00-00T00:00:49       E |PPPoE                |Sending PADT/LCP Terminate for Session ID = 2B86

P0000-00-00T00:01:02       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

P0000-00-00T00:01:02       E |PPPoE                |oe00: rx AC Name: lvokfllrb00-SE800-8Y014100400161

P0000-00-00T00:01:02       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:43:D6

P0000-00-00T00:01:02       E |PPPoE                |oe00: rx PADS id: 23A6 MAC 00:30:88:01:43:D6

P0000-00-00T00:01:03       E |PPP                  |LCP neg PAP

P0000-00-00T00:01:03       E |PPP                  |LCP up

P0000-00-00T00:01:04       E |PPP                  |IPCP nak option: 3

P0000-00-00T00:01:04       E |PPP                  |IPCP nak option: 129

P0000-00-00T00:01:04       E |PPP                  |IPCP nak option: 131

P0000-00-00T00:01:04       E |PPP                  |IPCP up  ip: 98.18.151.113, gw: 98.18.144.1

P0000-00-00T00:01:04       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13

P0000-00-00T00:01:13       E |System               |DNS query timeout

P0000-00-00T00:01:33       E |CWMP                 |CWMP agent is contacting the ACS named https://hdm.windstream.com:444/cwmpWeb/CPEMgt

P0000-00-00T00:01:52       E |DHCP Client          |Renewing DHCP lease on iface mp0

P0000-00-00T00:05:05       E |DHCP Server          |Replied to DHCP_INFORM from 00:21:9b:11:d5:81

P0000-00-00T00:14:05       E |DSL                  |Link Down

P0000-00-00T00:14:05       E |PPP                  |LCP down

P0000-00-00T00:14:05       E |PPP                  |IPCP down

P0000-00-00T00:14:06       E |DSL                  |State: WAITING

P0000-00-00T00:14:15       E |DSL                  |State: INITIALIZING

P0000-00-00T00:14:31       E |DSL                  |State: WAITING

P0000-00-00T00:14:40       E |DSL                  |State: INITIALIZING

P0000-00-00T00:14:52       E |DSL                  |HYBRID 1

P0000-00-00T00:14:52       E |DSL                  |Link up 2 US 383 DS 2613 (INTL:ADSL2+)

P0000-00-00T00:14:53       E |PPPoE                |oe00: tx PADT, id: 23A6, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

P0000-00-00T00:14:53       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

P0000-00-00T00:14:57       E |PPPoE                |Last PPPoE message repeated 2 times.

P0000-00-00T00:14:57       E |PPPoE                |oe00: rx AC Name: lvokfllrb00-SE800-8Y014100400161

P0000-00-00T00:14:57       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:43:D6

P0000-00-00T00:14:57       E |PPPoE                |oe00: rx PADS id: 09AA MAC 00:30:88:01:43:D6

P0000-00-00T00:15:00       E |PPP                  |LCP neg PAP

P0000-00-00T00:15:00       E |PPP                  |LCP up

P0000-00-00T00:15:01       E |PPP                  |IPCP nak option: 3

P0000-00-00T00:15:01       E |PPP                  |IPCP nak option: 129

P0000-00-00T00:15:01       E |PPP                  |IPCP nak option: 131

P0000-00-00T00:15:01       E |PPP                  |IPCP up  ip: 75.91.95.147, gw: 75.91.80.1

P0000-00-00T00:15:01       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13

P0000-00-00T00:15:09       E |System               |Last System message repeated 1 times.

P0000-00-00T00:15:09       E |System               |DNS query failed

P0000-00-00T00:15:10       E |System               |DNS query timeout

P0000-00-00T00:45:09       E |DSL                  |Link Down

P0000-00-00T00:45:09       E |PPP                  |LCP down

P0000-00-00T00:45:09       E |PPP                  |IPCP down

P0000-00-00T00:45:09       E |DSL                  |State: WAITING

P0000-00-00T00:45:18       E |DSL                  |State: INITIALIZING

P0000-00-00T00:45:34       E |DSL                  |State: WAITING

P0000-00-00T00:45:43       E |DSL                  |State: INITIALIZING

P0000-00-00T00:45:55       E |DSL                  |HYBRID 1

P0000-00-00T00:45:55       E |DSL                  |Link up 3 US 383 DS 2489 (INTL:ADSL2+)

P0000-00-00T00:45:56       E |PPPoE                |oe00: tx PADT, id: 09AA, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

P0000-00-00T00:45:56       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: 

FF:FF:FF:FF:FF:FF

P0000-00-00T00:45:56       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

P0000-00-00T00:45:58       E |PPPoE                |Last PPPoE message repeated 1 times.

P0000-00-00T00:45:58       E |PPPoE                |oe00: rx AC Name: lvokfllrb00-SE800-8Y014100400161

P0000-00-00T00:45:58       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:43:D6

P0000-00-00T00:45:59       E |PPPoE                |oe00: rx PADS id: 1FD5 MAC 00:30:88:01:43:D6

P0000-00-00T00:46:00       E |PPP                  |LCP neg PAP

P0000-00-00T00:46:00       E |PPP                  |LCP up

P0000-00-00T00:46:00       E |PPP                  |IPCP nak option: 3

P0000-00-00T00:46:00       E |PPP                  |IPCP nak option: 129

P0000-00-00T00:46:00       E |PPP                  |IPCP nak option: 131

P0000-00-00T00:46:00       E |PPP                  |IPCP up  ip: 75.91.95.147, gw: 75.91.80.1

P0000-00-00T00:46:00       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13

P0000-00-00T00:54:36       E |DSL                  |Link Down

P0000-00-00T00:54:36       E |PPP                  |LCP down

P0000-00-00T00:54:36       E |PPP                  |IPCP down

P0000-00-00T00:54:36       E |DSL                  |State: WAITING

P0000-00-00T00:54:45       E |DSL                  |State: INITIALIZING

P0000-00-00T00:55:01       E |DSL                  |State: WAITING

P0000-00-00T00:55:10       E |DSL                  |State: INITIALIZING

And my stats:
DSL Status
 &#9;
Status&#9;ATU-C Current Tx Rate
(bits/sec)&#9;ATU-R Current Tx Rate
(bits/sec)
UP&#9;2581000&#9;383000

 &#9; DSL Statistics (accumulated at 15 minute intervals)
 &#9;
System
Time&#9;Tx
CRC&#9;Tx
FEC&#9;Rx
CRC&#9;Rx
FEC&#9;LOS&#9;SEF&#9;LOS
(sec)&#9;SEF
(sec)&#9;Err
(sec)&#9;Rx
(blocks)&#9;Tx
