<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">

<channel>
<title>Windstream forum - dslreports.com community</title>
<link>http://www.dslreports.com/forum/windstream</link>
<description>Windstream forum current topics</description>
<language>en</language>
<copyright>Copyright 2007, dslreports.com</copyright>
<pubDate>Sun, 29 Nov 2009 10:50:35 EDT</pubDate>
<lastBuildDate>Sun, 29 Nov 2009 10:50:35 EDT</lastBuildDate>

<image>
<title>dslreports.com</title>
<url>http://i.dslr.net/bbrdisc1.gif</url>
<link>http://www.dslreports.com</link>
<width>19</width>
<height>18</height>
<description>bbr disc</description>
</image>

<item>
<title>[Troubles] Service on and off in lexington</title>
<link>http://www.dslreports.com/forum/remark,23154323</link>
<description><![CDATA[I am in the Beaumont Centre area of Lexington. The service was all right until a few days ago. I was suddenly asked to verify my connection from time to time. After I did, the connection was back. From yesterday, the service has been very inconsistent and today is like on and off every 10-15 mins. This really drives me crazy since I am running a VPN to do some teleworking which really needs the constant connection. 

Here is the log file I pulled from the modem. I appreciate any help you would give me. Thanks,

P0000-00-00T05:30:33       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:30:35       E |DSL                  |State: WAITING
 
P0000-00-00T05:30:43       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:30:55       E |DSL                  |HYBRID 4
 
P0000-00-00T05:30:55       E |DSL                  |Link up 28 US 381 DS 7184 (INTL:ADSL2+)
 
P0000-00-00T05:30:56       E |PPPoE                |oe00: tx PADT, id: 227F, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:30:56       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:30:58       E |PPPoE                |Last PPPoE message repeated 1 times.
 
P0000-00-00T05:30:58       E |PPPoE                |oe00: rx AC Name: lxtnkylrb00-se800-9C064070100393
 
P0000-00-00T05:30:58       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:C0:D1
 
P0000-00-00T05:30:58       E |PPPoE                |oe00: rx PADS id: 08C7 MAC 00:30:88:01:C0:D1
 
P0000-00-00T05:31:00       E |PPP                  |LCP neg PAP
 
P0000-00-00T05:31:00       E |PPP                  |LCP up
 
P0000-00-00T05:31:01       E |PPP                  |IPCP nak option: 3
 
P0000-00-00T05:31:01       E |PPP                  |IPCP nak option: 129
 
P0000-00-00T05:31:01       E |PPP                  |IPCP nak option: 131
 
P0000-00-00T05:31:01       E |PPP                  |IPCP up  ip: 75.89.137.51, gw: 75.89.128.1
 
P0000-00-00T05:31:01       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
P0000-00-00T05:34:38       E |DSL                  |Link Down
 
P0000-00-00T05:34:38       E |PPP                  |LCP down
 
P0000-00-00T05:34:38       E |PPP                  |IPCP down
 
P0000-00-00T05:34:39       E |DSL                  |State: WAITING
 
P0000-00-00T05:34:48       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:35:00       E |DSL                  |HYBRID 4
 
P0000-00-00T05:35:00       E |DSL                  |Link up 29 US 381 DS 7196 (INTL:ADSL2+)
 
P0000-00-00T05:35:01       E |PPPoE                |oe00: tx PADT, id: 08C7, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:35:01       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:35:03       E |PPPoE                |Last PPPoE message repeated 1 times.
 
P0000-00-00T05:35:03       E |PPPoE                |oe00: rx AC Name: lxtnkylrb00-se800-9C064070100393
 
P0000-00-00T05:35:03       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:C0:D1
 
P0000-00-00T05:35:03       E |PPPoE                |oe00: rx PADS id: 150A MAC 00:30:88:01:C0:D1
 
P0000-00-00T05:35:04       E |PPP                  |LCP neg PAP
 
P0000-00-00T05:35:04       E |PPP                  |LCP up
 
P0000-00-00T05:35:04       E |PPP                  |IPCP nak option: 3
 
P0000-00-00T05:35:04       E |PPP                  |IPCP nak option: 129
 
P0000-00-00T05:35:04       E |PPP                  |IPCP nak option: 131
 
P0000-00-00T05:35:04       E |PPP                  |IPCP up  ip: 71.29.182.243, gw: 71.29.176.1
 
P0000-00-00T05:35:04       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
P0000-00-00T05:48:04       E |DSL                  |Link Down
 
P0000-00-00T05:48:04       E |PPP                  |LCP down
 
P0000-00-00T05:48:04       E |PPP                  |IPCP down
 
P0000-00-00T05:48:04       E |DSL                  |State: WAITING
 
P0000-00-00T05:48:14       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:48:26       E |DSL                  |HYBRID 4
 
P0000-00-00T05:48:26       E |DSL                  |Link up 30 US 381 DS 7196 (INTL:ADSL2+)
 
P0000-00-00T05:48:26       E |PPPoE                |oe00: tx PADT, id: 150A, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:48:27       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:48:28       E |PPPoE                |Last PPPoE message repeated 1 times.
 
P0000-00-00T05:48:28       E |PPPoE                |oe00: rx AC Name: lxtnkylrb00-se800-9C064070100393
 
P0000-00-00T05:48:28       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:C0:D1
 
P0000-00-00T05:48:28       E |PPPoE                |oe00: rx PADS id: 22D2 MAC 00:30:88:01:C0:D1
 
P0000-00-00T05:48:31       E |PPP                  |LCP neg PAP
 
P0000-00-00T05:48:31       E |PPP                  |LCP up
 
P0000-00-00T05:48:31       E |PPP                  |IPCP nak option: 3
 
P0000-00-00T05:48:31       E |PPP                  |IPCP nak option: 129
 
P0000-00-00T05:48:31       E |PPP                  |IPCP nak option: 131
 
P0000-00-00T05:48:31       E |PPP                  |IPCP up  ip: 71.28.207.149, gw: 71.28.192.1
 
P0000-00-00T05:48:31       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
P0000-00-00T05:49:39       E |DSL                  |Link Down
 
P0000-00-00T05:49:39       E |PPP                  |LCP down
 
P0000-00-00T05:49:39       E |PPP                  |IPCP down
 
P0000-00-00T05:49:39       E |DSL                  |State: WAITING
 
P0000-00-00T05:49:42       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:49:44       E |DSL                  |State: WAITING
 
P0000-00-00T05:49:54       E |DSL                  |State: INITIALIZING
 
P0000-00-00T05:50:06       E |DSL                  |HYBRID 4
 
P0000-00-00T05:50:06       E |DSL                  |Link up 31 US 381 DS 7196 (INTL:ADSL2+)
 
P0000-00-00T05:50:07       E |PPPoE                |oe00: tx PADT, id: 22D2, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:50:07       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T05:50:09       E |PPPoE                |Last PPPoE message repeated 1 times.
 
P0000-00-00T05:50:09       E |PPPoE                |oe00: rx AC Name: lxtnkylrb00-se800-9C064070100393
 
P0000-00-00T05:50:09       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:C0:D1
 
P0000-00-00T05:50:09       E |PPPoE                |oe00: rx PADS id: 0AA1 MAC 00:30:88:01:C0:D1
 
P0000-00-00T05:50:10       E |PPP                  |LCP neg PAP
 
P0000-00-00T05:50:10       E |PPP                  |LCP up
 
P0000-00-00T05:50:10       E |PPP                  |IPCP nak option: 3
 
P0000-00-00T05:50:10       E |PPP                  |IPCP nak option: 129
 
P0000-00-00T05:50:10       E |PPP                  |IPCP nak option: 131
 
P0000-00-00T05:50:10       E |PPP                  |IPCP up  ip: 71.28.207.149, gw: 71.28.192.1
 
P0000-00-00T05:50:10       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 
P0000-00-00T06:04:03       E |DSL                  |Link Down
 
P0000-00-00T06:04:03       E |PPP                  |LCP down
 
P0000-00-00T06:04:03       E |PPP                  |IPCP down
 
P0000-00-00T06:04:04       E |DSL                  |State: WAITING
 
P0000-00-00T06:04:13       E |DSL                  |State: INITIALIZING
 
P0000-00-00T06:04:25       E |DSL                  |HYBRID 4
 
P0000-00-00T06:04:25       E |DSL                  |Link up 32 US 381 DS 7196 (INTL:ADSL2+)
 
P0000-00-00T06:04:26       E |PPPoE                |oe00: tx PADT, id: 0AA1, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T06:04:26       E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
 
P0000-00-00T06:04:28       E |PPPoE                |Last PPPoE message repeated 1 times.
 
P0000-00-00T06:04:28       E |PPPoE                |oe00: rx AC Name: lxtnkylrb00-se800-9C064070100393
 
P0000-00-00T06:04:28       E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:01:C0:D1
 
P0000-00-00T06:04:28       E |PPPoE                |oe00: rx PADS id: 3693 MAC 00:30:88:01:C0:D1
 
P0000-00-00T06:04:29       E |PPP                  |LCP neg PAP
 
P0000-00-00T06:04:29       E |PPP                  |LCP up
 
P0000-00-00T06:04:30       E |PPP                  |IPCP nak option: 3
 
P0000-00-00T06:04:30       E |PPP                  |IPCP nak option: 129
 
P0000-00-00T06:04:30       E |PPP                  |IPCP nak option: 131
 
P0000-00-00T06:04:30       E |PPP                  |IPCP up  ip: 75.90.160.64, gw: 75.90.160.1
 
P0000-00-00T06:04:30       E |PPP                  |IPCP     dns: 166.102.165.11, 166.102.165.13
 ]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23154323</guid>
<pubDate>2009-10-08 19:35:25</pubDate>
</item>

<item>
<title>[Split] Service on and off in lexington</title>
<link>http://www.dslreports.com/forum/remark,23408915</link>
<description><![CDATA[I also live in the Beaumont area and have been experiencing the same issues. Constant dropping for the last 5 days. Everything has been fine for a year or so and now all of the sudden drops every 5 minutes if I'm lucky. Resetting the modem doesnt seem to help and my SNR ratios are all over the place as well.]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23408915</guid>
<pubDate>2009-11-29 10:17:47</pubDate>
</item>

<item>
<title>internet speed slow since 25th</title>
<link>http://www.dslreports.com/forum/remark,23403860</link>
<description><![CDATA[internet speed for me and some others on this road been down lately since the 25th. speed has been great at 6.14mb every speed test at speed test.net now it stay's around 1.60mb since the 25th. i have the 6meg service. i called them but figured i would post here also to see if windstream can check this out also.

when i called them they said it was prolly a load issue because of the holiday's. when we had a speed problem couple of months ago they had to turn up a fiber ring or something and that fixed it. anyway's here is some stat's on my line and any help with this issue will be appreciated thanks.]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23403860</guid>
<pubDate>2009-11-27 18:09:04</pubDate>
</item>

<item>
<title>Constantly losing sync, techs have not helped, modem? 4200</title>
<link>http://www.dslreports.com/forum/remark,23327755</link>
<description><![CDATA[I have always had sync problems with my service, but, it has gotten to the point where I am rebooting every 2 minutes and loading a page at a time, due to the SNR dropping through the floor. 

I've seen values as high as 22 and as low as a 10-digit decimal/string of confusion. 

A tech came out and checked their end, supposedly its ok for 1.5 (I was paying for 3 at the time)

I tried the test jack and wired up a new line with cat5 directly to the modem jack. Still having issues. 

I'm currently on a 4 year old Siemens 4200. Should I buy a 2wire or something and give that a shot? I'd really like to be able to play MW2..]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23327755</guid>
<pubDate>2009-11-11 19:48:23</pubDate>
</item>

<item>
<title>[Troubles] Connection drops often, and when it works, very jitte</title>
<link>http://www.dslreports.com/forum/remark,23404537</link>
<description><![CDATA[Okay, I'm new to this forum, so I'll apologize.

My family has had Windstream almost since the time they began to offer in my area. And for the last year, we've had many problems, like getting 1.5mbps DL speed, while paying for 3mbps (this went on for almost 2 years, and it turns out they NEVER activated our 3).

Anyway, this past week my connection has been far from stable. During the day the connection will drop anywhere from 3 to sometimes 10 times or more in a day. I'll log into the modem, reconnect settings, reboot, and it'll be good to go... For maybe another hour. In addition, when the connection is up and running, my connection is normally horrid. Playing online games, its choppy to the point you could compare it to playing a game of chess. A minute ago I did a "pingtest" and it gave me a jitter of about 90ms, and rated my connection a D. Doing a speedtest, my connection would jump from 2mbps, to 1, to 3, and all around.

A tech came out in this last week and took readings inside and out. (I think it was of the SNR, it was measured in DBs). Outside it was at 25 I believe, and inside by the modem it was around 12, so he told us to get cat3 or higher cable, and run it directly from outside. We did this, and it seemed to work for about 2 days, and now the connection is just as bad as it used to be.

I've tried calling tech support, but every time I seem to get a foreign person who tells me every time, no matter how many times its already happened, "call back if it happens again". 

Any help is appreciated.]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23404537</guid>
<pubDate>2009-11-27 21:22:34</pubDate>
</item>

<item>
<title>Slow speeds since yesterday morning</title>
<link>http://www.dslreports.com/forum/remark,23369349</link>
<description><![CDATA[Hello, 

   Since yesterday morning my service has hone from 7mb to around 1.5-2mb  :-\  Can you guys at Windstream take a look?
I will PM you guys with my account info if you tech's respond :)
It is in Hobbs, NM 88240

Thanks!]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23369349</guid>
<pubDate>2009-11-20 09:16:27</pubDate>
</item>

<item>
<title>[Troubles] High latency and horrible streaming video</title>
<link>http://www.dslreports.com/forum/remark,23400813</link>
<description><![CDATA[I'm visiting my parents in Northwestern Pennsylvania, and they have Windstream DSL, the 3 Mbps plan. They told me that a week or so ago they started noticing problems with their DSL service. The most obvious symptom was that streaming video became unreliable. YouTube and Netflix streaming performance, which had been fine in the past, became terrible. Tonight, we tried watching a movie from Amazon, and even at the lowest quality level, the video player (a Roku player) kept running out of data and had to rebuffer every few minutes -- the movie was unwatchable.

When surfing sites, I've noticed that images load surprisingly slowly (more slowly than at my office, which has only a 1.5 Mbps link). So it does seem that something is going wrong.

Now, here's an interesting wrinkle: at SpeedTest.net, the down channel tests out at 3 Mpbs, which is about the full rate. (The up channel is only 0.24 Mbps, however.) That speed ought to be more than enough for what my parents are doing, but still they have problems. It's a mystery.

Fortunately, I know how to resolve such mysteries: ask the smarties on dslreports!

Has anybody else experienced similar problems? Is Windstream doing any kind of filtering on YouTube, Neftlix, or Amazon streaming? Any other ideas?

Thanks for your help!

Cheers,
Tom]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23400813</guid>
<pubDate>2009-11-26 21:41:42</pubDate>
</item>

<item>
<title>[Troubles] live stream feeds are failing</title>
<link>http://www.dslreports.com/forum/remark,23402908</link>
<description><![CDATA[I have been trying to view live stream feeds form one particular website for the last 4 months, and always get an error message reading, "live stream not found". 

I have done many searches and informative requests from that site and they say that it is my ISP provider. It seems as though there may be some kind of a block in regards to live stream feeds.

Can you please help? ]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23402908</guid>
<pubDate>2009-11-27 13:44:05</pubDate>
</item>

<item>
<title>What happens when Windstream takes over an ISP?</title>
<link>http://www.dslreports.com/forum/remark,23391025</link>
<description><![CDATA[It was announced today that Windstream is taking over Iowa Telecom (a mostly very rural Iowa ISP), of which I am a subscriber.

Has anyone here been in a similar situation? What what your experience? How many months before you noticed any changes at all? What changes did you notice? Do they standardize everything or keep existing differences?]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23391025</guid>
<pubDate>2009-11-24 19:03:15</pubDate>
</item>

<item>
<title>[Troubles] Connectivity Issues</title>
<link>http://www.dslreports.com/forum/remark,22996199</link>
<description><![CDATA[I am in Sanford, NC and I constantly lose my connection from 5PM to 9PM.  The dsl light my modem just goes out.  This has been going on for months.  At least 10 calls and 5 visits and I still have problems.  I am paying for the 6mb services and do not get anywhere close to that on speed tests. 

Each scheduled visit I request the tech come late in the afternoon when my service is bad.  Every single time so far I have come home at lunch and had a note on my door saying everything checked out fine.  I want them to call before they come and I never get a call to meet them.

Anyone have any suggestions for my end?  Right now dsl is my only option and I am talking with charter to run a cable line to my house.

Thanks]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,22996199</guid>
<pubDate>2009-09-09 13:14:06</pubDate>
</item>

</channel>
</rss>
