| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | Port-Channel-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.55 | 4.54 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.63 | 12.26 | 188.04 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.61 | 3.89 | 65.53 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 4% | 58 | 60 | 36.78 | 67.24 | 241.15 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 10% | 54 | 60 | 37.10 | 107.41 | 478.61 |
| 5 | te4-3.ccr01.jfk04.atlas.cogentco.com | 0% | 60 | 60 | 37.19 | 111.84 | 488.70 |
| 6 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 49.34 | 49.79 | 54.63 |
| 7 | gateway.6.aei.ca | 0% | 60 | 60 | 49.27 | 49.62 | 53.45 |
| 8 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.28 | 51.23 | 104.51 |
| 9 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.08 | 110.59 | 184.66 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.59 | 12.81 | 175.06 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 2% | 59 | 60 | 1.22 | 11.91 | 204.27 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.79 | 7.05 | 171.19 |
| 3 | te4-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.98 | 4.36 | 134.19 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 3.08 | 8.46 | 167.54 |
| 5 | te2-1.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 46.34 | 50.68 | 157.37 |
| 6 | te2-1.mpd01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 52.28 | 56.48 | 268.60 |
| 7 | te9-2.mpd03.jfk02.atlas.cogentco.com | 7% | 56 | 60 | 74.70 | 80.68 | 282.82 |
| 8 | te4-3.ccr01.jfk04.atlas.cogentco.com | 2% | 59 | 60 | 74.74 | 118.36 | 533.60 |
| 9 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 88.11 | 88.56 | 89.57 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 88.39 | 88.76 | 89.44 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 88.54 | 89.81 | 107.55 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 136.04 | 150.75 | 255.60 |
(pass) |