| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | Port-Channel-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.38 | 0.49 | 3.87 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.64 | 5.10 | 152.55 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.59 | 1.02 | 8.99 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.86 | 38.27 | 80.01 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 2% | 59 | 60 | 37.16 | 40.69 | 204.57 |
| 5 | te4-3.ccr01.jfk04.atlas.cogentco.com | 0% | 60 | 60 | 37.24 | 50.97 | 301.33 |
| 6 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 49.84 | 50.18 | 54.42 |
| 7 | gateway.6.aei.ca | 0% | 60 | 60 | 49.31 | 49.63 | 53.39 |
| 8 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.30 | 50.64 | 94.36 |
| 9 | (YOUR ADDRESS) | 2% | 59 | 60 | 96.81 | 98.08 | 101.96 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 2% | 59 | 60 | 0.63 | 12.43 | 186.98 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.24 | 18.84 | 214.18 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.78 | 5.19 | 115.23 |
| 3 | te4-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 2.01 | 3.92 | 69.25 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 3.09 | 4.45 | 52.18 |
| 5 | te2-1.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 46.92 | 51.76 | 214.17 |
| 6 | te2-1.mpd01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 52.93 | 58.52 | 194.02 |
| 7 | te9-2.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 75.44 | 80.83 | 274.50 |
| 8 | te4-3.ccr01.jfk04.atlas.cogentco.com | 0% | 60 | 60 | 75.43 | 96.15 | 378.20 |
| 9 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 88.69 | 89.03 | 89.51 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 89.01 | 89.22 | 89.67 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 88.94 | 89.92 | 105.55 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 136.31 | 138.01 | 150.33 |
(pass) |