| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.39 | 0.66 | 4.15 |
| 1 | gi1-4.ccr01.jfk07.atlas.cogentco.com | 0% | 60 | 60 | 0.40 | 1.54 | 54.61 |
| 2 | te9-1.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.69 | 3.85 | 167.11 |
| 3 | vl3492.mpd01.jfk05.atlas.cogentco.com | 35% | 39 | 60 | 0.86 | 2.07 | 34.59 |
| 4 | gi13-0-0.core01.jfk05.atlas.cogentco.com | 0% | 60 | 60 | 0.56 | 0.83 | 4.43 |
| 5 | verizon.jfk05.atlas.cogentco.com | 0% | 60 | 60 | 0.93 | 5.01 | 122.94 |
| 6 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 7 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 8 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 9 | P12-0.LCR-01.LSANCA.verizon-gni.net | 0% | 60 | 60 | 78.33 | 78.53 | 81.23 |
| 10 | P14-0.LCR-07.LSANCA.verizon-gni.net | 0% | 60 | 60 | 79.28 | 79.66 | 86.71 |
| 11 | G12-0-2723.DSL-23.LSANCA.verizon-gni.net | 0% | 60 | 60 | 82.13 | 86.08 | 196.34 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 107.55 | 108.31 | 113.75 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | pax-edge-01.inet.qwest.net | 0% | 60 | 60 | 0.35 | 2.04 | 54.30 |
| 1 | svl-core-02.inet.qwest.net | 0% | 60 | 60 | 0.70 | 0.81 | 0.97 |
| 2 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 3 | sjp-brdr-01.inet.qwest.net | 0% | 60 | 60 | 1.25 | 1.35 | 1.55 |
| 4 | 0.so-5-2-0.BR1.SCL2.ALTER.NET | 0% | 60 | 60 | 1.80 | 2.01 | 7.66 |
| 5 | 0.so-0-1-0.XT1.SCL2.ALTER.NET | 17% | 50 | 60 | 1.60 | 2.57 | 21.32 |
| 6 | 0.so-6-3-0.SJC01-BB-RTR1.verizon-gni.net | 5% | 57 | 60 | 1.81 | 2.60 | 37.10 |
| 7 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 8 | P12-0.LCR-01.LSANCA.verizon-gni.net | 0% | 60 | 60 | 11.07 | 11.17 | 11.32 |
| 9 | P14-0.LCR-07.LSANCA.verizon-gni.net | 0% | 60 | 60 | 12.14 | 12.24 | 12.63 |
| 10 | G12-0-2723.DSL-23.LSANCA.verizon-gni.net | 0% | 60 | 60 | 14.70 | 16.10 | 79.07 |
| 11 | (YOUR ADDRESS) | 0% | 60 | 60 | 42.95 | 43.44 | 47.06 |
(pass) |