| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-5-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.44 | 2.57 | 59.95 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.55 | 8.89 | 168.33 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.60 | 5.50 | 69.08 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 5% | 57 | 60 | 36.83 | 43.50 | 222.66 |
| 4 | te2-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.81 | 39.36 | 105.19 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.65 | 41.23 | 61.43 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.27 | 42.88 | 100.09 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 50.05 | 50.66 | 67.99 |
| 8 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 50.46 | 53.87 | 170.31 |
| 9 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.14 | 51.37 | 77.68 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.29 | 99.46 | 139.50 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.61 | 13.18 | 187.98 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 19% | 49 | 60 | 1.19 | 127.72 | 408.95 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.72 | 4.61 | 112.96 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.93 | 2.25 | 10.64 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 3.00 | 6.78 | 78.06 |
| 5 | te4-1.ccr01.oak01.atlas.cogentco.com | 19% | 49 | 60 | 5.99 | 6.62 | 25.09 |
| 6 | te4-1.ccr01.smf01.atlas.cogentco.com | 32% | 41 | 60 | 12.11 | 12.68 | 21.56 |
| 7 | te4-1.ccr01.slc01.atlas.cogentco.com | 45% | 33 | 60 | 26.35 | 27.18 | 46.91 |
| 8 | te4-3.mpd01.den01.atlas.cogentco.com | 30% | 42 | 60 | 53.40 | 56.11 | 106.51 |
| 9 | te9-2.mpd01.mci01.atlas.cogentco.com | 25% | 45 | 60 | 53.46 | 60.08 | 256.22 |
| 10 | te7-2.ccr01.ord01.atlas.cogentco.com | 29% | 43 | 60 | 59.46 | 59.78 | 60.07 |
| 11 | te3-7.ccr02.ymq02.atlas.cogentco.com | 15% | 51 | 60 | 86.19 | 86.68 | 89.69 |
| 12 | te4-1.ccr01.ymq03.atlas.cogentco.com | 20% | 48 | 60 | 86.41 | 88.53 | 145.78 |
| 13 | AIE.demarc.cogentco.com | 22% | 47 | 60 | 86.28 | 86.80 | 87.61 |
| 14 | gateway.6.aei.ca | 19% | 49 | 60 | 86.69 | 86.99 | 87.37 |
| 15 | 6-207-19-204.static.aei.ca | 25% | 45 | 60 | 86.26 | 86.78 | 90.70 |
| 16 | (YOUR ADDRESS) | 17% | 50 | 60 | 133.70 | 142.62 | 207.62 |
(fail) |