| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.45 | 0.73 | 7.78 |
| 1 | gi1-4.ccr01.jfk07.atlas.cogentco.com | 0% | 60 | 60 | 0.46 | 1.59 | 37.62 |
| 2 | te9-1.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.61 | 4.24 | 154.91 |
| 3 | gi10-0-0.core01.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.51 | 0.79 | 4.40 |
| 4 | po5-0.core01.jfk01.atlas.cogentco.com | 0% | 60 | 60 | 0.61 | 0.82 | 4.39 |
| 5 | po13-0.core01.ewr02.atlas.cogentco.com | 0% | 60 | 60 | 1.01 | 1.42 | 11.18 |
| 6 | ex1-p9-0.eqnwnj.sbcglobal.net | 0% | 60 | 60 | 1.25 | 1.65 | 5.24 |
| 7 | bb1-p6-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 29.87 | 30.10 | 34.85 |
| 8 | 151.164.190.99 | 0% | 60 | 60 | 30.10 | 30.42 | 34.37 |
| 9 | rback2-g1-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 30.39 | 30.61 | 34.73 |
| 10 | (YOUR ADDRESS) | 0% | 60 | 60 | 50.02 | 50.91 | 55.35 |
(pass) |