| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.35 | 0.46 | 3.25 |
| 1 | gi1-4.ccr01.jfk07.atlas.cogentco.com | 0% | 60 | 60 | 0.37 | 2.95 | 148.96 |
| 2 | te9-1.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.67 | 4.48 | 143.45 |
| 3 | vl3492.mpd01.jfk05.atlas.cogentco.com | 40% | 36 | 60 | 0.84 | 3.03 | 43.67 |
| 4 | gi13-0-0.core01.jfk05.atlas.cogentco.com | 0% | 60 | 60 | 0.56 | 0.75 | 4.26 |
| 5 | verizon.jfk05.atlas.cogentco.com | 0% | 60 | 60 | 0.89 | 6.25 | 102.79 |
| 6 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 7 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 8 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 9 | P12-0.LCR-01.LSANCA.verizon-gni.net | 0% | 60 | 60 | 78.30 | 78.38 | 79.93 |
| 10 | P14-0.LCR-07.LSANCA.verizon-gni.net | 0% | 60 | 60 | 79.23 | 79.31 | 81.86 |
| 11 | G12-0-2723.DSL-23.LSANCA.verizon-gni.net | 0% | 60 | 60 | 82.08 | 82.31 | 85.58 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 123.37 | 373.06 | 548.99 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | pax-edge-01.inet.qwest.net | 0% | 60 | 60 | 0.37 | 1.89 | 47.18 |
| 1 | svl-core-02.inet.qwest.net | 0% | 60 | 60 | 0.74 | 0.82 | 0.98 |
| 2 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 3 | sjp-brdr-01.inet.qwest.net | 0% | 60 | 60 | 1.28 | 1.38 | 1.55 |
| 4 | 0.so-5-2-0.BR1.SCL2.ALTER.NET | 0% | 60 | 60 | 1.79 | 1.91 | 2.10 |
| 5 | 0.so-0-1-0.XT1.SCL2.ALTER.NET | 0% | 60 | 60 | 1.61 | 2.56 | 27.28 |
| 6 | 0.so-6-3-0.SJC01-BB-RTR1.verizon-gni.net | 2% | 59 | 60 | 1.82 | 2.34 | 14.58 |
| 7 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 8 | P12-0.LCR-01.LSANCA.verizon-gni.net | 0% | 60 | 60 | 11.10 | 11.22 | 12.33 |
| 9 | P14-0.LCR-07.LSANCA.verizon-gni.net | 0% | 60 | 60 | 12.16 | 12.25 | 12.45 |
| 10 | G12-0-2723.DSL-23.LSANCA.verizon-gni.net | 0% | 60 | 60 | 14.70 | 18.39 | 198.53 |
| 11 | (YOUR ADDRESS) | 2% | 59 | 60 | 44.78 | 136.81 | 297.45 |
(pass) |