| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-5-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.56 | 3.47 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.51 | 10.62 | 170.43 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.55 | 6.22 | 83.61 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.77 | 41.05 | 216.21 |
| 4 | te2-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.77 | 40.09 | 154.62 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.62 | 43.48 | 205.10 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.23 | 43.24 | 96.23 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 50.07 | 50.24 | 53.24 |
| 8 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 50.41 | 51.37 | 93.97 |
| 9 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.06 | 50.63 | 59.59 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.38 | 99.32 | 128.75 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.61 | 13.91 | 229.54 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 4% | 58 | 60 | 1.25 | 14.00 | 168.21 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.70 | 4.30 | 103.38 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.93 | 5.26 | 181.85 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 3.01 | 7.09 | 176.09 |
| 5 | te4-1.ccr01.oak01.atlas.cogentco.com | 24% | 46 | 60 | 5.78 | 7.05 | 41.59 |
| 6 | te4-1.ccr01.smf01.atlas.cogentco.com | 37% | 38 | 60 | 12.12 | 12.38 | 13.99 |
| 7 | te4-1.ccr01.slc01.atlas.cogentco.com | 34% | 40 | 60 | 26.16 | 26.55 | 26.82 |
| 8 | te4-3.mpd01.den01.atlas.cogentco.com | 35% | 39 | 60 | 53.26 | 55.40 | 124.85 |
| 9 | te9-2.mpd01.mci01.atlas.cogentco.com | 14% | 52 | 60 | 53.46 | 55.72 | 97.25 |
| 10 | te7-2.ccr01.ord01.atlas.cogentco.com | 24% | 46 | 60 | 59.08 | 62.57 | 191.51 |
| 11 | te3-7.ccr02.ymq02.atlas.cogentco.com | 25% | 45 | 60 | 86.00 | 88.44 | 176.67 |
| 12 | te4-1.ccr01.ymq03.atlas.cogentco.com | 19% | 49 | 60 | 86.32 | 89.53 | 209.38 |
| 13 | AIE.demarc.cogentco.com | 10% | 54 | 60 | 86.44 | 86.89 | 92.70 |
| 14 | gateway.6.aei.ca | 32% | 41 | 60 | 86.53 | 86.85 | 87.69 |
| 15 | 6-207-19-204.static.aei.ca | 27% | 44 | 60 | 86.17 | 86.58 | 87.12 |
| 16 | (YOUR ADDRESS) | 29% | 43 | 60 | 133.77 | 136.60 | 180.02 |
(fail) |