| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.40 | 0.55 | 5.61 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.63 | 9.31 | 138.90 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.60 | 2.78 | 48.97 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.54 | 41.02 | 222.22 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.54 | 40.71 | 208.77 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.41 | 43.91 | 210.81 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 40.92 | 44.12 | 201.28 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 49.85 | 50.17 | 53.94 |
| 8 | gateway.6.aei.ca | 0% | 60 | 60 | 49.88 | 50.25 | 55.80 |
| 9 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.93 | 50.36 | 56.95 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.96 | 104.71 | 175.21 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.63 | 11.88 | 202.76 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.23 | 26.37 | 313.41 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.56 | 15.68 | 219.13 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.86 | 24.74 | 187.36 |
| 4 | te9-3.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.98 | 23.50 | 379.97 |
| 5 | te8-3.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 47.66 | 64.13 | 235.24 |
| 6 | te2-1.ccr01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 53.31 | 58.76 | 247.92 |
| 7 | te3-7.ccr02.ymq02.atlas.cogentco.com | 14% | 52 | 60 | 80.36 | 87.20 | 264.35 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 15% | 51 | 60 | 80.63 | 88.89 | 230.93 |
| 9 | AIE.demarc.cogentco.com | 5% | 57 | 60 | 80.87 | 81.33 | 82.13 |
| 10 | static-6-61.mtl.aei.ca | 7% | 56 | 60 | 80.53 | 81.07 | 81.64 |
| 11 | 2-207-19-204.static.aei.ca | 12% | 53 | 60 | 80.73 | 82.94 | 97.58 |
| 12 | (YOUR ADDRESS) | 9% | 55 | 60 | 128.21 | 130.12 | 147.06 |
(fail) |