| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-5-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.56 | 4.54 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.52 | 9.33 | 171.82 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.55 | 7.79 | 67.83 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 5% | 57 | 60 | 36.78 | 41.71 | 202.62 |
| 4 | te2-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.73 | 38.59 | 56.83 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.62 | 41.34 | 77.91 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.23 | 46.12 | 164.08 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 50.02 | 50.18 | 50.46 |
| 8 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 50.41 | 50.63 | 55.03 |
| 9 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.06 | 51.62 | 102.64 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.16 | 98.78 | 104.64 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 2% | 59 | 60 | 0.61 | 10.68 | 157.29 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.28 | 19.29 | 215.46 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 2% | 59 | 60 | 1.55 | 8.25 | 197.30 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.76 | 5.35 | 187.25 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.84 | 17.69 | 244.52 |
| 5 | te7-4.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 46.65 | 49.13 | 98.44 |
| 6 | te7-2.ccr01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 53.07 | 57.07 | 213.88 |
| 7 | te3-7.ccr02.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 79.69 | 81.94 | 189.83 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 79.81 | 83.84 | 272.93 |
| 9 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 80.00 | 80.36 | 81.19 |
| 10 | gateway.6.aei.ca | 0% | 60 | 60 | 80.08 | 80.45 | 81.38 |
| 11 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 79.75 | 80.35 | 86.72 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 127.04 | 128.69 | 131.79 |
(pass) |