| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.39 | 0.54 | 4.01 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.63 | 12.02 | 165.60 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.57 | 4.72 | 60.43 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.54 | 83.89 | 276.09 |
| 4 | te9-3.ccr01.jfk02.atlas.cogentco.com | 2% | 59 | 60 | 36.65 | 50.49 | 222.03 |
| 5 | te4-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.69 | 50.96 | 186.22 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 40.90 | 50.15 | 227.09 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 49.81 | 50.07 | 52.49 |
| 8 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 50.17 | 50.42 | 54.21 |
| 9 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.89 | 50.26 | 55.87 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.57 | 123.94 | 366.21 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.61 | 4.18 | 108.66 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 5% | 57 | 60 | 1.33 | 22.87 | 331.23 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 2% | 59 | 60 | 1.84 | 19.79 | 217.04 |
| 3 | te4-1.mpd01.sjc04.atlas.cogentco.com | 2% | 59 | 60 | 2.49 | 22.01 | 253.75 |
| 4 | te9-1.ccr02.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 3.27 | 19.30 | 188.00 |
| 5 | te2-1.ccr02.mci01.atlas.cogentco.com | 2% | 59 | 60 | 54.26 | 86.22 | 518.21 |
| 6 | te7-2.ccr02.ord01.atlas.cogentco.com | 2% | 59 | 60 | 51.71 | 62.88 | 235.88 |
| 7 | te7-7.ccr02.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 80.56 | 91.19 | 284.14 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 81.31 | 90.83 | 210.72 |
| 9 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 81.32 | 81.98 | 82.71 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 81.27 | 81.78 | 82.32 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 81.30 | 82.17 | 91.07 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 128.22 | 134.87 | 178.97 |
(pass) |