| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-5-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.45 | 0.60 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.53 | 10.37 | 186.89 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.57 | 4.13 | 60.17 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 5% | 57 | 60 | 36.75 | 43.06 | 216.41 |
| 4 | te2-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.77 | 39.73 | 161.09 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.61 | 41.59 | 84.45 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.22 | 45.34 | 235.29 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 50.02 | 51.82 | 109.88 |
| 8 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 50.40 | 50.65 | 54.03 |
| 9 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.11 | 50.58 | 60.31 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.36 | 99.88 | 140.13 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.61 | 9.14 | 168.38 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.24 | 18.29 | 204.09 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.54 | 7.88 | 195.56 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.74 | 2.48 | 35.05 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 84% | 10 | 60 | 2.93 | 4.89 | 13.14 |
| 5 | te4-1.ccr01.oak01.atlas.cogentco.com | 17% | 50 | 60 | 5.82 | 6.34 | 7.10 |
| 6 | te4-1.ccr01.smf01.atlas.cogentco.com | 34% | 40 | 60 | 12.22 | 15.83 | 126.59 |
| 7 | te4-1.ccr01.slc01.atlas.cogentco.com | 44% | 34 | 60 | 26.29 | 26.69 | 27.49 |
| 8 | te4-3.mpd01.den01.atlas.cogentco.com | 44% | 34 | 60 | 53.44 | 58.17 | 97.34 |
| 9 | te9-2.mpd01.mci01.atlas.cogentco.com | 24% | 46 | 60 | 53.57 | 58.68 | 179.01 |
| 10 | te7-2.ccr01.ord01.atlas.cogentco.com | 32% | 41 | 60 | 59.58 | 60.86 | 81.82 |
| 11 | te3-7.ccr02.ymq02.atlas.cogentco.com | 12% | 53 | 60 | 86.19 | 88.08 | 151.38 |
| 12 | te4-1.ccr01.ymq03.atlas.cogentco.com | 24% | 46 | 60 | 86.48 | 93.11 | 240.31 |
| 13 | AIE.demarc.cogentco.com | 20% | 48 | 60 | 86.48 | 87.14 | 88.03 |
| 14 | gateway.6.aei.ca | 24% | 46 | 60 | 86.72 | 87.27 | 87.94 |
| 15 | 6-207-19-204.static.aei.ca | 17% | 50 | 60 | 86.31 | 87.17 | 95.19 |
| 16 | (YOUR ADDRESS) | 22% | 47 | 60 | 133.78 | 135.28 | 136.71 |
(fail) |