| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | Port-Channel-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.45 | 0.68 | 3.66 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.67 | 9.67 | 116.62 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.62 | 4.20 | 49.67 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 9% | 55 | 60 | 36.92 | 62.40 | 237.29 |
| 4 | te9-3.ccr01.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 37.04 | 49.41 | 220.03 |
| 5 | te4-8.mpd01.ymq02.atlas.cogentco.com | 30% | 42 | 60 | 41.50 | 577.45 | 1937.38 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.31 | 46.51 | 188.51 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 50.16 | 51.96 | 112.50 |
| 8 | gateway.6.aei.ca | 0% | 60 | 60 | 50.21 | 52.75 | 115.42 |
| 9 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.24 | 51.55 | 62.77 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 98.13 | 100.61 | 113.58 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.61 | 9.51 | 129.38 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.28 | 13.75 | 189.51 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.53 | 5.49 | 184.24 |
| 3 | te4-1.mpd01.sjc04.atlas.cogentco.com | 4% | 58 | 60 | 2.24 | 5.97 | 191.28 |
| 4 | te9-1.ccr02.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.99 | 3.17 | 4.75 |
| 5 | te2-1.ccr02.mci01.atlas.cogentco.com | 0% | 60 | 60 | 46.49 | 48.27 | 104.51 |
| 6 | te4-3.ccr02.ord01.atlas.cogentco.com | 0% | 60 | 60 | 50.15 | 50.40 | 53.83 |
| 7 | te7-7.ccr02.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 78.69 | 80.54 | 171.39 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 79.13 | 80.89 | 150.62 |
| 9 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 79.15 | 79.53 | 80.03 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 79.06 | 79.42 | 79.99 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 79.16 | 80.36 | 121.92 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 126.56 | 128.54 | 140.76 |
(pass) |