| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.40 | 0.55 | 3.73 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.63 | 13.71 | 191.02 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.62 | 3.70 | 81.54 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.56 | 39.84 | 89.70 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.55 | 42.31 | 227.39 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.43 | 43.45 | 195.10 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 40.92 | 44.93 | 176.94 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 49.84 | 50.22 | 55.01 |
| 8 | gateway.6.aei.ca | 0% | 60 | 60 | 49.88 | 50.27 | 55.16 |
| 9 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.95 | 55.00 | 330.74 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.53 | 99.06 | 101.33 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 2% | 59 | 60 | 0.61 | 14.70 | 182.47 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 4% | 58 | 60 | 1.25 | 22.44 | 208.42 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.64 | 18.50 | 205.13 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.84 | 9.57 | 136.54 |
| 4 | te9-3.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.94 | 10.50 | 172.06 |
| 5 | te8-3.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 47.60 | 60.46 | 240.85 |
| 6 | te2-1.ccr01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 53.31 | 54.50 | 111.93 |
| 7 | te3-7.ccr02.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 80.07 | 80.43 | 81.61 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 90.82 | 96.72 | 169.30 |
| 9 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 91.12 | 95.18 | 99.34 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 80.22 | 80.64 | 81.18 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 80.52 | 81.25 | 97.14 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 127.75 | 129.25 | 133.05 |
(pass) |