| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.46 | 0.77 | 4.64 |
| 1 | gi1-4.ccr01.jfk07.atlas.cogentco.com | 0% | 60 | 60 | 0.49 | 9.56 | 183.76 |
| 2 | te9-1.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.68 | 38.85 | 353.58 |
| 3 | gi10-0-0.core01.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.56 | 1.01 | 5.89 |
| 4 | po5-0.core01.jfk01.atlas.cogentco.com | 0% | 60 | 60 | 0.65 | 0.95 | 4.18 |
| 5 | po13-0.core01.ewr02.atlas.cogentco.com | 0% | 60 | 60 | 1.04 | 1.33 | 4.80 |
| 6 | ex1-p9-0.eqnwnj.sbcglobal.net | 0% | 60 | 60 | 1.14 | 1.74 | 5.19 |
| 7 | bb1-p6-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 29.92 | 30.62 | 41.08 |
| 8 | 151.164.190.99 | 0% | 60 | 60 | 30.08 | 30.41 | 33.69 |
| 9 | rback2-g1-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 30.42 | 30.67 | 35.41 |
| 10 | (YOUR ADDRESS) | 0% | 60 | 60 | 49.97 | 51.51 | 72.43 |
(pass) |