| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.53 | 3.18 |
| 1 | gi1-4.ccr01.jfk07.atlas.cogentco.com | 0% | 60 | 60 | 0.45 | 0.86 | 20.15 |
| 2 | te9-1.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.60 | 5.37 | 219.93 |
| 3 | gi10-0-0.core01.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 0.50 | 0.77 | 4.14 |
| 4 | po5-0.core01.jfk01.atlas.cogentco.com | 0% | 60 | 60 | 0.58 | 0.87 | 4.14 |
| 5 | po13-0.core01.ewr02.atlas.cogentco.com | 0% | 60 | 60 | 0.97 | 1.31 | 5.07 |
| 6 | ex1-p9-0.eqnwnj.sbcglobal.net | 0% | 60 | 60 | 1.22 | 1.62 | 5.18 |
| 7 | bb1-p6-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 29.87 | 30.04 | 33.03 |
| 8 | 151.164.190.99 | 0% | 60 | 60 | 30.04 | 30.18 | 31.62 |
| 9 | rback2-g1-0.milwwi.sbcglobal.net | 0% | 60 | 60 | 30.36 | 30.45 | 30.64 |
| 10 | (YOUR ADDRESS) | 0% | 60 | 60 | 49.89 | 52.61 | 153.68 |
(pass) |