| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | Port-Channel-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.41 | 0.78 | 4.94 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.68 | 7.31 | 168.81 |
| 2 | ae-1-69.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.66 | 7.52 | 66.68 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 5% | 57 | 60 | 36.88 | 42.34 | 234.36 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.93 | 39.88 | 139.27 |
| 5 | te4-3.ccr01.jfk04.atlas.cogentco.com | 0% | 60 | 60 | 37.30 | 67.73 | 502.26 |
| 6 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 50.00 | 50.85 | 60.89 |
| 7 | gateway.6.aei.ca | 0% | 60 | 60 | 49.41 | 49.92 | 54.07 |
| 8 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.45 | 50.60 | 64.63 |
| 9 | (YOUR ADDRESS) | 2% | 59 | 60 | 96.94 | 98.89 | 125.60 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 2% | 59 | 60 | 0.63 | 7.29 | 85.58 |
| 1 | ae-23-79.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.28 | 8.24 | 83.74 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.53 | 9.29 | 201.96 |
| 3 | te4-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.76 | 4.89 | 145.79 |
| 4 | te2-1.mpd01.sfo01.atlas.cogentco.com | 2% | 59 | 60 | 2.82 | 18.74 | 397.57 |
| 5 | te2-1.mpd01.mci01.atlas.cogentco.com | 2% | 59 | 60 | 46.60 | 72.54 | 334.12 |
| 6 | te2-1.mpd01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 52.69 | 62.01 | 271.97 |
| 7 | te9-2.mpd03.jfk02.atlas.cogentco.com | 4% | 58 | 60 | 75.09 | 76.03 | 88.30 |
| 8 | te4-3.ccr01.jfk04.atlas.cogentco.com | 2% | 59 | 60 | 75.09 | 115.05 | 560.53 |
| 9 | AdventuresEnExcellence.demarc.cogentco.com | 0% | 60 | 60 | 88.45 | 88.74 | 89.36 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 88.59 | 88.89 | 89.28 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 88.63 | 89.40 | 97.74 |
| 12 | (YOUR ADDRESS) | 2% | 59 | 60 | 136.01 | 138.40 | 186.88 |
(pass) |