| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-0-0.bb-a.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.43 | 0.47 | 0.61 |
| 1 | nyk-b1-link.telia.net | 0% | 60 | 60 | 0.41 | 3.05 | 46.39 |
| 2 | p12-1.ir1.nyc-ny.us.xo.net | 0% | 60 | 60 | 0.45 | 0.59 | 1.45 |
| 3 | te-3-0-0.rar3.nyc-ny.us.xo.net | 0% | 60 | 60 | 0.99 | 1.41 | 4.25 |
| 4 | te-3-0-0.rar3.washington-dc.us.xo.net | 2% | 59 | 60 | 78.44 | 78.82 | 80.58 |
| 5 | 207.88.14.105.ptr.us.xo.net | 0% | 60 | 60 | 78.85 | 79.21 | 79.71 |
| 6 | 207.88.14.106.ptr.us.xo.net | 0% | 60 | 60 | 78.70 | 89.33 | 234.95 |
| 7 | 207.88.187.38.ptr.us.xo.net | 0% | 60 | 60 | 80.44 | 90.94 | 351.55 |
| 8 | h2.246.143.24.cable.snbr.sanbrunocable.com | 0% | 60 | 60 | 80.31 | 80.86 | 81.73 |
| 9 | h18.246.143.24.cable.snbr.sanbrunocable.com | 0% | 60 | 60 | 80.82 | 81.66 | 85.42 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 88.12 | 94.71 | 125.82 |
(pass) |