| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.40 | 0.45 | 0.54 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.63 | 10.17 | 200.38 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.59 | 4.64 | 65.10 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.54 | 38.28 | 96.50 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 0% | 60 | 60 | 36.53 | 42.21 | 222.84 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 2% | 59 | 60 | 40.40 | 41.26 | 47.74 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 40.96 | 43.12 | 97.66 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 49.81 | 50.11 | 54.04 |
| 8 | gateway.6.aei.ca | 0% | 60 | 60 | 49.94 | 50.17 | 54.04 |
| 9 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 49.95 | 50.98 | 66.09 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.65 | 105.74 | 202.22 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 0% | 60 | 60 | 0.62 | 6.01 | 81.99 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.25 | 19.36 | 205.80 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.61 | 10.29 | 200.65 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.85 | 4.83 | 147.75 |
| 4 | te9-3.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.98 | 10.99 | 148.31 |
| 5 | te8-3.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 47.60 | 53.10 | 248.98 |
| 6 | te2-1.ccr01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 53.32 | 56.40 | 224.24 |
| 7 | te3-7.ccr02.ymq02.atlas.cogentco.com | 9% | 55 | 60 | 80.69 | 81.85 | 105.27 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 5% | 57 | 60 | 81.10 | 85.74 | 217.70 |
| 9 | AIE.demarc.cogentco.com | 12% | 53 | 60 | 80.90 | 81.42 | 82.07 |
| 10 | static-6-61.mtl.aei.ca | 5% | 57 | 60 | 80.56 | 81.34 | 82.02 |
| 11 | 2-207-19-204.static.aei.ca | 4% | 58 | 60 | 80.92 | 83.47 | 177.13 |
| 12 | (YOUR ADDRESS) | 4% | 58 | 60 | 129.04 | 132.39 | 174.77 |
(fail) |