| From East Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-b.tla.nyc.us.oneandone.net | 0% | 60 | 60 | 0.40 | 0.74 | 4.13 |
| 1 | ge-6-5-159.car3.NewYork1.Level3.net | 0% | 60 | 60 | 0.66 | 13.44 | 193.97 |
| 2 | ae-3-89.edge1.NewYork1.Level3.net | 0% | 60 | 60 | 0.62 | 6.57 | 101.36 |
| 3 | COGENT-COMM.car2.NewYork1.Level3.net | 0% | 60 | 60 | 36.60 | 54.07 | 185.25 |
| 4 | te4-4.mpd03.jfk02.atlas.cogentco.com | 2% | 59 | 60 | 36.66 | 63.32 | 271.77 |
| 5 | te3-8.mpd01.ymq02.atlas.cogentco.com | 0% | 60 | 60 | 40.47 | 52.44 | 210.33 |
| 6 | te4-3.ccr01.ymq03.atlas.cogentco.com | 0% | 60 | 60 | 41.02 | 49.85 | 237.95 |
| 7 | AIE.demarc.cogentco.com | 0% | 60 | 60 | 49.90 | 50.23 | 54.43 |
| 8 | gateway.6.aei.ca | 0% | 60 | 60 | 49.94 | 50.32 | 56.60 |
| 9 | 6-207-19-204.static.aei.ca | 0% | 60 | 60 | 50.09 | 51.23 | 68.45 |
| 10 | (YOUR ADDRESS) | 2% | 59 | 60 | 97.70 | 99.29 | 103.62 |
(pass) |
| From West Coast - USA to YOU |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | unknown.Level3.net | 2% | 59 | 60 | 0.62 | 13.54 | 212.70 |
| 1 | ae-43-99.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.28 | 15.33 | 198.42 |
| 2 | COGENT-COMM.car3.SanJose1.Level3.net | 0% | 60 | 60 | 1.62 | 62.75 | 421.84 |
| 3 | te2-2.mpd01.sjc01.atlas.cogentco.com | 0% | 60 | 60 | 1.84 | 25.87 | 247.51 |
| 4 | te9-3.mpd01.sfo01.atlas.cogentco.com | 0% | 60 | 60 | 2.96 | 36.71 | 306.79 |
| 5 | te8-3.mpd01.mci01.atlas.cogentco.com | 0% | 60 | 60 | 47.69 | 89.11 | 262.07 |
| 6 | te2-1.ccr01.ord01.atlas.cogentco.com | 0% | 60 | 60 | 53.31 | 66.00 | 227.56 |
| 7 | te3-7.ccr02.ymq02.atlas.cogentco.com | 2% | 59 | 60 | 80.44 | 103.05 | 282.92 |
| 8 | te4-1.ccr01.ymq03.atlas.cogentco.com | 7% | 56 | 60 | 80.91 | 96.80 | 220.55 |
| 9 | AIE.demarc.cogentco.com | 2% | 59 | 60 | 80.62 | 81.14 | 81.95 |
| 10 | static-6-61.mtl.aei.ca | 0% | 60 | 60 | 80.62 | 81.08 | 81.52 |
| 11 | 2-207-19-204.static.aei.ca | 0% | 60 | 60 | 80.70 | 81.43 | 89.48 |
| 12 | (YOUR ADDRESS) | 4% | 58 | 60 | 128.59 | 130.43 | 153.02 |
(fail) |