| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.30 | 0.34 | 0.41 |
| 1 | ae-10.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.76 | 0.84 | 1.02 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.85 | 0.94 | 1.18 |
| 3 | te-3-4.car1.KansasCity1.Level3.net | 12% | 53 | 60 | 0.95 | 24.16 | 182.46 |
| 4 | ae-5-5.ebr2.Dallas1.Level3.net | 0% | 60 | 60 | 10.07 | 10.28 | 12.12 |
| 5 | ae-82-82.csw3.Dallas1.Level3.net | 0% | 60 | 60 | 10.10 | 10.60 | 21.08 |
| 6 | ae-3-80.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 10.00 | 11.11 | 49.66 |
| 7 | COMCAST-IP.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 23.43 | 29.08 | 34.70 |
| 8 | pos-1-3-0-0-cr01.56marietta.ga.ibone.comcast.net | 0% | 60 | 60 | 41.96 | 44.06 | 46.55 |
| 9 | pos-1-15-0-0-cr01.charlotte.nc.ibone.comcast.net | 0% | 60 | 60 | 47.65 | 49.41 | 51.42 |
| 10 | so-2-0-0-0-ar02.staplesmllrd.va.richmond.comcast.net | 0% | 60 | 60 | 54.98 | 59.59 | 163.43 |
| 11 | te-3-7-ar01.staplesmllrd.va.richmond.comcast.net | 0% | 60 | 60 | 47.55 | 57.55 | 112.01 |
| 12 | 68.86.173.217 | 0% | 60 | 60 | 47.73 | 50.48 | 59.48 |
| 13 | te-9-3-ur01.waynesboro.va.richmond.comcast.net | 0% | 60 | 60 | 48.37 | 51.13 | 60.51 |
| 14 | te-3-0-0-ten02.waynesboro.va.richmond.comcast.net | 0% | 60 | 60 | 48.17 | 50.59 | 51.18 |
| 15 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 55.33 | 58.04 | 63.42 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | h-67-100-37-242.noclli.covad.net | 0% | 60 | 60 | 1.60 | 2.58 | 50.09 |
| 1 | 207.88.3.181.ptr.us.xo.net | 0% | 60 | 60 | 2.45 | 2.64 | 3.00 |
| 2 | ge11-1-4d0.mcr1.fremont-ca.us.xo.net | 0% | 60 | 60 | 2.49 | 5.12 | 69.95 |
| 3 | vb1500.rar3.sanjose-ca.us.xo.net | 0% | 60 | 60 | 2.81 | 8.67 | 14.63 |
| 4 | 207.88.14.226.ptr.us.xo.net | 5% | 57 | 60 | 2.98 | 3.72 | 22.37 |
| 5 | if-10-12.icore1.SQN-SanJose.as6453.net | 35% | 39 | 60 | 2.72 | 8.58 | 15.66 |
| 6 | Vlan3260.icore2.SQN-SanJose.as6453.net | 14% | 52 | 60 | 3.04 | 8.01 | 14.71 |
| 7 | if-17-2170.tcore2.LVW-LosAngeles.as6453.net | 5% | 57 | 60 | 12.23 | 15.04 | 50.37 |
| 8 | 64.86.252.18 | 0% | 60 | 60 | 13.48 | 15.57 | 17.49 |
| 9 | he-0-12-0-0-cr01.dallas.tx.ibone.comcast.net | 0% | 60 | 60 | 68.58 | 75.55 | 80.44 |
| 10 | pos-1-15-0-0-cr01.56marietta.ga.ibone.comcast.net | 0% | 60 | 60 | 78.65 | 80.96 | 83.47 |
| 11 | pos-1-15-0-0-cr01.charlotte.nc.ibone.comcast.net | 0% | 60 | 60 | 83.42 | 85.01 | 87.47 |
| 12 | so-2-0-0-0-ar02.staplesmllrd.va.richmond.comcast.net | 0% | 60 | 60 | 91.31 | 97.19 | 192.38 |
| 13 | ae-0-0-ar02.charlvilleco.va.richmond.comcast.net | 0% | 60 | 60 | 85.24 | 92.73 | 180.23 |
| 14 | 69.139.165.5 | 0% | 60 | 60 | 85.15 | 88.36 | 109.05 |
| 15 | te-9-3-ur01.waynesboro.va.richmond.comcast.net | 0% | 60 | 60 | 85.79 | 88.66 | 96.22 |
| 16 | te-3-0-0-ten02.waynesboro.va.richmond.comcast.net | 0% | 60 | 60 | 85.78 | 88.36 | 89.38 |
| 17 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 92.22 | 97.72 | 173.25 |
 pass |