| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-2.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.29 | 2.04 | 10.23 |
| 1 | ae-10.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.77 | 0.88 | 2.83 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.85 | 0.94 | 1.34 |
| 3 | ae-10.bb-d.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.93 | 2.08 | 41.40 |
| 4 | te-3-2.bb-d.cr.chi.us.oneandone.net | 0% | 60 | 60 | 11.57 | 13.42 | 63.42 |
| 5 | eqix-ch2.chartercom.com | 0% | 60 | 60 | 11.87 | 12.07 | 12.44 |
| 6 | bbr01chcgil-bue-2.chcg.il.charter.com | 0% | 60 | 60 | 11.85 | 17.49 | 23.50 |
| 7 | bbr02euclwi-bue-1.eucl.wi.charter.com | 0% | 60 | 60 | 20.06 | 23.89 | 27.67 |
| 8 | crr02euclwi-tge-0-6-0-0.eucl.wi.charter.com | 0% | 60 | 60 | 20.03 | 25.45 | 31.87 |
| 9 | crr01stptwi-tge-0-5-0-0.stpt.wi.charter.com | 0% | 60 | 60 | 24.02 | 29.81 | 35.25 |
| 10 | crr02stptwi-tge-0-5-0-13.stpt.wi.charter.com | 0% | 60 | 60 | 23.53 | 29.51 | 35.48 |
| 11 | dtr02mrqtmi-tge-0-7-0-5.mrqt.mi.charter.com | 0% | 60 | 60 | 32.79 | 32.91 | 33.08 |
| 12 | swc02mrqtmi-tge-4-5.mrqt.mi.charter.com | 0% | 60 | 60 | 32.66 | 32.83 | 33.63 |
| 13 | dtr01escnmi-tge-4-3.escn.mi.charter.com | 0% | 60 | 60 | 34.31 | 34.88 | 49.83 |
| 14 | dtr01irmtmi-tge-4-1.irmt.mi.charter.com | 0% | 60 | 60 | 35.91 | 36.56 | 66.98 |
| 15 | cts01irmtmi-gbe-1-0-1.irmt.mi.charter.com | 0% | 60 | 60 | 35.69 | 35.79 | 36.41 |
| 16 | (TARGET IP ADDRESS) | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 1 | ge-0-0-0-0.c00.sjo.bb.megapath.net | 0% | 60 | 60 | 1.75 | 3.48 | 51.51 |
| 2 | eqix-sv1.chartercom.com | 0% | 60 | 60 | 2.54 | 3.23 | 4.79 |
| 3 | bbr02snjsca-bue-6.snjs.ca.charter.com | 0% | 60 | 60 | 3.01 | 6.51 | 10.59 |
| 4 | bbr01dnvrco-bue-2.dnvr.co.charter.com | 0% | 60 | 60 | 49.66 | 51.73 | 53.99 |
| 5 | bbr02dnvrco-tge-0-0-0-6.dnvr.co.charter.com | 0% | 60 | 60 | 50.02 | 51.96 | 53.83 |
| 6 | bbr01euclwi-tge-0-2-0-10.eucl.wi.charter.com | 0% | 60 | 60 | 65.32 | 68.55 | 73.12 |
| 7 | crr01euclwi-tge-0-3-0-0.eucl.wi.charter.com | 0% | 60 | 60 | 65.33 | 67.65 | 70.12 |
| 8 | crr02euclwi-tge-0-5-0-12.eucl.wi.charter.com | 0% | 60 | 60 | 65.36 | 71.53 | 77.17 |
| 9 | crr01stptwi-tge-0-4-0-0.stpt.wi.charter.com | 0% | 60 | 60 | 69.22 | 74.90 | 80.50 |
| 10 | crr02stptwi-tge-0-4-0-12.stpt.wi.charter.com | 0% | 60 | 60 | 69.42 | 74.95 | 81.42 |
| 11 | dtr02mrqtmi-tge-0-7-0-5.mrqt.mi.charter.com | 0% | 60 | 60 | 77.62 | 78.21 | 79.02 |
| 12 | swc02mrqtmi-tge-4-5.mrqt.mi.charter.com | 0% | 60 | 60 | 77.87 | 78.51 | 83.76 |
| 13 | dtr01escnmi-tge-4-3.escn.mi.charter.com | 0% | 60 | 60 | 79.55 | 81.00 | 123.36 |
| 14 | dtr01irmtmi-tge-4-1.irmt.mi.charter.com | 0% | 60 | 60 | 81.03 | 81.47 | 82.26 |
| 15 | cts01irmtmi-gbe-3-0-2.irmt.mi.charter.com | 0% | 60 | 60 | 80.98 | 81.42 | 82.07 |
| 16 | (TARGET IP ADDRESS) | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
 pass |