| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.31 | 1.71 | 9.84 |
| 1 | ae-11.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.75 | 0.81 | 1.21 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.85 | 0.93 | 1.10 |
| 3 | te-3-4.car1.KansasCity1.Level3.net note: this hop has shown 25 icmp loss over the last 14 days. | 55% | 27 | 60 | 0.89 | 1.15 | 5.92 |
| 4 | ae-5-5.ebr2.Dallas1.Level3.net | 0% | 60 | 60 | 9.92 | 10.13 | 13.86 |
| 5 | ae-82-82.csw3.Dallas1.Level3.net | 0% | 60 | 60 | 9.81 | 10.25 | 18.50 |
| 6 | ae-3-80.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 9.81 | 13.21 | 55.96 |
| 7 | COMCAST-IP.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 33.35 | 36.25 | 38.59 |
| 8 | pos-1-7-0-0-cr01.56marietta.ga.ibone.comcast.net | 0% | 60 | 60 | 43.82 | 45.76 | 47.90 |
| 9 | 68.86.93.202 | 0% | 60 | 60 | 43.30 | 47.54 | 99.90 |
| 10 | 68.85.111.138 | 0% | 60 | 60 | 44.32 | 50.04 | 107.59 |
| 11 | te-17-10-cdn04.a3atlanta.ga.atlanta.comcast.net | 0% | 60 | 60 | 47.61 | 59.70 | 65.69 |
| 12 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 53.25 | 60.36 | 97.50 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.40 | 8.55 | 126.23 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.36 | 13.37 | 198.55 |
| 2 | ae-3-80.edge1.SanJose1.Level3.net | 0% | 60 | 60 | 0.29 | 0.37 | 0.47 |
| 3 | COMCAST-IP.edge1.SanJose1.Level3.net | 0% | 60 | 60 | 17.41 | 20.92 | 23.22 |
| 4 | he-0-13-0-0-cr01.denverqwest.co.ibone.comcast.net | 0% | 60 | 60 | 70.87 | 74.95 | 77.43 |
| 5 | he-3-11-0-0-cr01.denver.co.ibone.comcast.net | 0% | 60 | 60 | 71.66 | 74.96 | 78.28 |
| 6 | he-5-13-0-0-cr01.350ecermak.il.ibone.comcast.net | 0% | 60 | 60 | 72.34 | 75.16 | 77.82 |
| 7 | 68.86.92.242 | 0% | 60 | 60 | 97.19 | 102.53 | 164.78 |
| 8 | xe-11-2-0-0-sur01.a3atlanta.ga.atlanta.comcast.net | 0% | 60 | 60 | 97.11 | 101.71 | 168.89 |
| 9 | te-17-10-cdn04.a3atlanta.ga.atlanta.comcast.net | 0% | 60 | 60 | 97.68 | 113.57 | 120.21 |
| 10 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 107.34 | 116.69 | 139.04 |
 pass |