| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-2.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.29 | 0.36 | 1.08 |
| 1 | ae-10.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.76 | 0.83 | 1.08 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.87 | 0.95 | 1.03 |
| 3 | te-3-4.car1.KansasCity1.Level3.net | 2% | 59 | 60 | 0.91 | 30.70 | 226.25 |
| 4 | ae-5-5.ebr2.Dallas1.Level3.net | 0% | 60 | 60 | 9.96 | 10.07 | 11.34 |
| 5 | ae-72-72.csw2.Dallas1.Level3.net | 0% | 60 | 60 | 9.85 | 10.57 | 19.72 |
| 6 | ae-2-70.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 9.86 | 14.00 | 69.52 |
| 7 | COMCAST-IP.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 22.95 | 28.88 | 34.17 |
| 8 | pos-1-14-0-0-cr01.56marietta.ga.ibone.comcast.net | 0% | 60 | 60 | 31.59 | 33.54 | 35.67 |
| 9 | he-0-7-0-0-cr01.ashburn.va.ibone.comcast.net | 0% | 60 | 60 | 45.45 | 51.16 | 57.04 |
| 10 | so-9-1-0-0-ar04.capitolhghts.md.bad.comcast.net | 0% | 60 | 60 | 46.51 | 48.43 | 133.79 |
| 11 | ae-0-0-sur01.rockville.md.bad.comcast.net | 0% | 60 | 60 | 47.49 | 52.67 | 112.24 |
| 12 | te-17-10-cdn19.rockville.md.bad.comcast.net | 0% | 60 | 60 | 48.20 | 59.59 | 87.87 |
| 13 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 56.06 | 57.88 | 71.69 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | h-67-100-37-242.noclli.covad.net | 0% | 60 | 60 | 1.58 | 9.28 | 203.78 |
| 1 | 207.88.3.181.ptr.us.xo.net | 0% | 60 | 60 | 2.49 | 2.63 | 2.88 |
| 2 | ge11-1-2d0.mcr2.fremont-ca.us.xo.net | 0% | 60 | 60 | 2.39 | 4.98 | 56.56 |
| 3 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 4 | vb1500.rar3.sanjose-ca.us.xo.net | 0% | 60 | 60 | 2.97 | 9.41 | 14.61 |
| 5 | 207.88.14.226.ptr.us.xo.net | 4% | 58 | 60 | 2.99 | 5.62 | 36.68 |
| 6 | if-10-12.icore1.SQN-SanJose.as6453.net | 40% | 36 | 60 | 2.71 | 7.92 | 15.82 |
| 7 | Vlan3260.icore2.SQN-SanJose.as6453.net | 0% | 60 | 60 | 3.01 | 8.02 | 16.11 |
| 8 | if-17-2170.tcore2.LVW-LosAngeles.as6453.net | 0% | 60 | 60 | 13.36 | 18.28 | 104.72 |
| 9 | 64.86.252.18 | 0% | 60 | 60 | 14.24 | 16.57 | 19.67 |
| 10 | he-0-11-0-0-cr01.dallas.tx.ibone.comcast.net | 0% | 60 | 60 | 68.71 | 74.63 | 80.40 |
| 11 | pos-1-14-0-0-cr01.56marietta.ga.ibone.comcast.net | 0% | 60 | 60 | 74.14 | 76.64 | 82.38 |
| 12 | he-0-10-0-0-cr01.ashburn.va.ibone.comcast.net | 0% | 60 | 60 | 74.45 | 80.76 | 86.20 |
| 13 | so-16-0-0-0-ar04.capitolhghts.md.bad.comcast.net | 0% | 60 | 60 | 75.53 | 77.38 | 141.39 |
| 14 | ae-0-0-sur01.rockville.md.bad.comcast.net | 0% | 60 | 60 | 76.68 | 78.93 | 114.61 |
| 15 | te-17-10-cdn19.rockville.md.bad.comcast.net | 0% | 60 | 60 | 77.57 | 281.38 | 2853.76 |
| 16 | (TARGET IP ADDRESS) | 4% | 58 | 60 | 85.19 | 276.21 | 2117.97 |
 fail |