| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-1.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.31 | 0.39 | 1.38 |
| 1 | ae-11.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.75 | 0.83 | 1.33 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.89 | 1.00 | 1.45 |
| 3 | te-3-4.car1.KansasCity1.Level3.net | 24% | 46 | 60 | 0.95 | 21.01 | 159.03 |
| 4 | ae-5-5.ebr2.Dallas1.Level3.net | 0% | 60 | 60 | 10.08 | 10.25 | 12.38 |
| 5 | ae-92-92.csw4.Dallas1.Level3.net | 0% | 60 | 60 | 10.06 | 10.40 | 12.13 |
| 6 | ae-4-90.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 10.06 | 13.78 | 74.40 |
| 7 | Alphared.edge3.Dallas1.Level3.net | 0% | 60 | 60 | 23.20 | 27.83 | 34.35 |
| 8 | pos-2-5-0-0-cr01.denver.co.ibone.comcast.net | 0% | 60 | 60 | 31.66 | 33.53 | 35.52 |
| 9 | he-5-13-0-0-cr01.350ecermak.il.ibone.comcast.net | 0% | 60 | 60 | 30.62 | 35.59 | 42.42 |
| 10 | he-2-15-0-0-ar01.area4.il.chicago.comcast.net | 0% | 60 | 60 | 31.09 | 33.16 | 35.02 |
| 11 | pos-1-13-0-0-ar01.indianapolis.in.indiana.comcast.net | 0% | 60 | 60 | 36.50 | 38.42 | 40.69 |
| 12 | te-0-0-0-0-sur01.speedway.in.indiana.comcast.net | 0% | 60 | 60 | 36.71 | 36.90 | 37.11 |
| 13 | te-17-10-cdn06.speedway.in.indiana.comcast.net | 0% | 60 | 60 | 37.31 | 51.00 | 57.84 |
| 14 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 15 | (TARGET IP ADDRESS) | 65% | 21 | 60 | 45.16 | 46.18 | 47.18 |
 fail |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.40 | 6.70 | 99.58 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.40 | 5.62 | 81.21 |
| 2 | ae-2-70.edge1.SanJose1.Level3.net | 0% | 60 | 60 | 0.32 | 0.55 | 3.20 |
| 3 | COMCAST-IP.edge1.SanJose1.Level3.net | 0% | 60 | 60 | 1.27 | 6.69 | 12.29 |
| 4 | he-0-15-0-0-cr01.denverqwest.co.ibone.comcast.net | 0% | 60 | 60 | 55.41 | 61.88 | 66.77 |
| 5 | he-3-12-0-0-cr01.denver.co.ibone.comcast.net | 0% | 60 | 60 | 55.10 | 57.27 | 59.18 |
| 6 | he-5-9-0-0-cr01.350ecermak.il.ibone.comcast.net | 0% | 60 | 60 | 54.37 | 60.19 | 66.31 |
| 7 | he-2-1-0-0-ar01.area4.il.chicago.comcast.net | 0% | 60 | 60 | 54.67 | 56.57 | 58.73 |
| 8 | pos-1-13-0-0-ar01.indianapolis.in.indiana.comcast.net | 0% | 60 | 60 | 60.18 | 62.62 | 70.14 |
| 9 | te-0-0-0-1-sur01.speedway.in.indiana.comcast.net | 0% | 60 | 60 | 60.62 | 60.80 | 61.10 |
| 10 | te-17-10-cdn06.speedway.in.indiana.comcast.net | 0% | 60 | 60 | 64.56 | 213.48 | 2780.01 |
| 11 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 12 | (TARGET IP ADDRESS) | 82% | 11 | 60 | 68.12 | 69.39 | 71.63 |
 fail |