| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.39 | 6.13 | 85.25 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.39 | 13.88 | 201.87 |
| 2 | vlan80.csw3.SanJose1.Level3.net | 0% | 60 | 60 | 67.02 | 68.06 | 78.45 |
| 3 | ae-82-82.ebr2.SanJose1.Level3.net | 0% | 60 | 60 | 67.32 | 67.52 | 69.45 |
| 4 | ae-3-3.ebr1.Denver1.Level3.net | 0% | 60 | 60 | 67.09 | 68.12 | 85.15 |
| 5 | ae-1-100.ebr2.Denver1.Level3.net | 0% | 60 | 60 | 67.08 | 67.95 | 77.22 |
| 6 | ae-4-4.car2.KansasCity1.Level3.net | 0% | 60 | 60 | 67.02 | 76.64 | 188.77 |
| 7 | ae-11-11.car1.KansasCity1.Level3.net | 27% | 44 | 60 | 66.07 | 76.89 | 226.15 |
| 8 | KANSAS-FIBE.car1.KansasCity1.Level3.net | 0% | 60 | 60 | 66.43 | 67.01 | 72.09 |
| 9 | 64.250.63.244 | 0% | 60 | 60 | 72.76 | 75.72 | 224.07 |
| 10 | 64.250.48.54 | 0% | 60 | 60 | 61.96 | 62.30 | 65.83 |
| 11 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 62.13 | 62.31 | 63.38 |
 pass |