| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.40 | 3.86 | 75.91 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.41 | 20.50 | 202.63 |
| 2 | vlan80.csw3.SanJose1.Level3.net | 0% | 60 | 60 | 67.02 | 67.70 | 79.25 |
| 3 | ae-82-82.ebr2.SanJose1.Level3.net | 0% | 60 | 60 | 67.31 | 67.76 | 73.60 |
| 4 | ae-3-3.ebr1.Denver1.Level3.net | 0% | 60 | 60 | 67.08 | 67.49 | 77.86 |
| 5 | ae-1-100.ebr2.Denver1.Level3.net | 0% | 60 | 60 | 67.07 | 67.65 | 78.19 |
| 6 | ae-4-4.car2.KansasCity1.Level3.net | 0% | 60 | 60 | 66.99 | 86.62 | 273.84 |
| 7 | ae-11-11.car1.KansasCity1.Level3.net | 7% | 56 | 60 | 66.07 | 104.97 | 444.13 |
| 8 | KANSAS-FIBE.car1.KansasCity1.Level3.net | 0% | 60 | 60 | 66.38 | 67.04 | 71.31 |
| 9 | 64.250.63.244 | 0% | 60 | 60 | 72.73 | 73.96 | 96.66 |
| 10 | 64.250.48.54 | 0% | 60 | 60 | 61.94 | 62.13 | 65.00 |
| 11 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 62.08 | 62.27 | 62.99 |
 pass |