| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.40 | 6.47 | 148.37 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.36 | 13.01 | 183.59 |
| 2 | vlan80.csw3.SanJose1.Level3.net | 0% | 60 | 60 | 67.06 | 67.91 | 78.58 |
| 3 | ae-82-82.ebr2.SanJose1.Level3.net | 0% | 60 | 60 | 67.31 | 67.50 | 69.45 |
| 4 | ae-3-3.ebr1.Denver1.Level3.net | 0% | 60 | 60 | 67.27 | 67.78 | 76.43 |
| 5 | ae-1-100.ebr2.Denver1.Level3.net | 0% | 60 | 60 | 67.24 | 68.48 | 78.79 |
| 6 | ae-4-4.car2.KansasCity1.Level3.net | 0% | 60 | 60 | 67.20 | 88.24 | 231.75 |
| 7 | ae-11-11.car1.KansasCity1.Level3.net | 29% | 43 | 60 | 66.23 | 95.57 | 222.22 |
| 8 | KANSAS-FIBE.car1.KansasCity1.Level3.net | 0% | 60 | 60 | 66.57 | 66.95 | 70.25 |
| 9 | 64.250.63.244 | 0% | 60 | 60 | 72.91 | 74.47 | 139.34 |
| 10 | 64.250.48.54 | 0% | 60 | 60 | 62.19 | 62.43 | 65.71 |
| 11 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 108.74 | 113.59 | 323.51 |
 pass |