| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-2.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.30 | 2.90 | 10.36 |
| 1 | ae-11.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.74 | 0.81 | 1.15 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.83 | 0.95 | 1.46 |
| 3 | ae-10.bb-d.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.93 | 1.69 | 33.31 |
| 4 | te-3-2.bb-d.cr.chi.us.oneandone.net | 0% | 60 | 60 | 11.55 | 13.61 | 67.61 |
| 5 | p12-3.ir1.chicago2-il.us.xo.net | 0% | 60 | 60 | 11.64 | 13.47 | 36.75 |
| 6 | 207.88.14.193.ptr.us.xo.net | 0% | 60 | 60 | 62.27 | 68.36 | 73.65 |
| 7 | te-4-1-0.rar3.denver-co.us.xo.net | 0% | 60 | 60 | 64.44 | 69.26 | 107.85 |
| 8 | te0-13-0-0.rar3.la-ca.us.xo.net | 0% | 60 | 60 | 62.75 | 67.69 | 73.99 |
| 9 | 207.88.14.218.ptr.us.xo.net note: this hop has shown 8 icmp loss over the last 14 days. | 5% | 57 | 60 | 61.95 | 63.13 | 108.04 |
| 10 | 216.156.64.226.ptr.us.xo.net | 0% | 60 | 60 | 56.20 | 57.16 | 71.35 |
| 11 | bu-ether12.lsancarc0yw-bcr00.tbone.rr.com | 0% | 60 | 60 | 66.42 | 68.53 | 70.45 |
| 12 | 107.14.19.33 | 0% | 60 | 60 | 66.62 | 70.03 | 74.24 |
| 13 | agg1.ontrcacp01r.socal.rr.com | 0% | 60 | 60 | 71.89 | 73.78 | 75.87 |
| 14 | lsaicaev1fe.socal.rr.com | 0% | 60 | 60 | 71.72 | 72.01 | 82.03 |
| 15 | tge17-10.fntacauh03m.socal.rr.com | 0% | 60 | 60 | 72.75 | 85.70 | 103.59 |
| 16 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 81.23 | 83.67 | 111.88 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.36 | 4.67 | 92.92 |
| 1 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.38 | 12.89 | 153.95 |
| 2 | ae-1-60.edge1.SanJose1.Level3.net | 2% | 59 | 60 | 0.28 | 2.20 | 32.63 |
| 3 | 66.109.9.129 | 0% | 60 | 60 | 0.81 | 0.97 | 6.16 |
| 4 | ae-1-0.cr0.sjc10.tbone.rr.com | 0% | 60 | 60 | 9.11 | 10.46 | 12.90 |
| 5 | bu-ether13.lsancarc0yw-bcr00.tbone.rr.com | 0% | 60 | 60 | 8.98 | 10.74 | 12.91 |
| 6 | ae3.lsanca4-rtr1.socal.rr.com | 0% | 60 | 60 | 9.06 | 14.64 | 16.93 |
| 7 | agg1.ontrcacp01r.socal.rr.com | 0% | 60 | 60 | 14.29 | 16.69 | 18.34 |
| 8 | agg10-65.lsaicaev02v.socal.rr.com | 0% | 60 | 60 | 14.28 | 14.48 | 19.26 |
| 9 | tge17-10.fntacauh03m.socal.rr.com | 0% | 60 | 60 | 16.62 | 41.13 | 713.40 |
| 10 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 23.29 | 26.02 | 56.67 |
 pass |