| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-2.bb-c.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.28 | 0.36 | 0.69 |
| 1 | ae-10.bb-c.ms.mkc.us.oneandone.net | 0% | 60 | 60 | 0.74 | 0.81 | 1.03 |
| 2 | ae-11.bb-c.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.82 | 0.90 | 1.91 |
| 3 | ae-10.bb-d.ws.mkc.us.oneandone.net | 0% | 60 | 60 | 0.94 | 2.51 | 32.26 |
| 4 | te-3-2.bb-d.cr.chi.us.oneandone.net | 0% | 60 | 60 | 11.56 | 12.85 | 33.08 |
| 5 | p12-3.ir1.chicago2-il.us.xo.net | 0% | 60 | 60 | 11.89 | 16.48 | 57.19 |
| 6 | 207.88.14.193.ptr.us.xo.net | 0% | 60 | 60 | 12.39 | 18.76 | 24.88 |
| 7 | te-4-1-0.rar3.denver-co.us.xo.net | 0% | 60 | 60 | 63.97 | 67.80 | 89.58 |
| 8 | te0-13-0-0.rar3.la-ca.us.xo.net | 0% | 60 | 60 | 63.61 | 67.14 | 85.66 |
| 9 | 207.88.14.218.ptr.us.xo.net | 4% | 58 | 60 | 62.36 | 66.42 | 184.21 |
| 10 | 216.156.64.130.ptr.us.xo.net | 0% | 60 | 60 | 56.31 | 57.31 | 73.58 |
| 11 | bu-ether12.lsancarc0yw-bcr00.tbone.rr.com | 0% | 60 | 60 | 66.66 | 70.73 | 74.91 |
| 12 | 107.14.19.33 | 0% | 60 | 60 | 66.53 | 70.50 | 74.86 |
| 13 | 72.129.37.225 | 0% | 60 | 60 | 76.57 | 77.75 | 105.88 |
| 14 | tge8-1.bnngca30-cer02.socal.rr.com | 0% | 60 | 60 | 76.52 | 77.06 | 80.31 |
| 15 | tge0-0-0-1.pldscabx-ccr01.socal.rr.com | 0% | 60 | 60 | 77.41 | 80.39 | 84.77 |
| 16 | tge9-1.plspcajn-cer01.socal.rr.com | 0% | 60 | 60 | 76.14 | 76.98 | 96.91 |
| 17 | ge1-0-0.plspca1-10k3.socal.rr.com | 0% | 60 | 60 | 76.43 | 76.88 | 77.65 |
| 18 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 84.26 | 86.49 | 99.10 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 1 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.81 | 7.86 | 158.29 |
| 2 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.81 | 11.20 | 176.53 |
| 3 | ae-1-60.edge1.SanJose1.Level3.net | 4% | 58 | 60 | 0.71 | 1.52 | 23.68 |
| 4 | 66.109.9.129 | 0% | 60 | 60 | 1.30 | 2.06 | 22.76 |
| 5 | 66.109.1.16 | 0% | 60 | 60 | 9.48 | 13.20 | 17.33 |
| 6 | bu-ether13.lsancarc0yw-bcr00.tbone.rr.com | 0% | 60 | 60 | 9.53 | 13.35 | 23.22 |
| 7 | 107.14.19.33 | 0% | 60 | 60 | 9.52 | 13.82 | 17.61 |
| 8 | 72.129.37.227 | 0% | 60 | 60 | 18.44 | 18.87 | 31.80 |
| 9 | tge8-2.bnngca30-cer02.socal.rr.com | 0% | 60 | 60 | 18.48 | 18.64 | 19.03 |
| 10 | tge0-0-0-0.pldscabx-ccr01.socal.rr.com | 0% | 60 | 60 | 18.99 | 22.89 | 26.77 |
| 11 | tge9-2.plspcajn-cer01.socal.rr.com | 0% | 60 | 60 | 17.98 | 18.34 | 30.33 |
| 12 | ge1-0-2.plspca1-10k3.socal.rr.com | 0% | 60 | 60 | 18.41 | 18.52 | 18.91 |
| 13 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 25.79 | 28.13 | 36.94 |
 pass |