| 1 minute MTR (hop loss analysis) from Central - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ae-2.bb-d.slr.lxa.us.oneandone.net | 0% | 60 | 60 | 0.44 | 1.90 | 43.51 |
| 1 | ae-10.bb-d.ga.mkc.us.oneandone.net | 0% | 60 | 60 | 0.90 | 3.60 | 57.74 |
| 2 | kanc-b1-link.telia.net | 0% | 60 | 60 | 0.78 | 1.09 | 16.89 |
| 3 | chi-bb1-link.telia.net | 0% | 60 | 60 | 13.06 | 14.34 | 24.54 |
| 4 | chi-eqx-i1-link.telia.net | 0% | 60 | 60 | 13.03 | 14.84 | 68.47 |
| 5 | windstream-ic-154238-chi-bb1.c.telia.net | 0% | 60 | 60 | 13.06 | 16.67 | 92.06 |
| 6 | h33.26.213.151.static.ip.windstream.net | 0% | 60 | 60 | 41.81 | 42.44 | 55.00 |
| 7 | h5.254.213.151.static.ip.windstream.net | 0% | 60 | 60 | 42.21 | 42.47 | 43.17 |
| 8 | h189.28.189.173.static.ip.windstream.net | 0% | 60 | 60 | 38.77 | 40.62 | 75.31 |
| 9 | h15.207.190.173.static.ip.windstream.net | 0% | 60 | 60 | 37.41 | 39.45 | 94.06 |
| 10 | h54.224.190.173.ip.windstream.net | 0% | 60 | 60 | 38.69 | 43.97 | 220.26 |
| 11 | g5-1.cr02.cncr.ctc.net | 0% | 60 | 60 | 38.71 | 56.18 | 208.10 |
| 12 | t9-2.ce02.cncr.ctc.net | 0% | 60 | 60 | 38.54 | 38.84 | 39.56 |
| 13 | h110.3.82.166.static.ip.windstream.net | 0% | 60 | 60 | 38.20 | 40.51 | 88.01 |
| 14 | (TARGET IP ADDRESS) | 0% | 60 | 60 | 54.08 | 55.89 | 57.03 |
 pass |
| 1 minute MTR (hop loss analysis) from West Coast - USA |
| Hop | Host | LOSS | Rcv | Sent | Best | Avg | Worst |
| 0 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 1 | ge-2-0-0-0.c01.sjc.bb.megapath.net | 0% | 60 | 60 | 0.74 | 6.60 | 117.19 |
| 2 | ge-6-16.car2.SanJose1.Level3.net | 0% | 60 | 60 | 0.74 | 10.68 | 135.42 |
| 3 | vlan90.csw4.SanJose1.Level3.net | 0% | 60 | 60 | 70.24 | 73.04 | 82.29 |
| 4 | ae-91-91.ebr1.SanJose1.Level3.net | 0% | 60 | 60 | 70.07 | 70.31 | 72.06 |
| 5 | ae-5-5.ebr1.SanJose5.Level3.net | 0% | 60 | 60 | 70.38 | 71.68 | 80.70 |
| 6 | ae-1-100.ebr2.SanJose5.Level3.net | 0% | 60 | 60 | 70.05 | 72.13 | 81.39 |
| 7 | ae-6-6.ebr2.LosAngeles1.Level3.net | 0% | 60 | 60 | 70.39 | 70.74 | 72.30 |
| 8 | ae-3-3.ebr3.Dallas1.Level3.net | 0% | 60 | 60 | 70.24 | 70.47 | 73.65 |
| 9 | ae-7-7.ebr3.Atlanta2.Level3.net | 0% | 60 | 60 | 70.01 | 70.23 | 72.20 |
| 10 | ae-63-63.ebr1.Atlanta2.Level3.net | 0% | 60 | 60 | 70.16 | 73.29 | 80.64 |
| 11 | ??? | 100% | 0 | 60 | 0.00 | 0.00 | 0.00 |
| 12 | ae-3-3.car1.Charlotte1.Level3.net | 0% | 60 | 60 | 70.11 | 104.12 | 380.02 |
| 13 | WINDSTREAM.car1.Charlotte1.Level3.net | 0% | 60 | 60 | 70.49 | 72.23 | 112.93 |
| 14 | h15.207.190.173.static.ip.windstream.net | 0% | 60 | 60 | 70.46 | 72.21 | 104.90 |
| 15 | h54.224.190.173.ip.windstream.net | 0% | 60 | 60 | 71.22 | 73.18 | 137.68 |
| 16 | g5-1.cr02.cncr.ctc.net | 0% | 60 | 60 | 71.10 | 83.74 | 244.46 |
| 17 | t9-2.ce02.cncr.ctc.net | 0% | 60 | 60 | 71.21 | 71.38 | 72.64 |
| 18 | h110.3.82.166.static.ip.windstream.net | 0% | 60 | 60 | 71.20 | 71.69 | 85.03 |
| 19 | (TARGET IP ADDRESS) | 2% | 59 | 60 | 86.52 | 87.82 | 89.07 |
 pass |