dslreports logo

bullet Back to tools page
Test History for deergod1 See Profile
Time
(last 24 hours)
TestResultsComment..
downloaduploadServerYour Domain
11-03-2021 02:04 AMspeed test899.6893.911ms @ 30/30 streams
11-03-2021 01:47 AMspeed test907.4818.511ms @ 30/30 streams
11-03-2021 01:50 AMline quality failed to run test
18-01-2021 09:23 PMline quality failed to run test
05-09-2019 11:51 PMspeed test860.7953.73ms @ 32/32 streams
31-05-2019 12:08 AMspeed test881.7903.84ms @ 32/32 streams
13-05-2019 06:04 PMspeed test874.31024.83ms @ 32/32 streams
04-04-2019 01:14 PMspeed test906.8835.13ms @ 32/32 streams
speed testms @ streams
03-04-2019 12:01 AMline quality 0% loss latency 20.6ms
speed testms @ streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
21-02-2019 05:00 PMspeed test322.726.910ms @ 24/16 streams
21-02-2019 01:08 AMspeed test327.226.66ms @ 24/16 streams
18-02-2019 04:45 PMspeed test311.427.09ms @ 24/16 streams
18-02-2019 04:44 PMspeed test330.326.88ms @ 24/16 streams
18-02-2019 03:25 PMspeed test322.826.79ms @ 24/16 streams
15-02-2019 11:19 PMspeed test315.525.98ms @ 24/16 streams
05-02-2019 01:02 AMspeed test319.827.59ms @ 24/16 streams
25-01-2019 03:26 PMspeed test318.327.78ms @ 24/16 streams
21-01-2019 11:44 PMspeed test316.627.79ms @ 24/16 streams
21-01-2019 11:46 PMline quality 0% loss latency 63.9ms
21-01-2019 11:35 PMspeed test320.027.47ms @ 24/16 streams
21-01-2019 11:26 PMspeed test320.825.98ms @ 24/16 streams
20-01-2019 11:57 PMspeed test324.427.18ms @ 24/16 streams
20-01-2019 10:36 PMline quality 0% loss latency 68.5ms
20-01-2019 09:57 PMspeed test329.225.08ms @ 24/16 streams
20-01-2019 09:44 PMspeed test357.930.910ms @ 24/16 streams
01-11-2018 09:01 PMline quality 0% loss latency 20.8ms
01-11-2018 08:26 PMline quality 0% loss latency 65.7ms
28-10-2018 12:57 PMspeed test362.930.68ms @ 24/16 streams
27-10-2018 08:21 PMspeed test362.829.99ms @ 24/16 streams
27-10-2018 07:53 PMspeed test351.428.89ms @ 24/16 streams
06-09-2018 05:20 PMspeed test360.830.38ms @ 24/16 streams
08-07-2018 11:08 PMspeed test360.330.69ms @ 24/16 streams
25-06-2018 07:46 AMspeed test362.530.45ms @ 24/16 streams
22-06-2018 01:54 AMspeed test362.830.619ms @ 24/16 streams
22-06-2018 01:18 AMspeed test357.827.25ms @ 24/16 streams
22-06-2018 01:16 AMspeed test354.627.06ms @ 24/16 streams
22-06-2018 01:00 AMspeed test362.328.86ms @ 24/16 streams
22-06-2018 12:50 AMspeed test361.123.05ms @ 24/16 streams
22-06-2018 12:46 AMspeed test361.323.54ms @ 24/16 streams
22-06-2018 12:43 AMspeed test364.321.64ms @ 24/16 streams
22-06-2018 12:37 AMspeed test364.923.35ms @ 24/16 streams
21-06-2018 11:00 PMspeed test356.230.77ms @ 24/16 streams
20-06-2018 02:29 AMspeed test356.327.38ms @ 24/16 streams
20-06-2018 02:27 AMspeed test356.029.621ms @ 24/16 streams
16-06-2018 02:17 PMspeed test356.730.48ms @ 24/16 streams
14-06-2018 12:26 AMspeed test357.230.68ms @ 24/16 streams
14-06-2018 12:21 AMspeed test363.030.57ms @ 24/16 streams
14-06-2018 12:09 AMspeed test357.428.219ms @ 24/16 streams
14-06-2018 12:07 AMspeed test359.130.58ms @ 24/16 streams
14-06-2018 12:05 AMspeed test360.029.15ms @ 24/16 streams
02-06-2018 02:10 AMspeed test355.428.621ms @ 24/16 streams
28-05-2018 04:08 PMspeed test358.830.38ms @ 24/16 streams
28-05-2018 04:07 PMspeed test359.030.719ms @ 24/16 streams
08-05-2018 12:47 PMspeed test352.030.87ms @ 24/8 streams
29-04-2018 12:10 PMspeed test340.125.67ms @ 24/8 streams
28-04-2018 05:29 PMspeed test357.130.67ms @ 24/8 streams
20-03-2018 10:53 PMspeed test174.929.65ms @ 24/8 streams
08-02-2018 12:38 PMspeed test178.428.85ms @ 24/8 streams
07-02-2018 10:55 AMspeed test169.028.26ms @ 24/8 streams
07-02-2018 10:54 AMspeed test157.628.45ms @ 24/8 streams
07-02-2018 10:50 AMspeed test165.528.95ms @ 24/8 streams
06-02-2018 11:53 PMspeed test150.228.97ms @ 24/8 streams
06-02-2018 11:46 PMspeed test162.728.86ms @ 24/8 streams
06-02-2018 11:22 PMspeed test268.629.510ms @ 24/8 streams
25-12-2017 10:55 PMspeed test159.029.15ms @ 24/8 streams
24-12-2017 12:52 PMspeed test181.028.99ms @ 24/8 streams
20-12-2017 03:20 PMspeed test192.529.39ms @ 24/8 streams
08-12-2017 05:30 PMspeed test190.329.14ms @ 24/8 streams
07-12-2017 10:20 PMspeed test180.029.07ms @ 24/8 streams
01-12-2017 08:52 PMspeed test172.227.84ms @ 24/8 streams
29-11-2017 11:36 PMspeed test156.128.96ms @ 24/8 streams
28-11-2017 02:46 PMspeed test187.029.26ms @ 24/8 streams
01-11-2017 10:36 PMspeed test137.727.25ms @ 24/8 streams
24-10-2017 11:37 AMspeed test186.229.08ms @ 24/8 streams
24-10-2017 11:33 AMspeed test138.220.86ms @ 24/8 streams
23-10-2017 08:00 PMspeed test191.823.25ms @ 24/8 streams
12-10-2017 12:55 AMspeed test106.029.27ms @ 26/8 streams
08-10-2017 07:36 PMspeed test149.127.26ms @ 26/8 streams
08-10-2017 04:02 PMspeed test149.125.87ms @ 24/16 streams
08-10-2017 03:59 PMspeed test142.622.96ms @ 24/16 streams
08-10-2017 03:49 PMspeed test141.722.96ms @ 24/16 streams
08-10-2017 03:47 PMspeed test179.423.48ms @ 24/16 streams
08-10-2017 02:12 PMspeed test165.923.26ms @ 24/16 streams
08-10-2017 01:53 PMspeed test357.730.64ms @ 24/16 streams
06-10-2017 08:32 PMspeed test162.825.57ms @ 24/16 streams
06-10-2017 08:09 PMspeed test163.729.35ms @ 24/16 streams
06-10-2017 08:05 PMspeed test265.030.59ms @ 24/16 streams
06-10-2017 07:40 PMspeed test261.330.37ms @ 24/16 streams
28-09-2017 12:39 PMspeed test274.928.37ms @ 24/16 streams
14-09-2017 09:32 AMspeed test253.829.87ms @ 22/16 streams
03-09-2017 03:46 PMspeed test166.321.06ms @ 24/16 streams
03-09-2017 03:30 PMspeed test169.521.17ms @ 24/16 streams
03-09-2017 03:28 PMspeed test170.026.15ms @ 24/16 streams
03-09-2017 02:57 PMspeed test170.126.38ms @ 24/16 streams
03-09-2017 02:55 PMspeed test259.727.87ms @ 24/16 streams
02-09-2017 12:10 AMspeed test143.916.98ms @ 27/16 streams
02-09-2017 12:06 AMspeed test155.316.37ms @ 27/16 streams
02-09-2017 12:04 AMspeed test139.417.79ms @ 27/16 streams
Displayed times are your timezone. (Modify your current timezone)