dslreports logo

bullet Back to tools page
Test History for Hans
Time
(last 24 hours)
TestResultsComment..
downloaduploadServerYour Domain
30-04-2020 03:25 PMspeed test257.925.913ms @ 8/8 streams
30-04-2020 02:45 PMline quality 0% loss latency 169ms
30-04-2020 02:41 PMspeed test254.126.211ms @ 8/8 streams
30-04-2020 02:40 PMspeed test84.626.213ms @ 8/8 streams
30-04-2020 02:39 PMspeed test168.626.412ms @ 8/8 streams
30-04-2020 02:38 PMspeed test198.425.814ms @ 8/8 streams
30-04-2020 02:37 PMspeed test246.526.513ms @ 8/8 streams
30-04-2020 02:36 PMspeed test253.926.413ms @ 8/8 streams
30-04-2020 02:35 PMspeed test69.926.513ms @ 8/8 streams
30-04-2020 02:34 PMspeed test251.226.313ms @ 8/8 streams
30-04-2020 02:33 PMspeed test252.125.612ms @ 8/8 streams
30-04-2020 02:32 PMspeed test256.325.913ms @ 8/8 streams
30-04-2020 02:30 PMspeed test214.026.313ms @ 8/8 streams
30-04-2020 02:26 PMspeed test247.626.413ms @ 8/8 streams
30-04-2020 05:23 AMspeed test250.626.114ms @ 8/8 streams
30-04-2020 05:22 AMspeed test258.716.411ms @ 8/8 streams
30-04-2020 05:21 AMspeed test176.321.011ms @ 8/8 streams
30-04-2020 05:20 AMspeed test204.426.111ms @ 8/8 streams
30-04-2020 05:19 AMspeed test140.826.812ms @ 8/8 streams
30-04-2020 05:18 AMspeed test121.414.213ms @ 8/8 streams
30-04-2020 05:17 AMspeed test138.426.412ms @ 8/8 streams
30-04-2020 04:46 AMspeed test256.326.213ms @ 8/8 streams
30-04-2020 04:45 AMspeed test68.526.213ms @ 8/8 streams
30-04-2020 04:44 AMspeed test252.926.511ms @ 8/8 streams
30-04-2020 04:43 AMspeed test254.726.013ms @ 8/8 streams
30-04-2020 04:41 AMspeed test245.126.512ms @ 8/8 streams
30-04-2020 04:40 AMspeed test175.126.212ms @ 8/8 streams
30-04-2020 04:39 AMspeed test254.526.112ms @ 8/8 streams
30-04-2020 04:38 AMspeed test256.526.013ms @ 8/8 streams
29-04-2020 08:23 PMspeed test254.026.613ms @ 8/8 streams
29-04-2020 08:21 PMspeed test247.526.713ms @ 8/8 streams
29-04-2020 08:20 PMspeed test249.726.112ms @ 8/8 streams
29-04-2020 08:19 PMspeed test256.826.813ms @ 8/8 streams
29-04-2020 08:18 PMspeed test244.026.513ms @ 8/8 streams
29-04-2020 08:17 PMspeed test203.326.513ms @ 8/8 streams
29-04-2020 08:16 PMspeed test252.026.313ms @ 8/8 streams
29-04-2020 08:14 PMspeed test217.626.313ms @ 8/8 streams
29-04-2020 08:12 PMspeed test120.026.213ms @ 8/8 streams
29-04-2020 08:08 PMspeed test234.426.513ms @ 8/8 streams
29-04-2020 08:03 PMspeed test254.826.212ms @ 8/8 streams
29-04-2020 08:02 PMspeed test255.826.312ms @ 8/8 streams
29-04-2020 08:01 PMspeed test253.226.412ms @ 8/8 streams
29-04-2020 07:43 PMspeed test256.826.313ms @ 8/8 streams
29-04-2020 07:42 PMspeed test253.926.612ms @ 8/8 streams
29-04-2020 07:41 PMspeed test252.226.414ms @ 8/8 streams
29-04-2020 07:40 PMspeed test246.426.512ms @ 8/8 streams
27-04-2020 01:14 PMspeed test56.226.313ms @ 8/6 streams
27-04-2020 01:13 PMspeed test60.226.514ms @ 8/6 streams
27-04-2020 10:28 AMspeed test249.326.511ms @ 8/8 streams
27-04-2020 10:27 AMspeed test239.426.213ms @ 8/8 streams
27-04-2020 10:25 AMspeed test119.826.512ms @ 8/8 streams
27-04-2020 10:11 AMspeed test255.626.413ms @ 8/8 streams
27-04-2020 10:10 AMspeed test211.926.312ms @ 8/8 streams
25-04-2020 10:09 PMspeed test257.026.514ms @ 8/8 streams
25-04-2020 10:08 PMspeed test193.626.313ms @ 8/8 streams
25-04-2020 10:07 PMspeed test237.926.813ms @ 8/8 streams
23-04-2020 12:46 PMspeed test254.826.512ms @ 8/8 streams
23-04-2020 12:45 PMspeed test241.226.413ms @ 8/8 streams
23-04-2020 12:44 PMspeed test247.926.313ms @ 8/8 streams
23-04-2020 12:43 PMspeed test181.126.613ms @ 8/8 streams
23-04-2020 09:19 AMspeed test254.426.113ms @ 8/8 streams
22-04-2020 11:43 PMspeed test238.826.513ms @ 8/8 streams
22-04-2020 11:42 PMspeed test245.626.213ms @ 8/8 streams
22-04-2020 05:22 PMspeed test255.126.212ms @ 8/8 streams
14-04-2020 09:41 PMspeed test250.926.513ms @ 8/8 streams
14-04-2020 09:40 PMspeed test236.626.413ms @ 8/8 streams
14-04-2020 09:38 PMspeed test252.826.112ms @ 8/8 streams
14-04-2020 09:18 PMspeed test246.626.513ms @ 8/8 streams
14-04-2020 09:16 PMspeed test249.026.413ms @ 8/8 streams
27-03-2020 10:00 PMspeed test232.626.314ms @ 8/8 streams
17-03-2020 10:04 PMspeed test73.526.412ms @ 8/8 streams
17-03-2020 10:03 PMspeed test259.426.212ms @ 8/8 streams
26-02-2020 05:58 PMspeed test234.226.412ms @ 8/8 streams
26-02-2020 05:57 PMspeed test67.426.313ms @ 8/8 streams
18-02-2020 08:46 AMspeed test218.226.113ms @ 8/8 streams
18-02-2020 08:43 AMspeed test255.826.412ms @ 8/8 streams
18-02-2020 08:42 AMspeed test152.926.513ms @ 8/8 streams
24-01-2020 03:54 PMspeed test243.226.211ms @ 8/8 streams
24-01-2020 03:54 PMspeed test247.826.114ms @ 8/8 streams
22-12-2019 02:55 PMspeed test246.826.113ms @ 8/8 streams
22-12-2019 02:54 PMspeed test208.626.113ms @ 8/8 streams
speed testms @ streams
speed testms @ streams
speed testms @ streams
05-12-2019 04:10 PMspeed test253.726.213ms @ 8/8 streams
05-12-2019 04:09 PMspeed test240.426.513ms @ 8/8 streams
04-12-2019 04:38 PMspeed test248.826.413ms @ 8/8 streams
04-12-2019 04:37 PMspeed test164.126.232ms @ 8/8 streams
28-11-2019 01:00 AMspeed test253.526.811ms @ 8/8 streams
28-11-2019 12:58 AMspeed test252.226.513ms @ 8/8 streams
06-11-2019 12:51 PMspeed test248.326.611ms @ 8/8 streams
05-11-2019 03:32 PMspeed test234.626.113ms @ 8/8 streams
05-11-2019 03:31 PMspeed test198.826.312ms @ 8/8 streams
01-11-2019 06:33 PMspeed test251.026.213ms @ 8/8 streams
01-11-2019 06:32 PMspeed test256.926.113ms @ 8/8 streams
01-11-2019 06:30 PMspeed test252.326.512ms @ 8/8 streams
01-11-2019 06:29 PMspeed test234.226.211ms @ 8/8 streams
31-10-2019 03:58 PMspeed test188.726.213ms @ 8/8 streams
31-10-2019 03:57 PMspeed test236.126.113ms @ 8/8 streams
31-10-2019 03:56 PMspeed test253.526.115ms @ 8/8 streams
29-10-2019 08:27 AMspeed test232.226.329ms @ 8/8 streams
Displayed times are your timezone. (Modify your current timezone)