dslreports logo

bullet Back to tools page
Test History for Rax See Profile
Time
(last 24 hours)
TestResultsComment..
downloaduploadServerYour Domain
17-01-2024 07:45 PMline quality 0% loss latency 9.39ms
27-12-2023 03:25 AMline quality 0% loss latency 71.3ms
11-12-2023 10:22 PMline quality 0% loss latency 73.8ms
05-12-2023 11:22 PMline quality 0% loss latency 72.9ms
21-11-2023 03:13 AMline quality 0% loss latency 9.63ms
20-11-2023 07:12 PMline quality 0% loss latency 71.2ms
18-11-2023 01:47 AMline quality 0% loss latency 70.9ms
14-11-2023 04:19 PMline quality 0% loss latency 8.76ms
13-11-2023 03:40 PMline quality 0% loss latency 9.47ms
13-11-2023 03:31 PMline quality 5% loss latency 10.6ms
13-11-2023 03:13 PMline quality 0% loss latency 72.6ms
11-11-2023 03:43 AMline quality 0% loss latency 70.8ms
09-11-2023 06:41 PMline quality 0% loss latency 9.23ms
08-11-2023 02:07 AMline quality 0% loss latency 9.03ms
01-11-2023 04:23 PMline quality 0% loss latency 70.6ms
26-10-2023 05:50 PMline quality 0% loss latency 72.0ms
26-10-2023 02:47 AMline quality 0% loss latency 8.39ms
25-10-2023 02:44 PMline quality 0% loss latency 8.42ms
24-10-2023 10:04 PMline quality 0% loss latency 70.2ms
24-10-2023 07:29 PMline quality 0% loss latency 72.3ms
24-10-2023 04:34 PMline quality 0% loss latency 71.1ms
24-10-2023 02:34 PMline quality 0% loss latency 71.0ms
23-10-2023 03:48 PMline quality 0% loss latency 71.9ms
21-10-2023 03:05 AMline quality 0% loss latency 9.80ms
21-10-2023 01:54 AMline quality 0% loss latency 9.95ms
19-10-2023 11:41 PMline quality 0% loss latency 74.6ms
19-10-2023 07:40 PMline quality 0% loss latency 70.7ms
19-10-2023 06:47 PMline quality 0% loss latency 9.63ms
19-10-2023 05:18 PMline quality 0% loss latency 9.10ms
19-10-2023 05:07 PMline quality 0% loss latency 70.6ms
19-10-2023 04:23 PMline quality 0% loss latency 70.8ms
19-10-2023 03:58 PMline quality 0% loss latency 8.66ms
19-10-2023 03:07 PMline quality 0% loss latency 71.6ms
19-10-2023 02:23 PMline quality 0% loss latency 71.5ms
19-10-2023 01:43 PMline quality 10% loss latency 9.62ms
19-10-2023 01:00 PMline quality 0% loss latency 9.69ms
19-10-2023 12:53 PMline quality 25% loss latency 71.0ms
19-10-2023 12:05 PMline quality 15% loss latency 9.56ms
19-10-2023 11:01 AMline quality 0% loss latency 71.1ms
19-10-2023 10:56 AMline quality 0% loss latency 8.92ms
19-10-2023 10:06 AMline quality 20% loss latency 71.1ms
18-10-2023 11:45 PMline quality 0% loss latency 69.6ms
18-10-2023 08:07 PMline quality 0% loss latency 8.82ms
18-10-2023 07:50 PMline quality 25% loss latency 69.5ms
18-10-2023 02:46 AMline quality 0% loss latency 70.2ms
18-10-2023 01:29 AMline quality 15% loss latency 73.2ms
18-10-2023 12:28 AMline quality 0% loss latency 8.81ms
17-10-2023 07:35 PMline quality 0% loss latency 72.0ms
17-10-2023 01:30 AMline quality 10% loss latency 68.7ms
16-10-2023 06:02 PMline quality 0% loss latency 70.7ms
12-10-2023 06:58 PMline quality 0% loss latency 8.13ms
12-10-2023 03:30 PMline quality 30% loss latency 8.10ms
12-10-2023 03:19 PMline quality 0% loss latency 70.9ms
12-10-2023 06:37 AMline quality 0% loss latency 70.0ms
12-10-2023 01:25 AMline quality 0% loss latency 9.34ms
12-10-2023 12:16 AMline quality 0% loss latency 71.2ms
11-10-2023 02:59 PMline quality 0% loss latency 8.90ms
11-10-2023 02:48 PMline quality 0% loss latency 71.5ms
11-10-2023 02:26 PMline quality 0% loss latency 8.68ms
10-10-2023 04:03 PMline quality 0% loss latency 9.36ms
10-10-2023 06:32 AMline quality 0% loss latency 8.57ms
10-10-2023 06:24 AMline quality 0% loss latency 72.5ms
10-10-2023 05:43 AMline quality 0% loss latency 8.81ms
10-10-2023 05:12 AMline quality 0% loss latency 69.9ms
10-10-2023 05:01 AMline quality target IP does not respond to ICMP ping
10-10-2023 04:54 AMline quality 0% loss latency 70.2ms
09-10-2023 12:08 PMline quality 20% loss latency 70.6ms
09-10-2023 11:50 AMline quality 0% loss latency 71.4ms
09-10-2023 04:43 AMline quality 0% loss latency 8.65ms
09-10-2023 04:38 AMline quality 0% loss latency 70.6ms
09-10-2023 12:45 AMline quality 0% loss latency 8.13ms
08-10-2023 04:16 PMline quality 0% loss latency 69.9ms
08-10-2023 02:37 PMline quality 0% loss latency 70.1ms
08-10-2023 02:04 PMline quality 0% loss latency 69.7ms
08-10-2023 02:04 AMline quality 0% loss latency 69.9ms
07-10-2023 06:41 PMline quality 0% loss latency 9.20ms
07-10-2023 12:55 AMline quality 0% loss latency 70.0ms
05-10-2023 10:28 PMline quality 0% loss latency 70.0ms
05-10-2023 09:13 PMline quality 0% loss latency 69.9ms
05-10-2023 01:29 AMline quality 0% loss latency 8.16ms
03-10-2023 11:22 PMline quality 0% loss latency 8.21ms
03-10-2023 02:32 PMline quality 0% loss latency 70.4ms
03-10-2023 01:09 AMline quality 0% loss latency 10.3ms
02-10-2023 04:15 PMline quality 0% loss latency 71.2ms
02-10-2023 10:42 AMline quality 0% loss latency 9.63ms
02-10-2023 10:36 AMline quality 0% loss latency 65.7ms
02-10-2023 10:27 AMline quality 0% loss latency 65.5ms
02-10-2023 07:43 AMline quality 0% loss latency 9.33ms
27-09-2023 02:53 PMline quality 0% loss latency 71.6ms
25-09-2023 03:54 PMline quality 0% loss latency 72.4ms
20-09-2023 08:50 PMline quality 0% loss latency 73.4ms
19-09-2023 09:52 PMline quality 0% loss latency 78.0ms
17-09-2023 10:34 PMline quality 0% loss latency 71.9ms
16-09-2023 10:56 PMline quality 0% loss latency 74.3ms
15-09-2023 04:20 PMline quality 0% loss latency 8.44ms
14-09-2023 07:29 PMline quality 0% loss latency 9.37ms
07-09-2023 06:16 PMline quality 0% loss latency 8.49ms
06-09-2023 05:13 PMline quality 0% loss latency 72.2ms
04-09-2023 09:44 PMline quality 0% loss latency 72.4ms
24-08-2023 06:50 PMline quality 0% loss latency 69.5ms
17-08-2023 07:43 PMline quality 0% loss latency 9.40ms
17-08-2023 12:24 AMline quality 0% loss latency 70.1ms
16-08-2023 05:36 PMline quality 0% loss latency 71.0ms
14-08-2023 02:42 PMline quality 0% loss latency 7.77ms
11-08-2023 10:16 PMline quality 0% loss latency 71.3ms
09-08-2023 09:22 PMline quality 0% loss latency 70.1ms
07-08-2023 07:01 PMline quality 0% loss latency 71.1ms
07-08-2023 01:56 PMline quality 0% loss latency 71.0ms
31-07-2023 10:14 PMline quality 0% loss latency 73.0ms
31-07-2023 05:35 AMline quality 0% loss latency 70.9ms
25-07-2023 04:14 AMline quality 0% loss latency 7.69ms
24-07-2023 11:24 PMline quality 0% loss latency 7.88ms
23-07-2023 07:12 PMline quality 0% loss latency 69.3ms
23-07-2023 06:39 PMline quality 0% loss latency 69.2ms
17-07-2023 07:07 PMline quality 0% loss latency 71.0ms
12-07-2023 04:05 PMline quality 0% loss latency 71.3ms
11-07-2023 07:44 PMline quality 0% loss latency 70.7ms
11-07-2023 07:18 PMline quality 5% loss latency 8.55ms
04-07-2023 12:41 AMline quality 0% loss latency 71.5ms
03-07-2023 04:23 PMline quality 0% loss latency 7.51ms
28-06-2023 05:30 PMline quality 0% loss latency 73.1ms
28-06-2023 01:14 PMline quality 0% loss latency 9.73ms
28-06-2023 12:25 PMline quality 0% loss latency 10.0ms
27-06-2023 05:41 PMline quality 0% loss latency 9.38ms
27-06-2023 05:05 PMline quality 0% loss latency 18.6ms
27-06-2023 04:49 PMline quality 0% loss latency 9.69ms
27-06-2023 04:41 PMline quality 0% loss latency 72.9ms
27-06-2023 04:27 PMline quality 0% loss latency 9.61ms
27-06-2023 04:18 PMline quality 0% loss latency 72.9ms
27-06-2023 03:56 AMline quality 0% loss latency 7.68ms
26-06-2023 04:38 PMline quality 0% loss latency 71.9ms
26-06-2023 04:28 PMline quality 0% loss latency 7.49ms
26-06-2023 03:44 PMline quality 0% loss latency 70.6ms
26-06-2023 02:16 AMline quality 0% loss latency 70.6ms
21-06-2023 08:46 PMline quality 0% loss latency 74.9ms
21-06-2023 08:38 PMline quality 0% loss latency 10.1ms
21-06-2023 07:51 PMline quality 0% loss latency 69.8ms
06-06-2023 04:15 PMline quality 0% loss latency 7.87ms
06-06-2023 04:08 PMline quality 0% loss latency 8.36ms
06-06-2023 04:00 PMline quality 0% loss latency 8.44ms
06-06-2023 03:51 PMline quality 0% loss latency 8.36ms
06-06-2023 02:02 PMline quality 0% loss latency 8.38ms
05-06-2023 03:42 PMline quality 0% loss latency 72.6ms
04-06-2023 01:43 AMline quality 0% loss latency 9.20ms
02-06-2023 11:56 PMline quality 0% loss latency 71.1ms
01-06-2023 02:37 AMline quality 0% loss latency 8.33ms
31-05-2023 01:03 PMline quality 0% loss latency 69.6ms
31-05-2023 01:16 AMline quality 0% loss latency 71.9ms
31-05-2023 01:04 AMline quality 0% loss latency 7.72ms
30-05-2023 05:59 PMline quality 0% loss latency 71.4ms
30-05-2023 01:29 PMline quality 0% loss latency 8.31ms
29-05-2023 09:21 PMline quality 0% loss latency 70.7ms
29-05-2023 02:33 AMline quality 0% loss latency 8.72ms
28-05-2023 11:12 PMline quality 0% loss latency 7.90ms
28-05-2023 01:27 AMline quality 0% loss latency 9.10ms
26-05-2023 11:38 PMline quality 0% loss latency 71.1ms
25-05-2023 08:26 PMline quality 0% loss latency 71.7ms
25-05-2023 07:04 PMline quality 0% loss latency 71.2ms
25-05-2023 05:33 PMline quality 0% loss latency 71.3ms
25-05-2023 01:35 PMline quality 0% loss latency 9.33ms
25-05-2023 11:17 AMline quality 0% loss latency 71.5ms
25-05-2023 11:00 AMline quality 0% loss latency 70.9ms
25-05-2023 01:39 AMline quality 0% loss latency 69.8ms
25-05-2023 01:12 AMline quality 0% loss latency 8.75ms
25-05-2023 12:56 AMline quality 0% loss latency 69.8ms
25-05-2023 12:26 AMline quality 0% loss latency 8.40ms
11-10-2022 03:27 AMline quality 20% loss latency 16.6ms
11-10-2022 03:18 AMline quality 20% loss latency 16.6ms
11-10-2022 03:09 AMline quality 0% loss latency 68.2ms
Displayed times are your timezone. (Modify your current timezone)