republican-creole
Search:  

 






how-to block ads



Back to tools page
Test History for BLUNTED 1 See Profile
Time
(last 24 hours)
TestResults..Comment..
downloaduploadServerYour Domain
08-12-2009 05:07 PMLine quality 0% loss latency 52.3ms more
02-12-2009 07:30 PMLine quality 0% loss latency 40.8ms more
02-12-2009 03:25 PMLine quality 0% loss latency 51.1ms more
02-12-2009 07:27 AMLine quality 0% loss latency 51.1ms more
01-12-2009 03:18 PMLine quality 0% loss latency 50.8ms more
01-12-2009 03:08 PMLine quality 0% loss latency 51.2ms more
29-11-2009 09:55 AMLine quality 0% loss latency 51.4ms more
29-11-2009 09:48 AMLine quality 0% loss latency 51.4ms more
26-11-2009 10:32 PMLine quality 0% loss latency 51.4ms more
26-11-2009 03:22 PMLine quality 0% loss latency 51.2ms more
25-11-2009 10:47 AMLine quality 0% loss latency 41.5ms more
25-11-2009 06:41 AMLine quality 0% loss latency 41.7ms more
25-11-2009 06:34 AMjava speedtest25092 Kbps29629 Kbpswww.ispnetinc.netverizon.netmore
25-11-2009 06:34 AMjava speedtest25522 Kbps29629 Kbpswww.ispnetinc.netverizon.netmore
24-11-2009 08:24 AMLine quality 0% loss latency 41.7ms more
17-11-2009 01:40 AMLine quality 0% loss latency 41.9ms more
09-11-2009 10:13 PMLine quality 0% loss latency 42.0ms more
09-11-2009 03:42 PMLine quality 0% loss latency 42.0ms more
09-11-2009 06:07 AMLine quality 0% loss latency 41.9ms more
08-11-2009 05:21 AMLine quality 0% loss latency 8.00ms more
06-11-2009 04:45 PMLine quality 0% loss latency 6.11ms more
05-11-2009 11:11 PMLine quality 0% loss latency 6.12ms more
03-11-2009 02:24 PMLine quality 0% loss latency 6.08ms more
02-11-2009 11:48 PMLine quality 0% loss latency 6.04ms more
02-11-2009 12:06 AMLine quality 0% loss latency 6.02ms more
01-11-2009 09:07 AMLine quality 5% loss latency 5.89ms more
01-11-2009 01:15 AMLine quality 0% loss latency 6.04ms more
31-10-2009 10:35 PMLine quality 0% loss latency 5.55ms more
31-10-2009 07:07 PMLine quality 0% loss latency 5.89ms more
31-10-2009 12:35 PMLine quality 0% loss latency 6.09ms more
31-10-2009 10:37 AMLine quality 0% loss latency 6.02ms more
31-10-2009 09:29 AMLine quality 0% loss latency 5.94ms more
30-10-2009 11:43 PMLine quality 0% loss latency 5.61ms more
30-10-2009 04:47 PMLine quality 0% loss latency 5.93ms more
30-10-2009 04:42 PMLine quality 0% loss latency 6.07ms more
30-10-2009 07:47 AMLine quality 0% loss latency 5.83ms more
29-10-2009 08:54 PMLine quality 0% loss latency 5.95ms more
29-10-2009 06:28 AMLine quality 0% loss latency 5.65ms more
29-10-2009 05:21 AMLine quality 0% loss latency 5.84ms more
28-10-2009 05:36 PMLine quality 0% loss latency 5.15ms more
28-10-2009 04:16 PMLine quality 0% loss latency 3.73ms more
28-10-2009 03:22 PMLine quality 0% loss latency 4.58ms more
28-10-2009 11:06 AMLine quality 0% loss latency 5.83ms more
28-10-2009 05:03 AMLine quality 0% loss latency 4.25ms more
27-10-2009 09:06 PMLine quality 0% loss latency 4.30ms more
27-10-2009 04:14 PMLine quality 0% loss latency 5.82ms more
27-10-2009 11:47 AMLine quality 0% loss latency 5.92ms more
27-10-2009 03:52 AMLine quality 0% loss latency 5.42ms more
27-10-2009 03:09 AMLine quality 0% loss latency 5.54ms more
27-10-2009 02:58 AMLine quality 0% loss latency 5.76ms more
26-10-2009 10:27 PMLine quality 0% loss latency 5.90ms more
26-10-2009 04:49 PMLine quality 0% loss latency 5.75ms more
26-10-2009 01:11 PMLine quality 0% loss latency 5.97ms more
26-10-2009 11:20 AMLine quality 0% loss latency 5.73ms more
26-10-2009 10:31 AMLine quality 0% loss latency 5.85ms more
26-10-2009 10:05 AMLine quality 0% loss latency 4.73ms more
26-10-2009 09:39 AMLine quality 0% loss latency 4.51ms more
25-10-2009 11:21 PMLine quality 0% loss latency 7.19ms more
25-10-2009 08:20 AMLine quality 0% loss latency 4.91ms more
25-10-2009 07:52 AMLine quality 0% loss latency 5.94ms more
25-10-2009 07:38 AMLine quality 0% loss latency 5.88ms more
24-10-2009 08:38 AMLine quality 0% loss latency 4.77ms more
24-10-2009 03:42 AMLine quality 0% loss latency 4.64ms more
23-10-2009 03:40 PMLine quality 0% loss latency 4.85ms more
23-10-2009 12:04 AMLine quality 0% loss latency 5.76ms more
22-10-2009 03:23 AMLine quality 0% loss latency 5.67ms more
21-10-2009 01:47 PMLine quality 0% loss latency 5.74ms more
21-10-2009 04:24 AMLine quality 0% loss latency 5.70ms more
20-10-2009 02:56 AMLine quality 0% loss latency 5.55ms more
19-10-2009 11:24 PMLine quality 0% loss latency 5.82ms more
19-10-2009 04:34 AMLine quality 0% loss latency 5.93ms more
18-10-2009 10:38 PMLine quality 0% loss latency 5.87ms more
18-10-2009 06:28 AMLine quality 0% loss latency 5.72ms more
18-10-2009 02:58 AMLine quality 0% loss latency 5.61ms more
16-10-2009 06:42 PMLine quality 0% loss latency 5.83ms more
16-10-2009 06:31 PMLine quality 0% loss latency 4.66ms more
15-10-2009 08:44 AMjava speedtest25968 Kbps30226 Kbpswww.ispnetinc.netverizon.netmore25/15
15-10-2009 08:43 AMjava speedtest25998 Kbps30303 Kbpswww.ispnetinc.netverizon.netmore25/15
15-10-2009 08:43 AMjava speedtest25818 Kbps30150 Kbpswww.ispnetinc.netverizon.netmore25/15
15-10-2009 07:34 AMLine quality 0% loss latency 4.90ms more
13-10-2009 05:10 PMjava speedtest24405 Kbps26051 Kbpsspeedtest.tds.netverizon.netmore
13-10-2009 05:10 PMjava speedtest25493 Kbps28436 Kbpswww.ispnetinc.netverizon.netmore
13-10-2009 05:09 PMjava speedtest25493 Kbps27459 Kbpswww.ispnetinc.netverizon.netmore
13-10-2009 05:09 PMjava speedtest25035 Kbps28436 Kbpswww.ispnetinc.netverizon.netmore
13-10-2009 04:23 PMLine quality 0% loss latency 4.83ms more
12-10-2009 10:18 PMLine quality 0% loss latency 4.79ms more
11-10-2009 07:40 PMLine quality 0% loss latency 4.77ms more
11-10-2009 08:17 AMLine quality 0% loss latency 4.81ms more
11-10-2009 01:29 AMLine quality 0% loss latency 4.71ms more
10-10-2009 08:58 AMLine quality 0% loss latency 4.72ms more
10-10-2009 03:42 AMLine quality 0% loss latency 4.69ms more
10-10-2009 03:09 AMLine quality 0% loss latency 4.67ms more
09-10-2009 03:48 PMLine quality 0% loss latency 4.67ms more
09-10-2009 03:32 PMLine quality 0% loss latency 4.83ms more
08-10-2009 09:22 PMLine quality 0% loss latency 5.80ms more
08-10-2009 07:15 PMLine quality 0% loss latency 6.10ms more
08-10-2009 08:47 AMLine quality 0% loss latency 5.87ms more
08-10-2009 08:37 AMLine quality 0% loss latency 5.81ms more
07-10-2009 10:03 PMLine quality 0% loss latency 4.60ms more
07-10-2009 03:17 PMLine quality 0% loss latency 4.47ms more
07-10-2009 02:35 PMLine quality 0% loss latency 8.21ms more
07-10-2009 05:19 AMjava speedtest25035 Kbps28368 Kbpswww.ispnetinc.netverizon.netmore
07-10-2009 05:19 AMjava speedtest25493 Kbps27459 Kbpswww.ispnetinc.netverizon.netmore
07-10-2009 05:13 AMLine quality 0% loss latency 4.37ms more
06-10-2009 06:25 PMLine quality 0% loss latency 4.65ms more
06-10-2009 05:30 PMLine quality 0% loss latency 4.44ms more
06-10-2009 08:06 AMLine quality 0% loss latency 4.44ms more
06-10-2009 05:42 AMLine quality 0% loss latency 4.34ms more
05-10-2009 07:28 PMLine quality 0% loss latency 4.77ms more
05-10-2009 03:08 PMLine quality 0% loss latency 4.58ms more
05-10-2009 02:54 AMLine quality 0% loss latency 4.35ms more
05-10-2009 01:45 AMLine quality 0% loss latency 4.58ms more
04-10-2009 10:19 PMLine quality 0% loss latency 5.64ms more
04-10-2009 09:31 PMLine quality 0% loss latency 5.64ms more
04-10-2009 03:12 AMLine quality 0% loss latency 5.62ms more
04-10-2009 02:01 AMLine quality 0% loss latency 5.21ms more
03-10-2009 08:48 PMLine quality 0% loss latency 5.73ms more
03-10-2009 08:24 PMjava speedtest25035 Kbps28436 Kbpswww.ispnetinc.netverizon.netmore
03-10-2009 05:35 PMLine quality 0% loss latency 5.74ms more
03-10-2009 06:40 AMjava speedtest25406 Kbps28503 Kbpswww.ispnetinc.netverizon.netmore
29-09-2009 02:51 AMLine quality 0% loss latency 5.17ms more
Displayed time is local to you. Modify your current timezone

Tuesday, 08-Dec 22:55:30 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.