dslreports logo
adelphiasux
Hope Tw Is Better
join:2003-06-29
Horseheads, NY

1 edit

adelphiasux

Member

Re: can you get to this web page?

Hmm--

WinMRT-

WinMTR Statistics
WinMTR statistics


Host % Sent Recv Best Avrg Wrst Last
No response from host 100 9 0 0 0 0 0
No response from host 100 9 0 0 0 0 0
68.71.140.6 0 9 9 0 15 31 15
68.65.14.141 0 9 9 0 13 16 0
g4-2.lasalle6509.buf.adelphia.net 0 9 9 0 17 32 16
68.168.225.5 0 9 9 0 19 47 16
a0-00-00-00.a0.buf00.adelphiacom.net 0 9 9 15 19 47 16
a1-00-00-00.c0.buf00.adelphiacom.net 0 9 9 15 15 16 16
p3-00-01-00.c0.chi75.adelphiacom.net 0 9 9 16 29 32 31
a1-00-00-00.p0.chi75.adelphiacom.net 0 9 9 15 27 32 31
ge-6-5.car2.Chicago1.Level3.net 0 9 9 15 27 32 31
ae-1-52.bbr2.Chicago1.Level3.net 0 9 9 16 27 47 31
so-3-0-0.mp2.Stockholm1.Level3.net 0 9 9 156 166 234 156
so-10-0.hsa2.Stockholm1.Level3.net 0 9 9 156 161 172 171
ge0-0-0-0.r1.sto1.se.eunetip.net 0 9 9 156 163 172 156
so1-0-0-0.bbr1.esp1.fi.eunetip.net 0 9 9 156 168 172 172
ae3-10.cr1.alto.esp.fi.eunetip.net 0 9 9 156 168 172 157
ge0-3-0-10.pe1.pa1.hki.fi.eunetip.net 0 9 9 156 170 172 172
193.65.34.82 0 9 9 156 168 172 172
No response from host 100 9 0 0 0 0 0

wftrace

Tracing route to host-42.200.lasipalatsi.fi [193.65.42.200] with TTL of 32:

1 * * * Request timed out.
2 * * * Request timed out.
3 19ms 17ms 11ms 68.71.140.6
4 14ms 15ms 14ms 68.65.14.141
5 16ms 15ms 12ms g4-2.lasalle6509.buf.adelphia.net [68.65.14.65]
6 12ms 15ms 17ms 68.168.225.5
7 14ms 13ms 14ms a0-00-00-00.a0.buf00.adelphiacom.net [66.109.14.41]
8 21ms 15ms 11ms a1-00-00-00.c0.buf00.adelphiacom.net [66.109.1.33]
9 25ms 27ms 27ms p3-00-01-00.c0.chi75.adelphiacom.net [66.109.0.217]
10 23ms 40ms 25ms a1-00-00-00.p0.chi75.adelphiacom.net [66.109.3.10]
11 25ms 27ms 24ms ge-6-2.car2.Chicago1.Level3.net [67.72.124.29]
12 25ms 27ms 30ms ae-1-52.bbr2.Chicago1.Level3.net [4.68.101.33]
13 161ms 158ms 159ms so-3-0-0.mp2.Stockholm1.Level3.net [4.68.128.70]
14 168ms 158ms 159ms so-10-0.hsa2.Stockholm1.Level3.net [213.242.68.202]
15 160ms 159ms 168ms ge0-0-0-0.r1.sto1.se.eunetip.net [213.242.69.10]
16 169ms 168ms 165ms so1-0-0-0.bbr1.esp1.fi.eunetip.net [213.192.191.209]
17 166ms 166ms 167ms ae3-10.cr1.alto.esp.fi.eunetip.net [213.192.191.98]
18 166ms 166ms 164ms ge0-3-0-10.pe1.pa1.hki.fi.eunetip.net [213.192.180.219]
19 164ms 164ms 168ms 193.65.34.82
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
31 * * * Request timed out.
32 * * * Request timed out.

Not sure whats going on..
But it was the sites problem I think.

sunsfires
Premium Member
join:2004-12-12
Luzerne, PA

3 edits

sunsfires

Premium Member

Hello BWX.

Please FLUSH { ipconfig/flushdns } your DNS.





Tracing route to 45-200.restricted.gw0.net [193.65.45.200] with TTL of 32:

1 16ms 12ms 69-169-176-1.bflony.adelphia.net [69.169.176.1]
2 20ms 13ms ny-kenton6f-125.buf.adelphia.net [68.71.141.125]
3 17ms 17ms 67.21.129.225
4 18ms 19ms a0-00-00-00.a0.buf00.adelphiacom.net [66.109.14.41]
5 17ms 18ms a1-00-00-00.c0.buf00.adelphiacom.net [66.109.1.33]
6 42ms 31ms p3-00-01-00.c0.chi75.adelphiacom.net [66.109.0.217]
7 49ms 38ms a1-00-00-00.p0.chi75.adelphiacom.net [66.109.3.10]
8 30ms 32ms ge-6-3.car2.Chicago1.Level3.net [67.72.124.21]
9 32ms 32ms ae-1-54.bbr2.Chicago1.Level3.net [4.68.101.97]
10 161ms 161ms so-3-0-0.mp2.Stockholm1.Level3.net [4.68.128.70]
11 164ms 161ms so-10-0.hsa2.Stockholm1.Level3.net [213.242.68.202]
12 167ms 172ms ge0-0-0-0.r1.sto1.se.eunetip.net [213.242.69.10]
13 172ms 170ms so1-0-0-0.bbr1.esp1.fi.eunetip.net [213.192.191.209]
14 175ms 303ms ae3-10.cr2.alto.esp.fi.eunetip.net [213.192.191.102]
15 171ms 172ms ge0-1-1101.pe1.kes2.tre.fi.eunetip.net [213.192.180.227]
16 170ms 170ms 193.65.38.98
17 174ms 170ms 45-200.restricted.gw0.net [193.65.45.200]

Traceroute complete.