Thanks for the updates. I'm in Alexandria, and in the same boat for Cable Access. Cox is "in the process" for getting Road Runner to my neighborhood, but it is supposed to be soon.
I currently have 416/416 SDSL from NorthPoint and like the higher upload speed, especially for gaming, even though I've had less time to do that lately

Telocity will be a month to month deal, with the same speed for $49.95, so we'll see how that goes for a couple of months.
Here's what I get to yahoo now:
Tracing route to www4.dcx.yahoo.com [216.32.74.53]
over a maximum of 30 hops:
1 16 ms 15 ms 15 ms d83b6a01.dsl.flashcom.net [216.59.106.1]
2 8 ms 9 ms 8 ms 216.32.90.98
3 8 ms 8 ms 8 ms dcr04-g2-0.hrnd01.exodus.net [216.33.203.25]
4 8 ms 8 ms 8 ms bbr02-g3-0.hrnd01.exodus.net [216.33.203.94]
5 8 ms 9 ms 8 ms bbr02-p2-0.stng01.exodus.net [209.185.9.78]
6 8 ms 9 ms 8 ms dcr03-g9-0.stng01.exodus.net [216.33.96.145]
7 9 ms 9 ms 17 ms csr21-ve240.stng01.exodus.net [216.33.98.2]
8 31 ms 8 ms 9 ms 216.35.210.122
9 9 ms 9 ms 9 ms www4.dcx.yahoo.com [216.32.74.53]
and a decent Dr. Ping:
Your Score: 46.5
(all-user average score is 90.9)
I'm hoping to hang on to these numbers for a while.
[text was edited by author 2000-12-19 07:31:31]