dslreports logo
Search similar:


uniqs
1218
JimWalker
join:2004-04-15
Fairfax, VA

1 edit

JimWalker

Member

[Networking] How slow is Google DNS from your location?

When first made available, Google DNS were fast but unfortunately their IP addresses are too easy to remember and now they are overloaded. Take a look Google DNS performance in above report just run from Fairfax, VA (75/75 measured 83.88/91.83 11ms). Of the 51 DNS measured, Google DNS 8.8.8.8 and 8.8.4.4 ranked 44 and 51 from my location. Results will vary from different locations and times.

The solid green dots indicate your specified or automatically obtained DNS. DNSBenchmark is available free from »www.grc.com/dns/benchmark.htm .

Suggest that after making any DNS change, verify their performance with DNSBenchmark. The Add/Remove button can be used to change the list of DNS measured. The Conclusions button explains the results shown.

guppy_fish
Premium Member
join:2003-12-09
Palm Harbor, FL

guppy_fish

Premium Member

It may also be due to a major DNS exploit going on right now

»www.securityweek.com/cri ··· -servers
JimWalker
join:2004-04-15
Fairfax, VA

JimWalker

Member

Google DNS slower on retest. Edited Tabular Data button output.

Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

199. 45. 32. 37 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.006 | 0.008 | 0.001 | 100.0 |
- Uncached Name | 0.006 | 0.036 | 0.218 | 0.044 | 100.0 |
- DotCom Lookup | 0.007 | 0.012 | 0.015 | 0.002 | 100.0 |
------+-------+-------+-------+-------+-------+
world1.bellatlantic.net
UUNET - MCI Communications Services, Inc. d/b/a Verizon B

199. 45. 32. 40 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.005 | 0.007 | 0.009 | 0.001 | 100.0 |
+ Uncached Name | 0.006 | 0.036 | 0.221 | 0.043 | 100.0 |
+ DotCom Lookup | 0.006 | 0.011 | 0.017 | 0.003 | 100.0 |
------+-------+-------+-------+-------+-------+
legacy-ns1.bellatlantic.net
UUNET - MCI Communications Services, Inc. d/b/a Verizon B

. . .

8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.059 | 0.251 | 0.054 | 100.0 |
- DotCom Lookup | 0.028 | 0.067 | 0.138 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
GOOGLE - Google Inc.,US

. . .

8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.060 | 0.084 | 0.104 | 0.011 | 100.0 |
- Uncached Name | 0.065 | 0.126 | 0.323 | 0.060 | 100.0 |
- DotCom Lookup | 0.068 | 0.116 | 0.207 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
GOOGLE - Google Inc.,US

xirian
Premium Member
join:2003-01-26
Beacon, NY

xirian to JimWalker

Premium Member

to JimWalker
Click for full size
Its been running slow for me... I had to set my router to intercept dns requests because the roku netflix app forces google dns and was taking minutes to load. This is what I get on namebench with the router set to not intercept.
PJL
join:2008-07-24
Long Beach, CA

PJL to JimWalker

Member

to JimWalker
Lots of DNS issues over the web today -- slow DNS resolution, etc.

norm
join:2012-10-18
Pittsburgh, PA

norm to JimWalker

Member

to JimWalker
|---------------------------------------------------------------------------------- --------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|    L100.PITBPA-VFTTP-33.verizon-gni.net -    0 |    6 |    6 |    3 |    4 |    5 |    4 |
|G101-0-0-11.PITBPA-LCR-22.verizon-gni.net -    0 |    6 |    6 |    3 |    5 |    8 |    3 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                0.ae6.XL2.IAD8.ALTER.NET -    0 |    6 |    6 |   13 |   14 |   19 |   15 |
|           0.xe-9-2-0.GW9.IAD8.ALTER.NET -    0 |    5 |    5 |   14 |   16 |   17 |   15 |
|            google-gw.customer.alter.net -    0 |    5 |    5 |   80 |   95 |  107 |   96 |
|                           209.85.252.80 -    0 |    5 |    5 |   17 |   18 |   20 |   17 |
|                           216.239.43.67 -    0 |    5 |    5 |   18 |   18 |   20 |   18 |
|                           209.85.250.70 -    0 |    5 |    5 |   21 |   23 |   27 |   21 |
|                          209.85.251.243 -    0 |    5 |    5 |   86 |  100 |  106 |  105 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|          google-public-dns-a.google.com -    0 |    5 |    5 |   89 |  102 |  109 |  103 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

This has been typical for me lately. Probably a few months now. I'm sure the return path would be more telling based on how much it jumps.
phibs
join:2012-09-25
Newark, DE

phibs

Member

Clearly they fixed something recently:

Smokeping for last few months from my house to 8.8.8.8

You can see how terrible it was before
JimWalker
join:2004-04-15
Fairfax, VA

2 edits

JimWalker

Member

I see the improvement here too!

The question is why use Google DNS if you can find, with DNSBenchmark, one that may be 3-4 times faster?

There are more than one programs with the name DNSBenchmark. The one that I used is available free from »www.grc.com/dns/benchmark.htm .
JimWalker

JimWalker

Member

Google still the slowest DNS from my location. GRC's DNSBenchmark »www.grc.com/dns/benchmark.htm for today attached.