said by Allitnil:When I said "issues" I was referring to the higher than normal latency.
That latency is a result of routing within msn.net, external to the frontier network. I saw the same type of thing when we were still on alter.net network. Your latency is about twice what I see, probably a result of msn.network's cross country from where you are. This is what I see:
1 1 ms 1 ms 1 ms FIOS_Quantum_Gateway.fios-router.home [192.168.1.1]
2 10 ms 8 ms 7 ms lo0-100.LSANCA-VFTTP-312.verizon-gni.net [71.106.57.1]
3 10 ms 11 ms 11 ms 172.102.106.244
4 12 ms 10 ms 14 ms ae8---0.scr02.lsan.ca.frontiernet.net [74.40.3.49]
5 9 ms 7 ms 8 ms ae1---0.cbr01.lsan.ca.frontiernet.net [74.40.3.214]
6 * * * Request timed out.
7 15 ms 10 ms 11 ms ae-1-60.edge6.LosAngeles1.Level3.net [4.69.144.14]
8 8 ms 8 ms 11 ms ae-1-60.edge6.LosAngeles1.Level3.net [4.69.144.14]
9 8 ms 9 ms 7 ms ae-26-26.car1.LosAngeles1.Level3.net [4.69.201.10]
10 8 ms 7 ms 7 ms MICROSOFT-C.car1.LosAngeles1.Level3.net [4.71.140.78]
11 42 ms 45 ms 44 ms be-71-0.ibr02.lax03.ntwk.msn.net [104.44.8.108]
12 46 ms 47 ms 43 ms be-3-0.ibr01.sn4.ntwk.msn.net [104.44.4.5]
13 43 ms 44 ms 40 ms ae66-0.sn2-96cb-1b.ntwk.msn.net [104.44.9.59]
14 * * * Request timed out.
I really like the latency within frontier.net and Level3.
etc.