mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON 3 edits |
to HiVolt
Re: [Internet] Wired vs Wireless 1G PlanPC is high Performance .. I operate a 10G network in my Lab Following is tests done this AM:  Rogers Toronto
 RogersMontreal
Tests done from July to October Date Latency Download Upload ConnType ServerName
Oct/04/2020 6:14 14.406 376.1755 32.57257 Ethernet Ottawa ON
Oct/04/2020 6:14 17.357 407.168 32.77138 Ethernet Ottawa ON
Oct/04/2020 6:11 5.54 384.6696 28.42352 Ethernet Montreal QC
Oct/04/2020 6:10 16.241 475.4948 32.81134 Ethernet Toronto ON
Oct/04/2020 6:08 14.166 667.1473 32.77282 Ethernet Toronto ON
Oct/04/2020 6:06 18.308 380.3193 23.83863 Ethernet Toronto ON
Oct/03/2020 16:53 14.077 455.7444 32.75416 Ethernet Toronto ON
Oct/02/2020 21:30 17.71 583.7864 32.3893 Ethernet Toronto ON
Oct/02/2020 13:49 13.502 285.1192 27.17794 Ethernet Toronto ON
Oct/02/2020 12:35 167.835 563.5747 21.99794 Ethernet Toronto ON
Oct/02/2020 12:34 91.361 659.0677 22.1403 Ethernet Toronto ON
Oct/02/2020 12:33 13.468 408.4773 29.54433 Ethernet Toronto ON
Oct/01/2020 22:39 19.76 590.5026 30.62528 Ethernet Toronto ON
Oct/01/2020 15:55 310.595 550.7947 22.77466 Ethernet Montreal QC
Oct/01/2020 15:54 317.688 574.8417 19.45511 Ethernet Toronto ON
Oct/01/2020 15:53 14.508 408.1556 23.11792 Ethernet Toronto ON
Sep/30/2020 15:43 208.266 698.8395 21.43058 Ethernet Toronto ON
Sep/30/2020 15:42 18.115 521.1476 27.16794 Ethernet Toronto ON
Sep/29/2020 23:31 12.564 389.5801 32.77831 Ethernet Toronto ON
Sep/29/2020 23:30 17.05 392.608 32.59177 Ethernet North York ON
Sep/29/2020 23:29 16.083 681.0171 32.54738 Ethernet Toronto ON
Sep/29/2020 15:24 16.713 580.6117 32.7753 Ethernet Toronto ON
Sep/29/2020 15:23 15.443 724.5309 32.77299 Ethernet Toronto ON
Sep/25/2020 15:30 15.883 732.107 3 2.84191 Ethernet Toronto ON
Sep/25/2020 15:28 14.159 495.1638 32.73539 Ethernet Toronto ON
Sep/21/2020 15:28 16.048 530.2044 30.6035 Ethernet Toronto ON
Sep/21/2020 12:39 13.758 353.6448 20.43776 Ethernet Toronto ON
Sep/21/2020 12:38 20.742 630.6257 31.87305 Ethernet Toronto ON
Sep/21/2020 12:37 15.504 712.0125 32.63632 Ethernet Toronto ON
Sep/21/2020 12:36 17.35 715.5688 180.1338 Ethernet Toronto ON
Sep/21/2020 12:35 12.678 780.4988 32.77958 Ethernet Toronto ON
Sep/21/2020 10:28 15.731 444.7716 24.68059 Ethernet Toronto ON
Sep/15/2020 17:31 15.75 732.3177 25.58507 Ethernet Toronto ON
Sep/15/2020 17:30 16.702 545.2241 32.8765 Ethernet Toronto ON
Sep/15/2020 15:28 18.512 591.6769 18.5556 Ethernet Toronto ON
Sep/15/2020 15:27 14.67 513.138 32.85622 Ethernet Toronto ON
Sep/15/2020 15:26 17.336 630.7046 32.91487 Ethernet Toronto ON
Sep/14/2020 15:13 50.561 788.7721 29.82002 Ethernet Toronto ON
Sep/14/2020 15:12 17.789 619.5968 29.88058 Ethernet Toronto ON
Sep/13/2020 11:50 15.832 487.8663 32.88239 Ethernet Toronto ON
Sep/13/2020 11:49 17.86 326.9138 32.29791 Ethernet Toronto ON
Sep/12/2020 12:12 17.949 512.3542 32.81605 Ethernet Toronto ON
Sep/12/2020 12:12 13.267 781.9272 32.96304 Ethernet Toronto ON
Sep/12/2020 12:11 19.175 276.4433 32.34867 Ethernet Toronto ON
Sep/10/2020 15:38 121.524 770.0704 31.83014 Ethernet Toronto ON
Sep/10/2020 15:37 18.18 432.1805 29.2977 Ethernet Toronto ON
Sep/10/2020 14:03 13.485 669.0057 32.99373 Ethernet Toronto ON
Sep/10/2020 13:36 15.375 561.588 32.72712 Ethernet Toronto ON
Sep/09/2020 15:07 15.187 642.9719 32.46468 Ethernet Toronto ON
Sep/08/2020 13:50 15.621 412.3036 32.9119 Ethernet Toronto ON
Sep/08/2020 13:49 158.722 690.3645 31.57126 Ethernet Toronto ON
Sep/08/2020 13:49 15.752 486.0083 31.40067 Ethernet Toronto ON
Sep/07/2020 16:10 13.122 590.1832 32.85105 Ethernet Toronto ON
Sep/04/2020 21:55 217.054 687.77 18.19399 Ethernet Toronto ON
Sep/04/2020 21:54 15.834 636.1224 30.15026 Ethernet Toronto ON
Sep/04/2020 14:55 17.171 623.7702 32.82304 Ethernet Toronto ON
Sep/04/2020 12:47 19.793 672.163 19.11022 Ethernet Toronto ON
Sep/04/2020 12:46 10.436 542.2594 32.97577 Ethernet Toronto ON
Sep/01/2020 16:24 20.997 585.9272 21.58108 Ethernet Toronto ON
Sep/01/2020 16:24 18.82 473.9662 32.78763 Ethernet Toronto ON
Aug/27/2020 17:46 15.891 499.7563 21.82595 Ethernet Toronto ON
Aug/27/2020 17:46 14.883 519.6486 32.7904 Ethernet Toronto ON
Aug/26/2020 11:31 22.69 840.1019 22.00462 Ethernet Toronto ON
Aug/26/2020 11:30 14.368 558.9582 32.94126 Ethernet Toronto ON
Aug/23/2020 15:38 20.226 707.1106 18.62643 Ethernet Toronto ON
Aug/23/2020 15:38 14.68 576.1318 32.85829 Ethernet Toronto ON
Aug/21/2020 15:12 16.718 551.7054 32.8536 Ethernet Toronto ON
Aug/19/2020 14:26 33.851 580.3207 31.66858 Ethernet Toronto ON
Aug/19/2020 14:25 30.699 753.1462 24.52386 Ethernet Toronto ON
Aug/19/2020 14:24 16.103 680.6751 32.89961 Ethernet Toronto ON
Aug/19/2020 14:24 44.831 722.3236 16.98282 Ethernet Montreal QC
Aug/19/2020 14:23 18.001 456.486 3 2.86011 Ethernet Toronto ON
Aug/18/2020 11:27 16.373 510.9631 32.79094 Ethernet Toronto ON
Aug/17/2020 13:47 16.049 486.4084 32.84968 Ethernet Toronto ON
Aug/15/2020 14:57 17.742 541.4196 32.65947 Ethernet Toronto ON
Aug/15/2020 14:56 20.856 647.7865 32.8623 Ethernet Toronto ON
Aug/15/2020 14:55 18.237 782.4026 32.80254 Ethernet Toronto ON
Aug/15/2020 14:54 15.871 526.2247 18.36862 Ethernet Toronto ON
Aug/15/2020 14:53 8.281 225.0307 32.27439 Ethernet Toronto ON
Aug/15/2020 14:52 14.836 608.2756 32.28363 Ethernet Toronto ON
Aug/13/2020 22:14 28.756 633.8541 32.62637 Ethernet Toronto ON
Aug/13/2020 22:13 22.857 340.1797 32.80063 Ethernet Ottawa ON
Aug/13/2020 22:12 21.328 661.779 23.56208 Ethernet Toronto ON
Aug/13/2020 22:12 13.487 578.9432 32.68355 Ethernet Toronto ON
Aug/13/2020 17:24 15.674 704.9159 32.67842 Ethernet Toronto ON
Aug/11/2020 22:33 16.541 150.1243 32.37753 Ethernet Toronto ON
Aug/11/2020 14:13 13.149 299.7037 32.97586 Ethernet Ottawa ON
Aug/11/2020 14:12 14.17 595.9042 32.85654 Ethernet Toronto ON
Aug/10/2020 15:46 26.747 726.304 32.41686 Ethernet Toronto ON
Aug/10/2020 15:46 51.824 782.5207 21.84665 Ethernet Toronto ON
Aug/10/2020 15:45 13.095 611.3743 32.702 Ethernet Toronto ON
Aug/09/2020 13:49 21.379 687.7328 32.91076 Ethernet Toronto ON
Aug/09/2020 13:48 14.481 511.6069 32.66964 Ethernet Toronto ON
Aug/06/2020 17:30 14.511 475.4376 18.46496 Ethernet Toronto ON
Aug/06/2020 17:29 9.443 331.0735 32.45063 Ethernet Toronto ON
Aug/06/2020 17:28 16.361 420.2812 32.77756 Ethernet Toronto ON
Aug/06/2020 17:28 16.697 677.8359 29.36386 Ethernet Toronto ON
Aug/06/2020 17:27 15.553 661.2583 32.76731 Ethernet Toronto ON
Aug/06/2020 17:26 17.198 332.4787 32.94484 Ethernet Ottawa ON
Aug/06/2020 17:25 14.519 433.9241 21.92314 Ethernet Montreal QC
Aug/06/2020 17:24 20.145 498.4536 32.86997 Ethernet Toronto ON
Aug/06/2020 17:23 13.804 399.4941 32.90799 Ethernet Toronto ON
Aug/04/2020 15:42 15.778 601.4784 30.65809 Ethernet Toronto ON
Aug/04/2020 15:41 15.126 348.5028 32.80051 Ethernet Toronto ON
Aug/01/2020 16:42 19.968 504.8309 23.05985 Ethernet Toronto ON
Aug/01/2020 16:41 22.454 556.0721 32.83421 Ethernet Toronto ON
Aug/01/2020 16:40 16.225 364.5245 32.81396 Ethernet Toronto ON
Aug/01/2020 16:39 16.491 646.6519 32.84723 Ethernet Toronto ON
Jul/30/2020 17:23 15.862 652.0123 21.79522 Ethernet Toronto ON
Jul/30/2020 17:22 9.774 277.8621 32.34081 Ethernet Toronto ON
Jul/30/2020 17:21 11.701 770.3549 32.80082 Ethernet Toronto ON
Jul/29/2020 17:19 14.479 702.4991 32.92323 Ethernet Toronto ON
Jul/27/2020 18:17 28.279 531.6458 32.71254 Ethernet Ottawa ON
Jul/27/2020 18:16 12.634 629.0956 32.71385 Ethernet Toronto ON
Jul/27/2020 15:37 19.494 620.1782 21.87102 Ethernet Toronto ON
Jul/27/2020 15:37 10.03 283.9502 32.62291 Ethernet Toronto ON
Jul/27/2020 15:36 23.193 724.1739 32.76955 Ethernet Toronto ON
Jul/27/2020 15:35 30.104 586.2979 32.79172 Ethernet Toronto ON
Jul/27/2020 15:34 15.15 709.4839 32.82885 Ethernet Toronto ON
Jul/27/2020 15:33 12.992 598.8225 32.86864 Ethernet Toronto ON
Best performance was via Beanfield Date Latency Download Upload ConnType ServerName
Aug/26/2020 11:31 22.69 840.1019 22.00462 Ethernet Toronto ON
|
|
Datalink Premium Member join:2014-08-11 Ottawa ON |
Datalink
Premium Member
2020-Oct-4 9:34 am
I'd say that there's something seriously wrong with your neighbourhood cabling, or, you're on a heavily loaded neighbourhood node. That was my best result this morning. Running a wired pc, I'll typically see something well above 900 Mb/s on the download side. If I don't see 940+ Mb/s after running three or four tests, then something is up. That's cherry picking, but, 940 Mb/s is a normal result for my neighbourhood in Stittsville, which isn't that far from where you live. I usually use the Rogers Ottawa server for test purposes, but I'll also check the Rogers Montreal server if I don't see normal results from the Ottawa server. |
|
HiVolt Premium Member join:2000-12-28 Toronto, ON |
to mozerd
Have you checked your modem stats? post them if you can. |
|
mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON |
to Datalink
I agree; I called Rogers tech support 3 times and each time they claimed that everything was fine with my line and node. Very frankly some tech support people are very helpful but they do not get much support from level3 so I gave up chasing them and am waiting for my FTTH connection to materialize. My whole neighborhood has been rewired. Maybe my post here will shame Rogers into action  they do read posting on this forum. ————- HiVolt, too much work but thanks for the interest. |
|
|
donoreo Premium Member join:2002-05-30 North York, ON |
donoreo
Premium Member
2020-Oct-4 10:37 am
said by mozerd:HiVolt, too much work but thanks for the interest. Someone, and I mean Datalink most likely, may see something right away and you can use that when you call Rogers. |
|
HiVolt Premium Member join:2000-12-28 Toronto, ON |
to mozerd
Well your speedtest history is wildly inconsistent, so its probably just congestion in the neighbourhood. |
|
mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON |
to donoreo
OK I took the time to do it   The Modem
|
|
| mozerd |
mozerd
MVM
2020-Oct-4 10:55 am
More Stuff  DownStream4
|
|
|
| |
Your power levels are all over the place, might need a splitter or attenuator pad Your upstream at 42~ means u can stand to lose some power by adding a splitter/pad My goto reference for power levels is: » www.speedguide.net/faq/w ··· -good-78DS power should be b/w -8 to 8 ideally US power should be b/w 42 to 50 ideally You can try a -3.5 splitter, that would raise US and lower DS to more 'spec' levels Your DS should be closer to spec level at the top channels (which are over 10) and US won't suffer |
|
| |
Anond1978 to mozerd
Anon
2020-Oct-4 11:44 am
to mozerd
Rogers is running 142000 kHz OFDM DS channels, which work with regular channels together so hitting 940ish should not be a problem, this looks like local node congestion (the worst problem, because fixing it means adding capacity) which means it may take some time before Rogers comes and fixes it, sorta like Bell with capacity to Stingers and 7330s or local optical splitter, meanwhile you can get ideal line stats with splitters. |
|
| |
to mozerd
Your power levels are OK and your SNR is very good. An attenuator won't help. You have a typical overloaded node. I had similar symptoms until Rogers upgraded the neighborhood. I tried attenuators and what not, nothing helped until they did something on the network.
Run ping -n 50 "your node IP" (Your node IP is the gateway as shown in the router.)
Run pings in the evening when the congestion is highest. Check the response time. I bet it will vary wildly. Keep calling Rogers. At some point they will send a tech or two. Show them the ping, history of speed tests. In my case Rogers kept denying there was a problem until at one point they told me over the phone "there is a known problem in your area". A month later I got the promised speeds 940/32.
And what is your router? Or you use the Rogers modem/router? Not every router will give you gigabit speeds. In your first post your wireless speed test is worse in my opinion because upload is half of what it should have been. In my case upload was a better indicator that something was wrong. |
|
mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON 1 edit |
mozerd
MVM
2020-Oct-4 12:09 pm
Thanks to everyone who provided their feedback. My Technicolor gateway is in bridge mode. My router is the MikroTik CCR1009 ... a very capable beast  Like I mentioned earlier I am getting Rogers FTTH very soon ... they [the contractor] just finished pulling all the fiber cable through the conduit and the people doing this work informed me that Rogers installers will now take over to connect each home in my neighborhood.... so I will be a little more patient and hope that my EPON [not RFoG] will fulfill All my expectations.  |
|
| |
alpovs
Member
2020-Oct-4 1:04 pm
Oh, that's the reason they don't care to improve the current network. |
|
74.6 14.3
|
to mozerd
You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router.
It'll work better on EPON but added to that Rogers does not yet stock modems capable of 2.5 Gbps so eventually they will reach the limits and you'll need to buy a capable network card or they'll sell you on a Wi-Fi modem.
alpovs, DOCSIS 4.0 rollout is happening as well by next year with increases in upstream channels and higher tiers. Be patient. |
|
| |
alpovs
Member
2020-Oct-4 4:15 pm
said by BACONATOR26:alpovs, DOCSIS 4.0 rollout is happening as well by next year with increases in upstream channels and higher tiers. Be patient. You must be kidding. I think you meant DOCSIS 3.1. And I don't have a problem with upload. |
|
| |
to mozerd
I'm thinking that if Rogers brings fiber, regardless of EPON or RFoG, they'll add capacity, which give u full speeds (940/30) regardless. |
|
74.6 14.3
|
to alpovs
said by alpovs:said by BACONATOR26:alpovs, DOCSIS 4.0 rollout is happening as well by next year with increases in upstream channels and higher tiers. Be patient. You must be kidding. I think you meant DOCSIS 3.1. And I don't have a problem with upload. D3.1 has been rolled out for some time, unless of course your cable co has been acquired by Rogers and then you'll be waiting a few years for the transition to complete. |
|
| |
to BACONATOR26
said by BACONATOR26:You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router. It's not the router. One of the OP's speed tests has these speeds: 788.7721 29.82002 It's an overloaded node. But fiber is coming, the OP indicated that dealing with this now is not worth it. |
|
| |
Anonc9a15 to alpovs
Anon
2020-Oct-4 4:21 pm
to alpovs
@alpovs
Some internal reports as well as public reports have talked about DOCSIS4.0 -
From 2019 annual report: "We have been deploying 1 GHz fibre-to-the-curb (FTTC) in new development areas and transitioning to FTTH since 2005. In 2018,we began upgrading our HFC network to a mix of 1.2 GHz FTTC and FTTH. FTTC provides the foundation for subsequent generations of DOCSIS, including Remote PHY and DOCSIS 4.0,which will improve high-speed Internet accessibility" |
|
| |
alpovs
Member
2020-Oct-4 4:24 pm
said by Anonc9a15 :@alpovs
Some internal reports as well as public reports have talked about DOCSIS4.0 -
From 2019 annual report: "We have been deploying 1 GHz fibre-to-the-curb (FTTC) in new development areas and transitioning to FTTH since 2005. In 2018,we began upgrading our HFC network to a mix of 1.2 GHz FTTC and FTTH. FTTC provides the foundation for subsequent generations of DOCSIS, including Remote PHY and DOCSIS 4.0,which will improve high-speed Internet accessibility" And where does it say it will be next year? "FTTC provides the foundation". RG cables also provide the foundation. So what. |
|
74.6 14.3
|
to alpovs
said by alpovs:said by BACONATOR26:You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router. It's not the router. One of the OP's speed tests has these speeds: 788.7721 29.82002 It's an overloaded node. But fiber is coming, the OP indicated that dealing with this now is not worth it. Where did he say that? Rogers has no known capacity problems in the area. Unless of course he's suffering from hydro supply problems as I had for the last two days, that would absolutely affect his modem throughput and confuse Rogers to no end. |
|
| |
to BACONATOR26
said by BACONATOR26:said by alpovs:said by BACONATOR26:alpovs, DOCSIS 4.0 rollout is happening as well by next year with increases in upstream channels and higher tiers. Be patient. You must be kidding. I think you meant DOCSIS 3.1. And I don't have a problem with upload. D3.1 has been rolled out for some time, unless of course your cable co has been acquired by Rogers and then you'll be waiting a few years for the transition to complete. It doesn't look like many people have DOCSIS 3.1 on upload: » Rogers DOCSIS 3.1 upload rolloutI have 3.1 on download but 3.0 on upload. |
|
| alpovs |
to BACONATOR26
said by BACONATOR26:said by alpovs:said by BACONATOR26:You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router. It's not the router. One of the OP's speed tests has these speeds: 788.7721 29.82002 It's an overloaded node. But fiber is coming, the OP indicated that dealing with this now is not worth it. Where did he say that? Rogers has no known capacity problems in the area. Unless of course he's suffering from hydro supply problems as I had for the last two days, that would absolutely affect his modem throughput and confuse Rogers to no end. » Re: [Internet] Wired vs Wireless 1G PlanP.S. I am not sure what you are referring to. |
|
74.6 14.3
|
to alpovs
They're working on it but they tried it in another area and found firmware issues on the cable headends coupled with modem and interop bugs. D4 rollout might shortcut that work and give you the increased upstream. |
|
| |
Anonc6913 to alpovs
Anon
2020-Oct-4 4:35 pm
to alpovs
"And where does it say it will be next year? "FTTC provides the foundation". RG cables also provide the foundation. So what."
The internal reports going to investors and certain business partners. The kind that Rogers for obvious reasons doesn't want to show the general public.
Also
Its a classic case of an overloaded node, its not a provisioning issue, because OP can hit above 500, but isn't getting the specified speeds. |
|
mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON 1 edit |
to BACONATOR26
said by BACONATOR26:You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router. Not using QoS .... no need to .... all my 40 devices are operating without complaints on my network .... my only complaint is that I am not getting my profiled throughput of 1Gbps down etc. etc. BACONATOR26 , have you actually read all my posts in this thread? The Hydro issue you mentioned .... what area? ..... if that's the case that will certainly throw a curve ball. |
|
74.6 14.3
|
said by mozerd:said by BACONATOR26:You're not even near the limit on Ethernet wired speed. Check the QoS settings on your router. Not using QoS .... no need to .... all my 40 devices are operating without complaints on my network .... my only complaint is that I am not getting my profiled throughput of 1Gbps down etc. etc. BACONATOR26 , have you actually read all my posts in this thread? The Hydro issue you mentioned .... what area? ..... if that's the case that will certainly throw a curve ball. Sigh. Yes.  I was only pointing out an obvious and common issue (also documented by Rogers). I can't give you my precise location publicly but I am about 4-5 streets away from you. |
|
mozerdLight Will Pierce The Darkness MVM join:2004-04-23 Nepean, ON |
said by BACONATOR26:but I am about 4-5 streets away from you. Is your street part of the FTTH work? |
|
74.6 14.3
|
said by mozerd:said by BACONATOR26:but I am about 4-5 streets away from you. Is your street part of the FTTH work? Yes but we are still in the early phase. |
|
| |
to BACONATOR26
said by BACONATOR26:Unless of course he's suffering from hydro supply problems as I had for the last two days, that would absolutely affect his modem throughput and confuse Rogers to no end. Could you briefly explain what this issue is, in case it happens where I live? |
|